Loading
Loading
CHE
#013
Driver Profile
Swiss racing driver (born 1988)
Career Note
Sébastien Olivier Humbert Buemi is a Swiss racing driver, who competes in the FIA World Endurance Championship for Toyota and in Formula E for Envision. In formula racing, Buemi competed in Formula One from 2009 to 2011, and won the 2015–16 Formula E Championship with Renault. In endurance racing, Buemi has won a joint-record four FIA World Endurance Championship titles—tied with Brendon Hartley—and is a four-time winner of the 24 Hours of Le Mans, all with Toyota.
Read full article on Wikipedia →Signature
Each season is a star — sized by overall wins, positioned by championship rank, coloured by primary class. Gold ring marks championship-winning campaigns; silver ring marks top-three finishes.
Most Shared Cars
Every Race · 94 entries
| Season | Event | Circuit | Class | Team | Car | Pos | Class Pos |
|---|---|---|---|---|---|---|---|
| 2026 | Round 1 - IMOLA | IMOLA | Hypercar | Toyota Racing | TR010 Hybrid | 1 | — |
| 2025 | Round 8 - BAHRAIN INTERNATIONAL CIRCUIT | BAHRAIN INTERNATIONAL CIRCUIT | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 2 | — |
| 2025 | Round 7 - FUJI SPEEDWAY | FUJI SPEEDWAY | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 16 | — |
| 2025 | Round 6 - CIRCUIT OF THE AMERICAS | CIRCUIT OF THE AMERICAS | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 9 | — |
| 2025 | Round 4 - LE MANS | LE MANS | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 5 | — |
| 2025 | Round 4 - LE MANS | LE MANS | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 15 | — |
| 2025 | Round 3 - SPA FRANCORCHAMPS | SPA FRANCORCHAMPS | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 4 | — |
| 2025 | Round 2 - IMOLA | IMOLA | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 5 | — |
| 2025 | Round 1 - LOSAIL | LOSAIL | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 5 | — |
| 2024 | Round 8 - BAHRAIN INTERNATIONAL CIRCUIT | BAHRAIN INTERNATIONAL CIRCUIT | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 1 | — |
| 2024 | Round 7 - FUJI SPEEDWAY | FUJI SPEEDWAY | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 10 | — |
| 2024 | Round 6 - CIRCUIT OF THE AMERICAS | CIRCUIT OF THE AMERICAS | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 15 | — |
| 2024 | Round 5 - SAO PAULO | SAO PAULO | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 1 | — |
| 2024 | Round 4 - LE MANS | LE MANS | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 5 | — |
| 2024 | Round 3 - SPA FRANCORCHAMPS | SPA FRANCORCHAMPS | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 6 | — |
| 2024 | Round 2 - IMOLA | IMOLA | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 5 | — |
| 2024 | Round 1 - LOSAIL | LOSAIL | Hypercar | TOYOTA GAZOO RACING | GR010 - Hybrid | 8 | — |
| 2023 | Round 7 - BAHRAIN INTERNATIONAL CIRCUIT | BAHRAIN INTERNATIONAL CIRCUIT | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 1 | — |
| 2023 | Round 6 - FUJI SPEEDWAY | FUJI SPEEDWAY | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 2 | — |
| 2023 | Round 5 - AUTODROMO NAZIONALE DI MONZA | AUTODROMO NAZIONALE DI MONZA | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 6 | — |
| 2023 | Round 4 - LE MANS | LE MANS | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 2 | — |
| 2023 | Round 3 - SPA FRANCORCHAMPS | SPA FRANCORCHAMPS | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 2 | — |
| 2023 | Round 2 - AUTODROMO DO ALGARVE | AUTODROMO DO ALGARVE | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 1 | — |
| 2023 | Round 1 - SEBRING | SEBRING | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 2 | — |
| 2022 | Round 6 - BAHRAIN INTERNATIONAL CIRCUIT | BAHRAIN INTERNATIONAL CIRCUIT | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 2 | — |
| 2022 | Round 5 - FUJI SPEEDWAY | FUJI SPEEDWAY | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 1 | — |
| 2022 | Round 4 - AUTODROMO NAZIONALE DI MONZA | AUTODROMO NAZIONALE DI MONZA | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 2 | — |
| 2022 | Round 3 - LE MANS | LE MANS | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 1 | — |
| 2022 | Round 2 - SPA FRANCORCHAMPS | SPA FRANCORCHAMPS | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | — | — |
| 2022 | Round 1 - SEBRING | SEBRING | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 2 | — |
| 2021 | Round 6 - BAHRAIN INTERNATIONAL CIRCUIT 8 HOURS | BAHRAIN INTERNATIONAL CIRCUIT 8 HOURS | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 1 | — |
| 2021 | Round 5 - BAHRAIN INTERNATIONAL CIRCUIT 6 HOURS | BAHRAIN INTERNATIONAL CIRCUIT 6 HOURS | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 2 | — |
| 2021 | Round 4 - LE MANS | LE MANS | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 2 | — |
| 2021 | Round 3 - AUTODROMO NAZIONALE DI MONZA | AUTODROMO NAZIONALE DI MONZA | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 33 | — |
| 2021 | Round 2 - AUTODROMO DO ALGARVE | AUTODROMO DO ALGARVE | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 1 | — |
| 2021 | Round 1 - SPA FRANCORCHAMPS | SPA FRANCORCHAMPS | Hypercar | TOYOTA GAZOO RACING | GR010 HYBRID | 1 | — |
| 2019-20 | Round 8 - BAHRAIN INTERNATIONAL CIRCUIT | BAHRAIN INTERNATIONAL CIRCUIT | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 2 | — |
| 2019-20 | Round 7 - LE MANS | LE MANS | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 1 | — |
| 2019-20 | Round 6 - SPA FRANCORCHAMPS | SPA FRANCORCHAMPS | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 2 | — |
| 2019-20 | Round 5 - CIRCUIT OF THE AMERICAS | CIRCUIT OF THE AMERICAS | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 2 | — |
| 2019-20 | Round 4 - BAHRAIN INTERNATIONAL CIRCUIT | BAHRAIN INTERNATIONAL CIRCUIT | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 2 | — |
| 2019-20 | Round 3 - SHANGHAI INTERNATIONAL CIRCUIT | SHANGHAI INTERNATIONAL CIRCUIT | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 2 | — |
| 2019-20 | Round 2 - FUJI SPEEDWAY | FUJI SPEEDWAY | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 1 | — |
| 2019-20 | Round 1 - SILVERSTONE | SILVERSTONE | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 2 | — |
| 2018-19 | Round 8 - LE MANS | LE MANS | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 1 | — |
| 2018-19 | Round 7 - SPA FRANCORCHAMPS | SPA FRANCORCHAMPS | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 1 | — |
| 2018-19 | Round 6 - SEBRING | SEBRING | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 1 | — |
| 2018-19 | Round 5 - SHANGHAI INTERNATIONAL CIRCUIT | SHANGHAI INTERNATIONAL CIRCUIT | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 2 | — |
| 2018-19 | Round 4 - FUJI SPEEDWAY | FUJI SPEEDWAY | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 2 | — |
| 2018-19 | Round 3 - SILVERSTONE | SILVERSTONE | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 32 | — |
| 2018-19 | Round 2 - LE MANS | LE MANS | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 1 | — |
| 2018-19 | Round 1 - SPA FRANCORCHAMPS | SPA FRANCORCHAMPS | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 1 | — |
| 2017 | Round 9 - BAHRAIN INTERNATIONAL CIRCUIT | BAHRAIN INTERNATIONAL CIRCUIT | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 1 | — |
| 2017 | Round 8 - SHANGHAI INTERNATIONAL CIRCUIT | SHANGHAI INTERNATIONAL CIRCUIT | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 1 | — |
| 2017 | Round 7 - FUJI SPEEDWAY | FUJI SPEEDWAY | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 1 | — |
| 2017 | Round 6 - CIRCUIT OF THE AMERICAS | CIRCUIT OF THE AMERICAS | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 3 | — |
| 2017 | Round 5 - AUTODROMO HERMANOS RODRIGUEZ | AUTODROMO HERMANOS RODRIGUEZ | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 3 | — |
| 2017 | Round 4 - NURBURGRING | NURBURGRING | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 4 | — |
| 2017 | Round 3 - LE MANS | LE MANS | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 9 | — |
| 2017 | Round 2 - SPA FRANCORCHAMPS | SPA FRANCORCHAMPS | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 1 | — |
| 2017 | Round 1 - SILVERSTONE | SILVERSTONE | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 1 | — |
| 2016 | Round 9 - BAHRAIN INTERNATIONAL CIRCUIT | BAHRAIN INTERNATIONAL CIRCUIT | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 4 | — |
| 2016 | Round 8 - SHANGHAI INTERNATIONAL CIRCUIT | SHANGHAI INTERNATIONAL CIRCUIT | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 3 | — |
| 2016 | Round 7 - FUJI SPEEDWAY | FUJI SPEEDWAY | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 4 | — |
| 2016 | Round 6 - CIRCUIT OF THE AMERICAS | CIRCUIT OF THE AMERICAS | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 5 | — |
| 2016 | Round 5 - AUTODROMO HERMANOS RODRIGUEZ | AUTODROMO HERMANOS RODRIGUEZ | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | — | — |
| 2016 | Round 4 - NURBURGRING | NURBURGRING | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 5 | — |
| 2016 | Round 2 - SPA FRANCORCHAMPS | SPA FRANCORCHAMPS | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 27 | — |
| 2016 | Round 1 - SILVERSTONE | SILVERSTONE | LMP1 | TOYOTA GAZOO RACING | TS050 - Hybrid | 16 | — |
| 2015 | Round 8 - BAHRAIN INTERNATIONAL CIRCUIT | BAHRAIN INTERNATIONAL CIRCUIT | LMP1 | Toyota Racing | TS 040 - Hybrid | 4 | — |
| 2015 | Round 7 - SHANGHAI INTERNATIONAL CIRCUIT | SHANGHAI INTERNATIONAL CIRCUIT | LMP1 | Toyota Racing | TS 040 - Hybrid | 6 | — |
| 2015 | Round 6 - FUJI SPEEDWAY | FUJI SPEEDWAY | LMP1 | Toyota Racing | TS 040 - Hybrid | 5 | — |
| 2015 | Round 5 - CIRCUIT OF THE AMERICAS | CIRCUIT OF THE AMERICAS | LMP1 | Toyota Racing | TS 040 - Hybrid | 4 | — |
| 2015 | Round 4 - NURBURGRING | NURBURGRING | LMP1 | Toyota Racing | TS 040 - Hybrid | 5 | — |
| 2015 | Round 3 - LE MANS | LE MANS | LMP1 | Toyota Racing | TS 040 - Hybrid | 8 | — |
| 2015 | Round 2 - SPA FRANCORCHAMPS | SPA FRANCORCHAMPS | LMP1 | Toyota Racing | TS 040 - Hybrid | 8 | — |
| 2015 | Round 1 - SILVERSTONE | SILVERSTONE | LMP1 | Toyota Racing | TS 040 - Hybrid | 3 | — |
| 2014 | Round 8 - INTERLAGOS | INTERLAGOS | LMP1 | Toyota Racing | TS 040 - Hybrid | 2 | — |
| 2014 | Round 7 - BAHRAIN INTERNATIONAL CIRCUIT | BAHRAIN INTERNATIONAL CIRCUIT | LMP1 | Toyota Racing | TS 040 - Hybrid | 11 | — |
| 2014 | Round 6 - SHANGHAI INTERNATIONAL CIRCUIT | SHANGHAI INTERNATIONAL CIRCUIT | LMP1 | Toyota Racing | TS 040 - Hybrid | 1 | — |
Showing 80 of 94 entries