Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 32 cars, 300 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
19.7°
Total Rain
0.0mm
Observations
72
32 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 3 | Hypercar | — | 36 | Alpine Elf Matmut | A480 - Gibson | 300 |
| 2 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 300 |
| 30 | Hypercar | — | 709 | GLICKENHAUS RACING | 007 LMH | 246 |
| 1 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 300 |
| 25 | GTE Am | — | 33 | TF Sport | Vantage AMR | 272 |
| 18 | GTE Am | — | 47 | Cetilar Racing | 488 GTE EVO | 274 |
| 20 | GTE Am | — | 54 | AF CORSE | 488 GTE EVO | 274 |
| 19 | GTE Am | — | 56 | Team Project 1 | 911 RSR - 19 | 274 |
| 22 | GTE Am | — | 57 | KESSEL RACING | 488 GTE EVO | 274 |
| 23 | GTE Am | — | 60 | IRON LYNX | 488 GTE EVO | 273 |
| — | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 88 |
| — | GTE Am | — | 777 | D'STATION RACING | Vantage AMR | 69 |
| 28 | GTE Am | — | 83 | AF CORSE | 488 GTE EVO | 267 |
| 24 | GTE Am | — | 85 | IRON LYNX | 488 GTE EVO | 273 |
| 26 | GTE Am | — | 86 | GR RACING | 911 RSR - 19 | 271 |
| 27 | GTE Am | — | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 269 |
| 21 | GTE Am | — | 98 | Aston Martin Racing | Vantage AMR | 274 |
| 14 | GTE Pro | — | 51 | AF CORSE | 488 GTE EVO | 279 |
| 15 | GTE Pro | — | 52 | AF CORSE | 488 GTE EVO | 279 |
| 17 | GTE Pro | — | 91 | Porsche GT Team | 911 RSR - 19 | 278 |
| 16 | GTE Pro | — | 92 | Porsche GT Team | 911 RSR - 19 | 279 |
| 9 | LMP2 | — | 1 | Richard Mille Racing Team | 07 - Gibson | 290 |
| 12 | LMP2 | — | 20 | High Class Racing | 07 - Gibson | 285 |
| 11 | LMP2 | — | 21 | DragonSpeed USA | 07 - Gibson | 288 |
| 6 | LMP2 | — | 22 | United Autosports USA | 07 - Gibson | 295 |
| 5 | LMP2 | — | 28 | JOTA | 07 - Gibson | 296 |
| 13 | LMP2 | — | 29 | Racing Team Nederland | 07 - Gibson | 280 |
| 7 | LMP2 | — | 31 | TEAM WRT | 07 - Gibson | 295 |
| 8 | LMP2 | — | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 293 |
| 4 | LMP2 | — | 38 | JOTA | 07 - Gibson | 296 |
| 29 | LMP2 | — | 44 | Arc Bratislava | JSP217 - Gibson | 261 |
| 10 | LMP2 | — | 70 | Realteam Racing | 07 - Gibson | 290 |
Drill Down