Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 33 cars, 194 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
5.1°
Total Rain
6.7mm
Observations
72
33 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 24 | GTE Am | — | 50 | Larbre Competition | Corvette C7 | 161 |
| 26 | GTE Am | — | 78 | KCMG | 911 RSR | 154 |
| 22 | GTE Am | — | 83 | AF CORSE | F458 Italia | 163 |
| — | GTE Am | — | 86 | Gulf Racing | 911 RSR | 56 |
| 27 | GTE Am | — | 88 | Abu Dhabi-Proton Racing | 911 RSR | 153 |
| 23 | GTE Am | — | 98 | Aston Martin Racing | Vantage V8 | 162 |
| 18 | GTE Pro | — | 51 | AF CORSE | 488 GTE | 166 |
| 21 | GTE Pro | — | 66 | Ford Chip Ganassi Team UK | GT | 165 |
| 20 | GTE Pro | — | 67 | Ford Chip Ganassi Team UK | GT | 165 |
| 17 | GTE Pro | — | 71 | AF CORSE | 488 GTE | 167 |
| 25 | GTE Pro | — | 77 | Dempsey - Proton Racing | 911 RSR (2016) | 154 |
| 19 | GTE Pro | — | 95 | Aston Martin Racing | Vantage V8 | 166 |
| — | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 151 |
| — | LMP1 | — | 1 | Porsche Team | 919 Hybrid | 70 |
| 4 | LMP1 | — | 12 | Rebellion Racing | R-One - AER | 181 |
| 3 | LMP1 | — | 13 | Rebellion Racing | R-One - AER | 183 |
| 1 | LMP1 | — | 2 | Porsche Team | 919 Hybrid | 194 |
| 14 | LMP1 | — | 4 | Bykolles Racing Team | P1/01 - AER | 172 |
| 16 | LMP1 | — | 5 | TOYOTA GAZOO RACING | TS050 - Hybrid | 170 |
| 2 | LMP1 | — | 6 | TOYOTA GAZOO RACING | TS050 - Hybrid | 193 |
| 33 | LMP1 | — | 7 | Audi Sport Team Joest | R18 | 194 |
| — | LMP1 | — | 8 | Audi Sport Team Joest | R18 | 69 |
| 7 | LMP2 | — | 26 | G-Drive Racing | 05 - Nissan | 179 |
| 15 | LMP2 | — | 27 | SMP Racing | - Nissan | 171 |
| 13 | LMP2 | — | 30 | Extreme Speed Motorsports | JS P2 - Nissan | 175 |
| 6 | LMP2 | — | 31 | Extreme Speed Motorsports | JS P2 - Nissan | 179 |
| 11 | LMP2 | — | 35 | Baxi DC Racing Alpine | A460 - Nissan | 176 |
| 8 | LMP2 | — | 36 | Signatech Alpine | A460 - Nissan | 178 |
| 12 | LMP2 | — | 37 | SMP Racing | - Nissan | 176 |
| 9 | LMP2 | — | 42 | Strakka Racing | 015S - Nissan | 177 |
| 5 | LMP2 | — | 43 | RGR Sport by Morand | JS P2 - Nissan | 179 |
| — | LMP2 | — | 44 | Manor | 05 - Nissan | 129 |
| 10 | LMP2 | — | 45 | Manor | 05 - Nissan | 177 |
Drill Down