Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
33 entries
Session Result
Fastest lap · #2 · 1:40.303
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 2 | Porsche Team | 919 Hybrid | 194 | 1:40.303 | — |
| 2 | LMP1 | 2 | 6 | TOYOTA GAZOO RACING | TS050 - Hybrid | 193 | 1:40.657 | — |
| 3 | LMP1 | 3 | 13 | Rebellion Racing | R-One - AER | 183 | 1:46.246 | — |
| 4 | LMP1 | 4 | 12 | Rebellion Racing | R-One - AER | 181 | 1:46.235 | — |
| 5 | LMP2 | 1 | 43 | RGR Sport by Morand | JS P2 - Nissan | 179 | 1:49.684 | — |
| 6 | LMP2 | 2 | 31 | Extreme Speed Motorsports | JS P2 - Nissan | 179 | 1:48.909 | — |
| 7 | LMP2 | 3 | 26 | G-Drive Racing | 05 - Nissan | 179 | 1:49.506 | — |
| 8 | LMP2 | 4 | 36 | Signatech Alpine | A460 - Nissan | 178 | 1:49.860 | — |
| 9 | LMP2 | 5 | 42 | Strakka Racing | 015S - Nissan | 177 | 1:50.996 | — |
| 10 | LMP2 | 6 | 45 | Manor | 05 - Nissan | 177 | 1:50.208 | — |
| 11 | LMP2 | 7 | 35 | Baxi DC Racing Alpine | A460 - Nissan | 176 | 1:50.004 | — |
| 12 | LMP2 | 8 | 37 | SMP Racing | - Nissan | 176 | 1:51.071 | — |
| 13 | LMP2 | 9 | 30 | Extreme Speed Motorsports | JS P2 - Nissan | 175 | 1:51.038 | — |
| 14 | LMP1 | 5 | 4 | Bykolles Racing Team | P1/01 - AER | 172 | 1:47.057 | — |
| 15 | LMP2 | 10 | 27 | SMP Racing | - Nissan | 171 | 1:51.182 | — |
| 16 | LMP1 | 6 | 5 | TOYOTA GAZOO RACING | TS050 - Hybrid | 170 | 1:41.076 | — |
| 17 | GTE Pro | 1 | 71 | AF CORSE | 488 GTE | 167 | 1:59.753 | — |
| 18 | GTE Pro | 2 | 51 | AF CORSE | 488 GTE | 166 | 1:58.885 | — |
| 19 | GTE Pro | 3 | 95 | Aston Martin Racing | Vantage V8 | 166 | 2:00.535 | — |
| 20 | GTE Pro | 4 | 67 | Ford Chip Ganassi Team UK | GT | 165 | 2:01.857 | — |
| 21 | GTE Pro | 5 | 66 | Ford Chip Ganassi Team UK | GT | 165 | 2:01.214 | — |
| 22 | GTE Am | 1 | 83 | AF CORSE | F458 Italia | 163 | 2:02.529 | — |
| 23 | GTE Am | 2 | 98 | Aston Martin Racing | Vantage V8 | 162 | 2:02.501 | — |
| 24 | GTE Am | 3 | 50 | Larbre Competition | Corvette C7 | 161 | 2:02.241 | — |
| 25 | GTE Pro | 6 | 77 | Dempsey - Proton Racing | 911 RSR (2016) | 154 | 2:01.005 | — |
| 26 | GTE Am | 4 | 78 | KCMG | 911 RSR | 154 | 2:01.704 | — |
| 27 | GTE Am | 5 | 88 | Abu Dhabi-Proton Racing | 911 RSR | 153 | 2:01.643 | — |
| 33 | LMP1 | 7 | 7 | Audi Sport Team Joest | R18 | 194 | 1:40.461 | — |
| — | LMP1 | — | 1 | Porsche Team | 919 Hybrid | 70 | 1:40.309 | — |
| — | LMP2 | — | 44 | Manor | 05 - Nissan | 129 | 1:50.717 | — |
| — | LMP1 | — | 8 | Audi Sport Team Joest | R18 | 69 | 1:40.628 | — |
| — | GTE Am | — | 86 | Gulf Racing | 911 RSR | 56 | 2:02.617 | — |
| — | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 151 | 2:00.778 | — |
44 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Pit stops1
| Document | Type |
|---|---|
| PitStops Race |
Analysis1
| Document | Type |
|---|---|
| Analysis Race | CSV |
Standings11
Lap chart1
| Document | Type |
|---|---|
| LapChart Race |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race |
Fastest laps3
| Document | Type |
|---|---|
| FastestLapAfter Race | |
| FastestLapByDriverAfterByClass Race | |
| FastestLapByDriver Race |
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Race |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race |
Weather2
| Document | Type |
|---|---|
| Weather Race | |
| Weather Race | CSV |
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race |