Loading
Loading
2013 · Round 9
BAHRAIN INTERNATIONAL CIRCUIT · 28 Nov 2013 — 30 Nov 2013
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 28 cars, 199 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
21.0°
Total Rain
0.0mm
Observations
72
28 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 17 | GTE Am | — | 50 | Larbre Competition | Corvette C6-ZR1 | 171 |
| — | GTE Am | — | 57 | Krohn Racing | F458 Italia | 83 |
| 16 | GTE Am | — | 61 | AF CORSE | F458 Italia | 172 |
| 19 | GTE Am | — | 76 | IMSA PERFORMANCE MATMUT | 911 GT3 RSR | 162 |
| 15 | GTE Am | — | 81 | 8 Star Motorsports | F458 Italia | 172 |
| — | GTE Am | — | 88 | PROTON COMPETITION | 911 GT3 RSR | 86 |
| 13 | GTE Am | — | 95 | Aston Martin Racing | Vantage V8 | 173 |
| 18 | GTE Am | — | 96 | Aston Martin Racing | Vantage V8 | 169 |
| 9 | GTE Pro | — | 51 | AF CORSE | F458 Italia | 175 |
| 11 | GTE Pro | — | 71 | AF CORSE | F458 Italia | 174 |
| 10 | GTE Pro | — | 91 | Porsche AG Team Manthey | 911 RSR | 175 |
| 12 | GTE Pro | — | 92 | Porsche AG Team Manthey | 911 RSR | 174 |
| — | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 109 |
| — | GTE Pro | — | 99 | Aston Martin Racing | Vantage V8 | 145 |
| 2 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 199 |
| — | LMP1 | — | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 44 |
| — | LMP1 | — | 2 | Audi Sport Team Joest | R18 e-tron quattro | 93 |
| — | LMP1 | — | 7 | Toyota Racing | TS030 - Hybrid | 64 |
| 1 | LMP1 | — | 8 | Toyota Racing | TS030 - Hybrid | 199 |
| 4 | LMP2 | — | 24 | Oak Racing | - Nissan | 184 |
| 8 | LMP2 | — | 25 | Delta-ADR | 03 - Nissan | 178 |
| 3 | LMP2 | — | 26 | G-Drive Racing | 03 - Nissan | 184 |
| — | LMP2 | — | 31 | Lotus | T128 | — |
| — | LMP2 | — | 32 | Lotus | T128 | 5 |
| 6 | LMP2 | — | 35 | Oak Racing | - Nissan | 182 |
| 5 | LMP2 | — | 41 | Greaves Motorsport | Z11SN - Nissan | 184 |
| 7 | LMP2 | — | 45 | Oak Racing | - Nissan | 180 |
| 14 | LMP2 | — | 49 | Pecom Racing | 03 - Nissan | 172 |
Drill Down