Round 9 - BAHRAIN INTERNATIONAL CIRCUIT · Free Practice 1
FREE PRACTICE 1
28 cars · 42 laps · 906 lap entries
Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
28 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | Toyota Racing | TS030 - Hybrid | 40 | 1:43.192 | — |
| 2 | LMP1 | 2 | 1 | Audi Sport Team Joest | R18 e-tron quattro | 33 | 1:44.617 | +1.425 |
| 3 | LMP1 | 3 | 2 | Audi Sport Team Joest | R18 e-tron quattro | 42 | 1:45.091 | +1.899 |
| 4 | LMP1 | 4 | 8 | Toyota Racing | TS030 - Hybrid | 26 | 1:45.151 | +1.959 |
| 5 | LMP1 | 5 | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 36 | 1:48.741 | +5.549 |
| 6 | LMP2 | 1 | 24 | Oak Racing | - Nissan | 33 | 1:52.389 | +9.197 |
| 7 | LMP2 | 2 | 26 | G-Drive Racing | 03 - Nissan | 33 | 1:52.887 | +9.695 |
| 8 | LMP2 | 3 | 35 | Oak Racing | - Nissan | 35 | 1:53.124 | +9.932 |
| 9 | LMP2 | 4 | 49 | Pecom Racing | 03 - Nissan | 34 | 1:53.137 | +9.945 |
| 10 | LMP2 | 5 | 41 | Greaves Motorsport | Z11SN - Nissan | 37 | 1:53.175 | +9.983 |
| 11 | LMP2 | 6 | 25 | Delta-ADR | 03 - Nissan | 18 | 1:53.446 | +10.254 |
| 12 | LMP2 | 7 | 32 | Lotus | T128 | 28 | 1:54.985 | +11.793 |
| 13 | LMP2 | 8 | 45 | Oak Racing | - Nissan | 41 | 1:56.007 | +12.815 |
| 14 | LMP2 | 9 | 31 | Lotus | T128 | 36 | 1:56.162 | +12.970 |
| 15 | GTE Pro | 1 | 97 | Aston Martin Racing | Vantage V8 | 31 | 1:59.565 | +16.373 |
| 16 | GTE Pro | 2 | 51 | AF CORSE | F458 Italia | 33 | 2:00.509 | +17.317 |
| 17 | GTE Pro | 3 | 92 | Porsche AG Team Manthey | 911 RSR | 17 | 2:00.519 | +17.327 |
| 18 | GTE Pro | 4 | 99 | Aston Martin Racing | Vantage V8 | 37 | 2:00.630 | +17.438 |
| 19 | GTE Pro | 5 | 91 | Porsche AG Team Manthey | 911 RSR | 19 | 2:00.714 | +17.522 |
| 20 | GTE Am | 1 | 95 | Aston Martin Racing | Vantage V8 | 31 | 2:00.851 | +17.659 |
| 21 | GTE Am | 2 | 88 | PROTON COMPETITION | 911 GT3 RSR | 34 | 2:01.287 | +18.095 |
| 22 | GTE Am | 3 | 76 | IMSA PERFORMANCE MATMUT | 911 GT3 RSR | 36 | 2:01.334 | +18.142 |
| 23 | GTE Am | 4 | 81 | 8 Star Motorsports | F458 Italia | 33 | 2:01.644 | +18.452 |
| 24 | GTE Am | 5 | 61 | AF CORSE | F458 Italia | 34 | 2:01.791 | +18.599 |
| 25 | GTE Am | 6 | 50 | Larbre Competition | Corvette C6-ZR1 | 28 | 2:01.811 | +18.619 |
| 26 | GTE Am | 7 | 96 | Aston Martin Racing | Vantage V8 | 34 | 2:01.900 | +18.708 |
| 27 | GTE Pro | 6 | 71 | AF CORSE | F458 Italia | 33 | 2:01.924 | +18.732 |
| 28 | GTE Am | 8 | 57 | Krohn Racing | F458 Italia | 34 | 2:03.503 | +20.311 |
7 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 1 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 1 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 1 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 1 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 1 |