Loading
Loading
2023 · Round 7
BAHRAIN INTERNATIONAL CIRCUIT · 2 Nov 2023 — 4 Nov 2023
Circuit
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 36 cars, 249 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
27.1°
Total Rain
3.7mm
Observations
72
36 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 11 | Hypercar | — | 2 | CADILLAC RACING | V-Series.R | 246 |
| 4 | Hypercar | — | 38 | HERTZ TEAM JOTA | 963 | 249 |
| 33 | Hypercar | — | 4 | FLOYD VANWALL RACING TEAM | Vandervell 680 | 217 |
| 7 | Hypercar | — | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 247 |
| 3 | Hypercar | — | 50 | FERRARI AF CORSE | 499P | 249 |
| 6 | Hypercar | — | 51 | FERRARI AF CORSE | 499P | 248 |
| 5 | Hypercar | — | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 248 |
| 2 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 249 |
| 1 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 249 |
| 9 | Hypercar | — | 93 | PEUGEOT TOTALENERGIES | 9X8 | 247 |
| 8 | Hypercar | — | 94 | PEUGEOT TOTALENERGIES | 9X8 | 247 |
| 10 | Hypercar | — | 99 | PROTON COMPETITION | 963 | 247 |
| 32 | GTE Am | — | 21 | AF CORSE | 488 GTE EVO | 229 |
| — | GTE Am | — | 25 | ORT BY TF | Vantage AMR | 217 |
| 28 | GTE Am | — | 33 | CORVETTE RACING | Corvette C8.R | 231 |
| 25 | GTE Am | — | 54 | AF CORSE | 488 GTE EVO | 232 |
| 31 | GTE Am | — | 56 | PROJECT 1 - AO | 911 RSR - 19 | 230 |
| 26 | GTE Am | — | 57 | KESSEL RACING | 488 GTE EVO | 232 |
| 36 | GTE Am | — | 60 | IRON LYNX | 911 RSR - 19 | 163 |
| 27 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 231 |
| 23 | GTE Am | — | 777 | D'STATION RACING | Vantage AMR | 232 |
| 30 | GTE Am | — | 83 | RICHARD MILLE AF CORSE | 488 GTE EVO | 231 |
| 22 | GTE Am | — | 85 | IRON DAMES | 911 RSR - 19 | 232 |
| 29 | GTE Am | — | 86 | GR RACING | 911 RSR - 19 | 231 |
| 24 | GTE Am | — | 98 | NORTHWEST AMR | Vantage AMR | 232 |
| — | LMP2 | — | 10 | VECTOR SPORT | 07 - Gibson | 216 |
| 20 | LMP2 | — | 22 | UNITED AUTOSPORTS | 07 - Gibson | 237 |
| 19 | LMP2 | — | 23 | UNITED AUTOSPORTS | 07 - Gibson | 237 |
| 14 | LMP2 | — | 28 | JOTA | 07 - Gibson | 238 |
| 13 | LMP2 | — | 31 | TEAM WRT | 07 - Gibson | 238 |
| 17 | LMP2 | — | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 237 |
| 21 | LMP2 | — | 35 | ALPINE ELF TEAM | 07 - Gibson | 236 |
| 18 | LMP2 | — | 36 | ALPINE ELF TEAM | 07 - Gibson | 237 |
| 12 | LMP2 | — | 41 | TEAM WRT | 07 - Gibson | 238 |
| 16 | LMP2 | — | 63 | PREMA RACING | 07 - Gibson | 237 |
| 15 | LMP2 | — | 9 | PREMA RACING | 07 - Gibson | 238 |
Drill Down