Loading
Loading
2024 · Round 8
BAHRAIN INTERNATIONAL CIRCUIT · 31 Oct 2024 — 2 Nov 2024
Free Practice 1
Free Practice 1
31 Oct, 12:15
Free Practice 2
Free Practice 2
31 Oct, 17:30
Free Practice 3
Free Practice 3
1 Nov, 12:00
Qualifying
Qualifying LMGT3
1 Nov, 16:00
Hyperpole
Hyperpole LMGT3
1 Nov, 16:20
Qualifying
Qualifying HYPERCAR
1 Nov, 16:40
Hyperpole
Hyperpole HYPERCAR
1 Nov, 17:00
Qualifying
Qualifying
1 Nov, 17:20
Race
Race
2 Nov, 14:00
Circuit
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 36 cars, 235 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
26.7°
Total Rain
0.0mm
Observations
72
36 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 13 | Hypercar | — | 12 | HERTZ TEAM JOTA | 963 | 234 |
| 5 | Hypercar | — | 15 | BMW M TEAM WRT | M Hybrid V8 | 235 |
| 6 | Hypercar | — | 2 | CADILLAC RACING | V-Series.R | 235 |
| 35 | Hypercar | — | 20 | BMW M TEAM WRT | M Hybrid V8 | 111 |
| 4 | Hypercar | — | 35 | ALPINE ENDURANCE TEAM | A424 | 235 |
| 9 | Hypercar | — | 36 | ALPINE ENDURANCE TEAM | A424 | 235 |
| 7 | Hypercar | — | 38 | HERTZ TEAM JOTA | 963 | 235 |
| 2 | Hypercar | — | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 235 |
| 11 | Hypercar | — | 50 | FERRARI AF CORSE | 499P | 235 |
| 14 | Hypercar | — | 51 | FERRARI AF CORSE | 499P | 233 |
| 10 | Hypercar | — | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 235 |
| 29 | Hypercar | — | 63 | LAMBORGHINI IRON LYNX | SC63 | 200 |
| 33 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 - Hybrid | 175 |
| 1 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 - Hybrid | 235 |
| 8 | Hypercar | — | 83 | AF CORSE | 499P | 235 |
| 3 | Hypercar | — | 93 | PEUGEOT TOTALENERGIES | 9X8 | 235 |
| 30 | Hypercar | — | 94 | PEUGEOT TOTALENERGIES | 9X8 | 179 |
| 12 | Hypercar | — | 99 | PROTON COMPETITION | 963 | 234 |
| 25 | LMGT3 | — | 27 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 214 |
| 27 | LMGT3 | — | 31 | TEAM WRT | M4 LMGT3 | 214 |
| 28 | LMGT3 | — | 46 | TEAM WRT | M4 LMGT3 | 213 |
| 21 | LMGT3 | — | 54 | VISTA AF CORSE | 296 LMGT3 | 214 |
| 15 | LMGT3 | — | 55 | VISTA AF CORSE | 296 LMGT3 | 214 |
| 20 | LMGT3 | — | 59 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 214 |
| 18 | LMGT3 | — | 60 | IRON LYNX | Huracan LMGT3 Evo2 | 214 |
| 31 | LMGT3 | — | 77 | PROTON COMPETITION | Mustang LMGT3 | 178 |
| 26 | LMGT3 | — | 777 | D'STATION RACING | Vantage AMR LMGT3 | 214 |
| 36 | LMGT3 | — | 78 | AKKODIS ASP TEAM | RC F LMGT3 | 36 |
| 16 | LMGT3 | — | 81 | TF Sport | Z06 LMGT3.R | 214 |
| 17 | LMGT3 | — | 82 | TF Sport | Z06 LMGT3.R | 214 |
| 24 | LMGT3 | — | 85 | IRON DAMES | Huracan LMGT3 Evo2 | 214 |
| 32 | LMGT3 | — | 87 | AKKODIS ASP TEAM | RC F LMGT3 | 176 |
| 34 | LMGT3 | — | 88 | PROTON COMPETITION | Mustang LMGT3 | 148 |
| 19 | LMGT3 | — | 91 | MANTHEY EMA | 911 GT3 R LMGT3 | 214 |
| 23 | LMGT3 | — | 92 | MANTHEY PURERXCING | 911 GT3 R LMGT3 | 214 |
| 22 | LMGT3 | — | 95 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 214 |
Drill Down