Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 27 cars, 167 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
7.6°
Total Rain
5.4mm
Observations
72
27 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 19 | GTE Am | — | 53 | RAM Racing | F458 Italia | 141 |
| 20 | GTE Am | — | 61 | AF CORSE | F458 Italia | 141 |
| — | GTE Am | — | 75 | Prospeed Competition | 911 GT3 RSR | 83 |
| 17 | GTE Am | — | 81 | AF CORSE | F458 Italia | 143 |
| 18 | GTE Am | — | 88 | PROTON COMPETITION | 911 RSR | 142 |
| 27 | GTE Am | — | 90 | 8 Star Motorsports | F458 Italia | 118 |
| 15 | GTE Am | — | 95 | Aston Martin Racing | Vantage V8 | 144 |
| 16 | GTE Am | — | 98 | Aston Martin Racing | Vantage V8 | 144 |
| 10 | GTE Pro | — | 51 | AF CORSE | F458 Italia | 147 |
| 12 | GTE Pro | — | 52 | RAM Racing | F458 Italia | 146 |
| 11 | GTE Pro | — | 71 | AF CORSE | F458 Italia | 146 |
| 8 | GTE Pro | — | 91 | Porsche Team Manthey | 911 RSR | 147 |
| 7 | GTE Pro | — | 92 | Porsche Team Manthey | 911 RSR | 147 |
| 9 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 147 |
| 14 | GTE Pro | — | 99 | Aston Martin Racing | Vantage V8 | 144 |
| — | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 24 |
| 4 | LMP1 | — | 12 | Rebellion Racing | B12/60 - Toyota | 159 |
| — | LMP1 | — | 13 | Rebellion Racing | B12/60 - Toyota | 24 |
| — | LMP1 | — | 14 | Porsche Team | 919 Hybrid | 30 |
| — | LMP1 | — | 2 | Audi Sport Team Joest | R18 e-tron quattro | 94 |
| 3 | LMP1 | — | 20 | Porsche Team | 919 Hybrid | 165 |
| 2 | LMP1 | — | 7 | Toyota Racing | TS 040 - Hybrid | 166 |
| 1 | LMP1 | — | 8 | Toyota Racing | TS 040 - Hybrid | 167 |
| 5 | LMP2 | — | 26 | G-Drive Racing | - Nissan | 154 |
| 13 | LMP2 | — | 27 | SMP Racing | 03 - Nissan | 145 |
| — | LMP2 | — | 37 | SMP Racing | 03 - Nissan | 65 |
| 6 | LMP2 | — | 47 | KCMG | 03 - Nissan | 152 |
Drill Down