Loading
Loading
2024 · Round 4
LE MANS · 12 Jun 2024 — 15 Jun 2024
Free Practice 1
Free Practice 1
12 Jun, 14:00
Qualifying
Qualifying Practice
12 Jun, 19:00
Free Practice 2
Free Practice 2
12 Jun, 22:00
Free Practice 3
Free Practice 3
13 Jun, 15:00
Hyperpole
Hyperpole
13 Jun, 20:35
Hyperpole
Qualifying - after Hyperpole
13 Jun, 21:00
Session
Free Practice 4
13 Jun, 22:30
Warmup
Warm Up
15 Jun, 12:00
Race
Race
15 Jun, 16:00
Circuit
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 62 cars, 311 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
14.3°
Total Rain
4.9mm
Observations
96
62 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 14 | Hypercar | — | 11 | ISOTTA FRASCHINI | Tipo6-C | 302 |
| 8 | Hypercar | — | 12 | HERTZ TEAM JOTA | 963 | 311 |
| 58 | Hypercar | — | 15 | BMW M TEAM WRT | M Hybrid V8 | 102 |
| 13 | Hypercar | — | 19 | LAMBORGHINI IRON LYNX | SC63 | 309 |
| 7 | Hypercar | — | 2 | CADILLAC RACING | V-Series.R | 311 |
| — | Hypercar | — | 20 | BMW M TEAM WRT | M Hybrid V8 | 96 |
| 49 | Hypercar | — | 3 | CADILLAC RACING | V-Series.R | 223 |
| 29 | Hypercar | — | 311 | Whelen Cadillac Racing | V-Series.R | 280 |
| 61 | Hypercar | — | 35 | ALPINE ENDURANCE TEAM | A424 | 75 |
| 59 | Hypercar | — | 36 | ALPINE ENDURANCE TEAM | A424 | 88 |
| 9 | Hypercar | — | 38 | HERTZ TEAM JOTA | 963 | 311 |
| 52 | Hypercar | — | 4 | PORSCHE PENSKE MOTORSPORT | 963 | 211 |
| 6 | Hypercar | — | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 311 |
| 1 | Hypercar | — | 50 | FERRARI AF CORSE | 499P | 311 |
| 3 | Hypercar | — | 51 | FERRARI AF CORSE | 499P | 311 |
| 4 | Hypercar | — | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 311 |
| 10 | Hypercar | — | 63 | LAMBORGHINI IRON LYNX | SC63 | 309 |
| 2 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 - Hybrid | 311 |
| 5 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 - Hybrid | 311 |
| 48 | Hypercar | — | 83 | AF CORSE | 499P | 248 |
| 12 | Hypercar | — | 93 | PEUGEOT TOTALENERGIES | 9X8 | 309 |
| 11 | Hypercar | — | 94 | PEUGEOT TOTALENERGIES | 9X8 | 309 |
| 45 | Hypercar | — | 99 | PROTON COMPETITION | 963 | 251 |
| 35 | LMGT3 | — | 155 | Spirit of Race | 296 LMGT3 | 279 |
| 53 | LMGT3 | — | 27 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 196 |
| 28 | LMGT3 | — | 31 | TEAM WRT | M4 LMGT3 | 280 |
| 31 | LMGT3 | — | 44 | PROTON COMPETITION | Mustang LMGT3 | 280 |
| 57 | LMGT3 | — | 46 | TEAM WRT | M4 LMGT3 | 109 |
| 62 | LMGT3 | — | 54 | VISTA AF CORSE | 296 LMGT3 | 30 |
| 33 | LMGT3 | — | 55 | VISTA AF CORSE | 296 LMGT3 | 279 |
| 50 | LMGT3 | — | 59 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 220 |
| 44 | LMGT3 | — | 60 | IRON LYNX | Huracan LMGT3 Evo2 | 258 |
| 56 | LMGT3 | — | 66 | JMW Motorsport | 296 LMGT3 | 112 |
| 40 | LMGT3 | — | 70 | Inception Racing | 720S LMGT3 Evo | 275 |
| 46 | LMGT3 | — | 77 | PROTON COMPETITION | Mustang LMGT3 | 227 |
| 36 | LMGT3 | — | 777 | D'STATION RACING | Vantage AMR LMGT3 | 279 |
| 34 | LMGT3 | — | 78 | AKKODIS ASP TEAM | RC F LMGT3 | 279 |
| 43 | LMGT3 | — | 81 | TF Sport | Z06 LMGT3.R | 267 |
| 38 | LMGT3 | — | 82 | TF Sport | Z06 LMGT3.R | 278 |
| 32 | LMGT3 | — | 85 | IRON DAMES | Huracan LMGT3 Evo2 | 279 |
| 39 | LMGT3 | — | 86 | GR RACING | 296 LMGT3 | 278 |
| 37 | LMGT3 | — | 87 | AKKODIS ASP TEAM | RC F LMGT3 | 279 |
| 30 | LMGT3 | — | 88 | PROTON COMPETITION | Mustang LMGT3 | 280 |
| 27 | LMGT3 | — | 91 | MANTHEY EMA | 911 GT3 R LMGT3 | 281 |
| 41 | LMGT3 | — | 92 | MANTHEY PURERXCING | 911 GT3 R LMGT3 | 273 |
| 51 | LMGT3 | — | 95 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 212 |
| 19 | LMP2 | — | 10 | VECTOR SPORT | 07 - Gibson | 297 |
| 20 | LMP2 | — | 14 | AO by TF | 07 - Gibson | 295 |
| 18 | LMP2 | — | 183 | AF CORSE | 07 - Gibson | 297 |
| 15 | LMP2 | — | 22 | UNITED AUTOSPORTS | 07 - Gibson | 297 |
| 42 | LMP2 | — | 23 | United Autosports USA | 07 - Gibson | 272 |
| 25 | LMP2 | — | 24 | Nielsen Racing | 07 - Gibson | 291 |
| 22 | LMP2 | — | 25 | Algarve Pro Racing | 07 - Gibson | 294 |
| 17 | LMP2 | — | 28 | IDEC Sport | 07 - Gibson | 297 |
| 55 | LMP2 | — | 30 | Duqueine Team | 07 - Gibson | 112 |
| 21 | LMP2 | — | 33 | DKR Engineering | 07 - Gibson | 295 |
| 16 | LMP2 | — | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 297 |
| 26 | LMP2 | — | 37 | COOL Racing | 07 - Gibson | 289 |
| 54 | LMP2 | — | 45 | Crowdstrike Racing by APR | 07 - Gibson | 149 |
| 24 | LMP2 | — | 47 | COOL Racing | 07 - Gibson | 291 |
Drill Down