2024 · Round 4
ROUND 4 - LE MANS
LE MANS · 12 Jun 2024 — 15 Jun 2024
Free Practice 1
Free Practice 1
12 Jun, 14:00
Qualifying
Qualifying Practice
12 Jun, 19:00
Free Practice 2
Free Practice 2
12 Jun, 22:00
Free Practice 3
Free Practice 3
13 Jun, 15:00
Hyperpole
Hyperpole
13 Jun, 20:35
Hyperpole
Qualifying - after Hyperpole
13 Jun, 21:00
Session
Free Practice 4
13 Jun, 22:30
Warmup
Warm Up
15 Jun, 12:00
Race
Race
15 Jun, 16:00
Circuit
Overall Podium
Race Result
Signature
Stint Tapestry
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 62 cars, 311 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Weather
Avg Temp
14.3°
Total Rain
4.9mm
Observations
96
62 entries
Full Classification
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 14 | Hypercar | 14 | 11 | ISOTTA FRASCHINI | Tipo6-C | 302 |
| 8 | Hypercar | 8 | 12 | HERTZ TEAM JOTA | 963 | 311 |
| 58 | Hypercar | 20 | 15 | BMW M TEAM WRT | M Hybrid V8 | 102 |
| 13 | Hypercar | 13 | 19 | LAMBORGHINI IRON LYNX | SC63 | 309 |
| 7 | Hypercar | 7 | 2 | CADILLAC RACING | V-Series.R | 311 |
| — | Hypercar | — | 20 | BMW M TEAM WRT | M Hybrid V8 | 96 |
| 49 | Hypercar | 18 | 3 | CADILLAC RACING | V-Series.R | 223 |
| 29 | Hypercar | 15 | 311 | Whelen Cadillac Racing | V-Series.R | 280 |
| 61 | Hypercar | 22 | 35 | ALPINE ENDURANCE TEAM | A424 | 75 |
| 59 | Hypercar | 21 | 36 | ALPINE ENDURANCE TEAM | A424 | 88 |
| 9 | Hypercar | 9 | 38 | HERTZ TEAM JOTA | 963 | 311 |
| 52 | Hypercar | 19 | 4 | PORSCHE PENSKE MOTORSPORT | 963 | 211 |
| 6 | Hypercar | 6 | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 311 |
| 1 | Hypercar | 1 | 50 | FERRARI AF CORSE | 499P | 311 |
| 3 | Hypercar | 3 | 51 | FERRARI AF CORSE | 499P | 311 |
| 4 | Hypercar | 4 | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 311 |
| 10 | Hypercar | 10 | 63 | LAMBORGHINI IRON LYNX | SC63 | 309 |
| 2 | Hypercar | 2 | 7 | TOYOTA GAZOO RACING | GR010 - Hybrid | 311 |
| 5 | Hypercar | 5 | 8 | TOYOTA GAZOO RACING | GR010 - Hybrid | 311 |
| 48 | Hypercar | 17 | 83 | AF CORSE | 499P | 248 |
| 12 | Hypercar | 12 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 309 |
| 11 | Hypercar | 11 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 309 |
| 45 | Hypercar | 16 | 99 | PROTON COMPETITION | 963 | 251 |
| 35 | LMGT3 | 8 | 155 | Spirit of Race | 296 LMGT3 | 279 |
| 53 | LMGT3 | 20 | 27 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 196 |
| 28 | LMGT3 | 2 | 31 | TEAM WRT | M4 LMGT3 | 280 |
| 31 | LMGT3 | 4 | 44 | PROTON COMPETITION | Mustang LMGT3 | 280 |
| 57 | LMGT3 | 22 | 46 | TEAM WRT | M4 LMGT3 | 109 |
| 62 | LMGT3 | 23 | 54 | VISTA AF CORSE | 296 LMGT3 | 30 |
| 33 | LMGT3 | 6 | 55 | VISTA AF CORSE | 296 LMGT3 | 279 |
| 50 | LMGT3 | 18 | 59 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 220 |
| 44 | LMGT3 | 16 | 60 | IRON LYNX | Huracan LMGT3 Evo2 | 258 |
| 56 | LMGT3 | 21 | 66 | JMW Motorsport | 296 LMGT3 | 112 |
| 40 | LMGT3 | 13 | 70 | Inception Racing | 720S LMGT3 Evo | 275 |
| 46 | LMGT3 | 17 | 77 | PROTON COMPETITION | Mustang LMGT3 | 227 |
| 36 | LMGT3 | 9 | 777 | D'STATION RACING | Vantage AMR LMGT3 | 279 |
| 34 | LMGT3 | 7 | 78 | AKKODIS ASP TEAM | RC F LMGT3 | 279 |
| 43 | LMGT3 | 15 | 81 | TF Sport | Z06 LMGT3.R | 267 |
| 38 | LMGT3 | 11 | 82 | TF Sport | Z06 LMGT3.R | 278 |
| 32 | LMGT3 | 5 | 85 | IRON DAMES | Huracan LMGT3 Evo2 | 279 |
| 39 | LMGT3 | 12 | 86 | GR RACING | 296 LMGT3 | 278 |
| 37 | LMGT3 | 10 | 87 | AKKODIS ASP TEAM | RC F LMGT3 | 279 |
| 30 | LMGT3 | 3 | 88 | PROTON COMPETITION | Mustang LMGT3 | 280 |
| 27 | LMGT3 | 1 | 91 | MANTHEY EMA | 911 GT3 R LMGT3 | 281 |
| 41 | LMGT3 | 14 | 92 | MANTHEY PURERXCING | 911 GT3 R LMGT3 | 273 |
| 51 | LMGT3 | 19 | 95 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 212 |
| 19 | LMP2 | 5 | 10 | VECTOR SPORT | 07 - Gibson | 297 |
| 20 | LMP2 | 6 | 14 | AO by TF | 07 - Gibson | 295 |
| 18 | LMP2 | 4 | 183 | AF CORSE | 07 - Gibson | 297 |
| 15 | LMP2 | 1 | 22 | UNITED AUTOSPORTS | 07 - Gibson | 297 |
| 42 | LMP2 | 13 | 23 | United Autosports USA | 07 - Gibson | 272 |
| 25 | LMP2 | 11 | 24 | Nielsen Racing | 07 - Gibson | 291 |
| 22 | LMP2 | 8 | 25 | Algarve Pro Racing | 07 - Gibson | 294 |
| 17 | LMP2 | 3 | 28 | IDEC Sport | 07 - Gibson | 297 |
| 55 | LMP2 | 15 | 30 | Duqueine Team | 07 - Gibson | 112 |
| 21 | LMP2 | 7 | 33 | DKR Engineering | 07 - Gibson | 295 |
| 16 | LMP2 | 2 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 297 |
| 26 | LMP2 | 12 | 37 | COOL Racing | 07 - Gibson | 289 |
| 54 | LMP2 | 14 | 45 | Crowdstrike Racing by APR | 07 - Gibson | 149 |
| 24 | LMP2 | 10 | 47 | COOL Racing | 07 - Gibson | 291 |
Drill Down
Sessions
174 files
Source Documents
Official source links
Grid1
| Document | Session | Type |
|---|---|---|
| Grid Race | Race |
Race classification72
Qualifying classification1
| Document | Session | Type |
|---|---|---|
| Classification Qualifying Practice | Qualifying · Qualifying Practice | CSV |
Practice classification4
| Document | Session | Type |
|---|---|---|
| Classification Free Practice 1 | Free Practice 1 | CSV |
| Classification Free Practice 2 | Free Practice 2 | CSV |
| Classification Free Practice 3 | Free Practice 3 | CSV |
| Classification Free Practice 4 | Session · Free Practice 4 | CSV |
Classification2
| Document | Session | Type |
|---|---|---|
| Classification Hyperpole | Hyperpole | CSV |
| Classification Warm Up | Warmup · Warm Up | CSV |
Analysis8
| Document | Session | Type |
|---|---|---|
| Analysis Free Practice 1 | Free Practice 1 | CSV |
| Analysis Free Practice 2 | Free Practice 2 | CSV |
| Analysis Free Practice 3 | Free Practice 3 | CSV |
| Analysis Free Practice 4 | Session · Free Practice 4 | CSV |
| Analysis Hyperpole | Hyperpole | CSV |
| Analysis Qualifying Practice | Qualifying · Qualifying Practice | CSV |
| Analysis Race Hour 24 | Race | CSV |
| Analysis Warm Up | Warmup · Warm Up | CSV |
Standings5
Lap chart1
| Document | Session | Type |
|---|---|---|
| LapChart Race Hour 24 | Race |
Leader sequence1
| Document | Session | Type |
|---|---|---|
| LeaderSequence Race Hour 24 | Race |
Fastest laps21
Fastest lap sequence8
| Document | Session | Type |
|---|---|---|
| FastestLapSequence Free Practice 1 | Free Practice 1 | |
| FastestLapSequence Free Practice 2 | Free Practice 2 | |
| FastestLapSequence Free Practice 3 | Free Practice 3 | |
| FastestLapSequence Free Practice 4 | Session · Free Practice 4 | |
| FastestLapSequence Hyperpole | Hyperpole | |
| FastestLapSequence Qualifying Practice | Qualifying · Qualifying Practice | |
| FastestLapSequence Race Hour 24 | Race | |
| FastestLapSequence Warm Up | Warmup · Warm Up |
Best sectors16
| Document | Session | Type |
|---|---|---|
| BestSectors Free Practice 1 | Free Practice 1 | |
| BestSectors Free Practice 2 | Free Practice 2 | |
| BestSectors Free Practice 3 | Free Practice 3 | |
| BestSectors Free Practice 4 | Session · Free Practice 4 | |
| BestSectors Hyperpole | Hyperpole | |
| BestSectors Qualifying Practice | Qualifying · Qualifying Practice | |
| BestSectors Race Hour 24 | Race | |
| BestSectors Warm Up | Warmup · Warm Up | |
| BestSpecificSectors Free Practice 1 | Free Practice 1 | |
| BestSpecificSectors Free Practice 2 | Free Practice 2 | |
| BestSpecificSectors Free Practice 3 | Free Practice 3 | |
| BestSpecificSectors Free Practice 4 | Session · Free Practice 4 | |
| BestSpecificSectors Hyperpole | Hyperpole | |
| BestSpecificSectors Qualifying Practice | Qualifying · Qualifying Practice | |
| BestSpecificSectors Race Hour 24 | Race | |
| BestSpecificSectors Warm Up | Warmup · Warm Up |
Top speed16
| Document | Session | Type |
|---|---|---|
| BestTopSpeed Free Practice 1 | Free Practice 1 | |
| BestTopSpeed Free Practice 2 | Free Practice 2 | |
| BestTopSpeed Free Practice 3 | Free Practice 3 | |
| BestTopSpeed Free Practice 4 | Session · Free Practice 4 | |
| BestTopSpeed Hyperpole | Hyperpole | |
| BestTopSpeed Qualifying Practice | Qualifying · Qualifying Practice | |
| BestTopSpeed Race Hour 24 | Race | |
| BestTopSpeed Warm Up | Warmup · Warm Up | |
| EventMaxiumSpeed Free Practice 1 | Free Practice 1 | |
| EventMaxiumSpeed Free Practice 2 | Free Practice 2 | |
| EventMaxiumSpeed Free Practice 3 | Free Practice 3 | |
| EventMaxiumSpeed Free Practice 4 | Session · Free Practice 4 | |
| EventMaxiumSpeed Hyperpole | Hyperpole | |
| EventMaxiumSpeed Qualifying Practice | Qualifying · Qualifying Practice | |
| EventMaxiumSpeed Race Hour 24 | Race | |
| EventMaxiumSpeed Warm Up | Warmup · Warm Up |
Distance and speed1
| Document | Session | Type |
|---|---|---|
| DistanceSpeedAverage Race Hour 24 | Race |
Weather16
| Document | Session | Type |
|---|---|---|
| Weather Free Practice 1 | Free Practice 1 | |
| Weather Free Practice 1 | Free Practice 1 | CSV |
| Weather Free Practice 2 | Free Practice 2 | CSV |
| Weather Free Practice 2 | Free Practice 2 | |
| Weather Free Practice 3 | Free Practice 3 | |
| Weather Free Practice 3 | Free Practice 3 | CSV |
| Weather Free Practice 4 | Session · Free Practice 4 | CSV |
| Weather Free Practice 4 | Session · Free Practice 4 | |
| Weather Hyperpole | Hyperpole | |
| Weather Hyperpole | Hyperpole | CSV |
| Weather Qualifying Practice | Qualifying · Qualifying Practice | CSV |
| Weather Qualifying Practice | Qualifying · Qualifying Practice | |
| Weather Race Hour 24 | Race | |
| Weather Race Hour 24 | Race | CSV |
| Weather Warm Up | Warmup · Warm Up | |
| Weather Warm Up | Warmup · Warm Up | CSV |
Analysis by lap1
| Document | Session | Type |
|---|---|---|
| AnalysisByLap Race Hour 24 | Race |