Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 56 cars, 348 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
16.7°
Total Rain
16.5mm
Observations
96
56 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 30 | GTE Am | — | 50 | Larbre Competition | Corvette C6-ZR1 | 302 |
| 51 | GTE Am | — | 54 | AF CORSE | 458 Italia | 147 |
| 27 | GTE Am | — | 55 | AF CORSE | 458 Italia | 305 |
| 52 | GTE Am | — | 57 | Krohn Racing | 458 Italia | 111 |
| 28 | GTE Am | — | 61 | AF CORSE | 458 Italia | 305 |
| 34 | GTE Am | — | 67 | IMSA PERFORMANCE MATMUT | 911 GT3 RSR | 300 |
| 42 | GTE Am | — | 70 | Larbre Competition | Corvette C6-ZR1 | 268 |
| 37 | GTE Am | — | 75 | Prospeed Racing | 911 GT3 RSR | 298 |
| 26 | GTE Am | — | 76 | IMSA PERFORMANCE MATMUT | 911 GT3 RSR | 306 |
| 29 | GTE Am | — | 77 | Dempsey Del Piero-Proton | 911 GT3 RSR | 305 |
| 38 | GTE Am | — | 81 | 8 Star Motorsports | 458 Italia | 294 |
| 36 | GTE Am | — | 88 | PROTON COMPETITION | 911 GT3 RSR | 300 |
| 56 | GTE Am | — | 95 | Aston Martin Racing | Vantage V8 | 2 |
| 31 | GTE Am | — | 96 | Aston Martin Racing | Vantage V8 | 301 |
| 22 | GTE Pro | — | 51 | AF CORSE | 458 Italia | 311 |
| 25 | GTE Pro | — | 53 | SRT Motorsports | GTS-R | 306 |
| 35 | GTE Pro | — | 66 | JMW Motorsport | 458 Italia | 300 |
| 21 | GTE Pro | — | 71 | AF CORSE | 458 Italia | 312 |
| 20 | GTE Pro | — | 73 | CORVETTE RACING | Corvette C6-ZR1 | 312 |
| 23 | GTE Pro | — | 74 | CORVETTE RACING | Corvette C6-ZR1 | 309 |
| 17 | GTE Pro | — | 91 | Porsche AG Team Manthey | 911 RSR | 315 |
| 16 | GTE Pro | — | 92 | Porsche AG Team Manthey | 911 RSR | 315 |
| 32 | GTE Pro | — | 93 | SRT Motorsports | GTS-R | 301 |
| 18 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 314 |
| 48 | GTE Pro | — | 98 | Aston Martin Racing | Vantage V8 | 221 |
| 45 | GTE Pro | — | 99 | Aston Martin Racing | Vantage V8 | 248 |
| 5 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 338 |
| 40 | LMP1 | — | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 275 |
| 41 | LMP1 | — | 13 | Rebellion Racing | B12/60 Coupé - Toyota | 275 |
| 1 | LMP1 | — | 2 | Audi Sport Team Joest | R18 e-tron quattro | 348 |
| 6 | LMP1 | — | 21 | Strakka Racing | ARX 03c - Honda | 332 |
| 3 | LMP1 | — | 3 | Audi Sport Team Joest | R18 e-tron quattro | 347 |
| 4 | LMP1 | — | 7 | Toyota Racing | TS030 - Hybrid | 341 |
| 2 | LMP1 | — | 8 | Toyota Racing | TS030 - Hybrid | 347 |
| 8 | LMP2 | — | 24 | Oak Racing | - Nissan | 328 |
| 53 | LMP2 | — | 25 | Delta-ADR | 03 - Nissan | 101 |
| 9 | LMP2 | — | 26 | G-Drive Racing | 03 - Nissan | 327 |
| 54 | LMP2 | — | 28 | Gulf Racing Middle East | B12/80 Coupé - Nissan | 22 |
| 50 | LMP2 | — | 30 | HVM Status GP | B12/80 Coupé - Judd | 153 |
| 55 | LMP2 | — | 31 | Lotus | T128 | 17 |
| 49 | LMP2 | — | 32 | Lotus | T128 | 219 |
| — | LMP2 | — | 33 | Level 5 Motorsports | ARX 03b - Honda | 242 |
| 19 | LMP2 | — | 34 | RACE PERFORMANCE | 03 - Judd | 314 |
| 7 | LMP2 | — | 35 | Oak Racing | - Nissan | 329 |
| 15 | LMP2 | — | 36 | Signatech Alpine | - Nissan | 317 |
| 14 | LMP2 | — | 38 | Jota Sport | Z11SN - Nissan | 319 |
| 39 | LMP2 | — | 39 | DKR Engineering | B11/40 - Judd | 280 |
| 33 | LMP2 | — | 40 | BOUTSEN GINION RACING | 03 - Nissan | 300 |
| 24 | LMP2 | — | 41 | Greaves Motorsport | Z11SN - Nissan | 307 |
| 10 | LMP2 | — | 42 | Greaves Motorsport | Z11SN - Nissan | 327 |
| 12 | LMP2 | — | 43 | Morand Racing | - Judd | 320 |
| 46 | LMP2 | — | 45 | Oak Racing | - Nissan | 246 |
| 44 | LMP2 | — | 46 | Thiriet By TDS Racing | 03 - Nissan | 310 |
| 47 | LMP2 | — | 47 | KCMG | - Nissan | 241 |
| 13 | LMP2 | — | 48 | MURPHY PROTOTYPES | 03 - Nissan | 319 |
| 11 | LMP2 | — | 49 | Pecom Racing | 03 - Nissan | 325 |
Drill Down