Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 35 cars, 168 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
11.5°
Total Rain
3.0mm
Observations
48
35 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 23 | GTE Am | — | 50 | Larbre Competition | Corvette C6-ZR1 | 145 |
| 30 | GTE Am | — | 54 | AF CORSE | F458 Italia | 138 |
| 28 | GTE Am | — | 57 | Krohn Racing | F458 Italia | 142 |
| 31 | GTE Am | — | 61 | AF CORSE | F458 Italia | 125 |
| 27 | GTE Am | — | 76 | IMSA PERFORMANCE MATMUT | 911 GT3 RSR | 143 |
| 21 | GTE Am | — | 81 | 8 Star Motorsports | F458 Italia | 147 |
| 26 | GTE Am | — | 88 | PROTON COMPETITION | 911 GT3 RSR | 143 |
| 22 | GTE Am | — | 95 | Aston Martin Racing | Vantage V8 | 146 |
| 25 | GTE Am | — | 96 | Aston Martin Racing | Vantage V8 | 144 |
| 15 | GTE Pro | — | 51 | AF CORSE | F458 Italia | 149 |
| 17 | GTE Pro | — | 71 | AF CORSE | F458 Italia | 149 |
| — | GTE Pro | — | 91 | Porsche AG Team Manthey | 911 RSR | 123 |
| 19 | GTE Pro | — | 92 | Porsche AG Team Manthey | 911 RSR | 148 |
| 18 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 148 |
| 16 | GTE Pro | — | 98 | Aston Martin Racing | Vantage V8 | 149 |
| 20 | GTE Pro | — | 99 | Aston Martin Racing | Vantage V8 | 147 |
| 1 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 168 |
| 5 | LMP1 | — | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 165 |
| 6 | LMP1 | — | 13 | Rebellion Racing | B12/60 Coupé - Toyota | 165 |
| 2 | LMP1 | — | 2 | Audi Sport Team Joest | R18 e-tron quattro | 168 |
| 7 | LMP1 | — | 21 | Strakka Racing | ARX 03c - Honda | 161 |
| 3 | LMP1 | — | 3 | Audi Sport Team Joest | R18 e-tron quattro | 168 |
| — | LMP1 | — | 7 | Toyota Racing | TS030 - Hybrid | 99 |
| 4 | LMP1 | — | 8 | Toyota Racing | TS030 - Hybrid | 167 |
| 9 | LMP2 | — | 24 | Oak Racing | - Nissan | 157 |
| — | LMP2 | — | 25 | Delta-ADR | 03 - Nissan | 25 |
| 12 | LMP2 | — | 26 | G-Drive Racing | 03 - Nissan | 152 |
| 29 | LMP2 | — | 28 | Gulf Racing Middle East | B12/80 Coupé - Nissan | 140 |
| 24 | LMP2 | — | 31 | Lotus | T128 | 144 |
| 14 | LMP2 | — | 32 | Lotus | T128 | 152 |
| 11 | LMP2 | — | 35 | Oak Racing | - Nissan | 156 |
| 10 | LMP2 | — | 38 | JOTA | Z11SN - Nissan | 157 |
| — | LMP2 | — | 41 | Greaves Motorsport | Z11SN - Nissan | — |
| 13 | LMP2 | — | 45 | Oak Racing | - Nissan | 152 |
| 8 | LMP2 | — | 49 | Pecom Racing | 03 - Nissan | 157 |
Drill Down