Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 62 cars, 385 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
14.3°
Total Rain
7.4mm
Observations
96
62 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 43 | GTE Am | — | 54 | Spirit of Race | 488 GTE | 327 |
| 31 | GTE Am | — | 56 | Team Project 1 | 911 RSR | 334 |
| 35 | GTE Am | — | 57 | Car Guy Racing | 488 GTE | 332 |
| 46 | GTE Am | — | 60 | KESSEL RACING | 488 GTE | 324 |
| 37 | GTE Am | — | 61 | Clearwater Racing | 488 GTE | 331 |
| 33 | GTE Am | — | 62 | WeatherTech Racing | 488 GTE | 333 |
| 41 | GTE Am | — | 70 | MR Racing | 488 GTE | 328 |
| 34 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR | 332 |
| 36 | GTE Am | — | 78 | PROTON COMPETITION | 911 RSR | 332 |
| 39 | GTE Am | — | 83 | KESSEL RACING | 488 GTE | 330 |
| 32 | GTE Am | — | 84 | JMW Motorsport | 488 GTE | 334 |
| 61 | GTE Am | — | 85 | Keating Motorsports | GT | 334 |
| 38 | GTE Am | — | 86 | Gulf Racing | 911 RSR | 331 |
| 58 | GTE Am | — | 88 | Dempsey - Proton Racing | 911 RSR | 79 |
| 42 | GTE Am | — | 90 | TF Sport | VANTAGE | 327 |
| 56 | GTE Am | — | 98 | Aston Martin Racing | VANTAGE | 87 |
| — | GTE Am | — | 99 | Dempsey - Proton Racing | 911 RSR | — |
| 20 | GTE Pro | — | 51 | AF CORSE | 488 GTE EVO | 342 |
| 28 | GTE Pro | — | 63 | CORVETTE RACING | Corvette C7.R | 337 |
| 57 | GTE Pro | — | 64 | CORVETTE RACING | Corvette C7.R | 82 |
| 25 | GTE Pro | — | 66 | Ford Chip Ganassi Team UK | GT | 340 |
| 23 | GTE Pro | — | 67 | Ford Chip Ganassi Team UK | GT | 342 |
| 60 | GTE Pro | — | 68 | Ford Chip Ganassi Team USA | GT | 342 |
| 24 | GTE Pro | — | 69 | Ford Chip Ganassi Team USA | GT | 341 |
| 54 | GTE Pro | — | 71 | AF CORSE | 488 GTE EVO | 140 |
| 47 | GTE Pro | — | 81 | BMW Team MTEK | M8 GTE | 309 |
| 30 | GTE Pro | — | 82 | BMW Team MTEK | M8 GTE | 335 |
| 40 | GTE Pro | — | 89 | Risi Competizione | 488 GTE EVO | 329 |
| 21 | GTE Pro | — | 91 | Porsche GT Team | 911 RSR | 342 |
| 29 | GTE Pro | — | 92 | Porsche GT Team | 911 RSR | 337 |
| 22 | GTE Pro | — | 93 | Porsche GT Team | 911 RSR | 342 |
| 27 | GTE Pro | — | 94 | Porsche GT Team | 911 RSR | 339 |
| 55 | GTE Pro | — | 95 | Aston Martin Racing | Vantage AMR | 132 |
| 44 | GTE Pro | — | 97 | Aston Martin Racing | Vantage AMR | 325 |
| 4 | LMP1 | — | 1 | Rebellion Racing | R13 - Gibson | 376 |
| 59 | LMP1 | — | 10 | DragonSpeed | ENGINEERING BR1 - GIBSON | 76 |
| 3 | LMP1 | — | 11 | SMP Racing | ENGINEERING BR1 - AER | 379 |
| 51 | LMP1 | — | 17 | SMP Racing | ENGINEERING BR1 - AER | 163 |
| 5 | LMP1 | — | 3 | Rebellion Racing | R13 - Gibson | 370 |
| 52 | LMP1 | — | 4 | Bykolles Racing Team | CLM P1/01 - Gibson | 163 |
| 2 | LMP1 | — | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 385 |
| 1 | LMP1 | — | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 385 |
| 16 | LMP2 | — | 20 | High Class Racing | 07 - Gibson | 356 |
| 9 | LMP2 | — | 22 | UNITED AUTOSPORTS | JSP217 - Gibson | 365 |
| 13 | LMP2 | — | 23 | Panis Barthez Competition | JSP217 - Gibson | 362 |
| 15 | LMP2 | — | 25 | Algarve Pro Racing | 07 - Gibson | 357 |
| 11 | LMP2 | — | 26 | G-Drive Racing | 01 - Gibson | 364 |
| 8 | LMP2 | — | 28 | TDS Racing | 07 - Gibson | 366 |
| 26 | LMP2 | — | 29 | Racing Team Nederland | P217 - Gibson | 340 |
| 12 | LMP2 | — | 30 | Duqueine Engineering | 07 - Gibson | 363 |
| 49 | LMP2 | — | 31 | DragonSpeed | 07 - Gibson | 245 |
| 19 | LMP2 | — | 32 | UNITED AUTOSPORTS | JSP217 - Gibson | 348 |
| 45 | LMP2 | — | 34 | INTER EUROPOL COMPETITION | JSP217 - Gibson | 325 |
| 6 | LMP2 | — | 36 | Signatech Alpine Matmut | A470 - Gibson | 368 |
| 50 | LMP2 | — | 37 | Jackie Chan DC Racing | 07 - Gibson | 199 |
| 7 | LMP2 | — | 38 | Jackie Chan DC Racing | 07 - Gibson | 367 |
| 14 | LMP2 | — | 39 | Graff | 07 - Gibson | 362 |
| — | LMP2 | — | 43 | RLR M Sport / Tower Events | 07 - Gibson | 295 |
| 18 | LMP2 | — | 47 | Cetilar R. Villorba Corse | P217 - Gibson | 352 |
| 10 | LMP2 | — | 48 | IDEC Sport | 07 - Gibson | 364 |
Drill Down