Overall Podium
Race Result
Signature
Stint Tapestry
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 62 cars, 385 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Weather
Avg Temp
14.3°
Total Rain
7.4mm
Observations
96
62 entries
Full Classification
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 43 | GTE Am | 12 | 54 | Spirit of Race | 488 GTE | 327 |
| 31 | GTE Am | 1 | 56 | Team Project 1 | 911 RSR | 334 |
| 35 | GTE Am | 5 | 57 | Car Guy Racing | 488 GTE | 332 |
| 46 | GTE Am | 13 | 60 | KESSEL RACING | 488 GTE | 324 |
| 37 | GTE Am | 7 | 61 | Clearwater Racing | 488 GTE | 331 |
| 33 | GTE Am | 3 | 62 | WeatherTech Racing | 488 GTE | 333 |
| 41 | GTE Am | 10 | 70 | MR Racing | 488 GTE | 328 |
| 34 | GTE Am | 4 | 77 | Dempsey - Proton Racing | 911 RSR | 332 |
| 36 | GTE Am | 6 | 78 | PROTON COMPETITION | 911 RSR | 332 |
| 39 | GTE Am | 9 | 83 | KESSEL RACING | 488 GTE | 330 |
| 32 | GTE Am | 2 | 84 | JMW Motorsport | 488 GTE | 334 |
| 61 | GTE Am | 16 | 85 | Keating Motorsports | GT | 334 |
| 38 | GTE Am | 8 | 86 | Gulf Racing | 911 RSR | 331 |
| 58 | GTE Am | 15 | 88 | Dempsey - Proton Racing | 911 RSR | 79 |
| 42 | GTE Am | 11 | 90 | TF Sport | VANTAGE | 327 |
| 56 | GTE Am | 14 | 98 | Aston Martin Racing | VANTAGE | 87 |
| — | GTE Am | — | 99 | Dempsey - Proton Racing | 911 RSR | — |
| 20 | GTE Pro | 1 | 51 | AF CORSE | 488 GTE EVO | 342 |
| 28 | GTE Pro | 8 | 63 | CORVETTE RACING | Corvette C7.R | 337 |
| 57 | GTE Pro | 16 | 64 | CORVETTE RACING | Corvette C7.R | 82 |
| 25 | GTE Pro | 6 | 66 | Ford Chip Ganassi Team UK | GT | 340 |
| 23 | GTE Pro | 4 | 67 | Ford Chip Ganassi Team UK | GT | 342 |
| 60 | GTE Pro | 17 | 68 | Ford Chip Ganassi Team USA | GT | 342 |
| 24 | GTE Pro | 5 | 69 | Ford Chip Ganassi Team USA | GT | 341 |
| 54 | GTE Pro | 14 | 71 | AF CORSE | 488 GTE EVO | 140 |
| 47 | GTE Pro | 13 | 81 | BMW Team MTEK | M8 GTE | 309 |
| 30 | GTE Pro | 10 | 82 | BMW Team MTEK | M8 GTE | 335 |
| 40 | GTE Pro | 11 | 89 | Risi Competizione | 488 GTE EVO | 329 |
| 21 | GTE Pro | 2 | 91 | Porsche GT Team | 911 RSR | 342 |
| 29 | GTE Pro | 9 | 92 | Porsche GT Team | 911 RSR | 337 |
| 22 | GTE Pro | 3 | 93 | Porsche GT Team | 911 RSR | 342 |
| 27 | GTE Pro | 7 | 94 | Porsche GT Team | 911 RSR | 339 |
| 55 | GTE Pro | 15 | 95 | Aston Martin Racing | Vantage AMR | 132 |
| 44 | GTE Pro | 12 | 97 | Aston Martin Racing | Vantage AMR | 325 |
| 4 | LMP1 | 4 | 1 | Rebellion Racing | R13 - Gibson | 376 |
| 59 | LMP1 | 8 | 10 | DragonSpeed | ENGINEERING BR1 - GIBSON | 76 |
| 3 | LMP1 | 3 | 11 | SMP Racing | ENGINEERING BR1 - AER | 379 |
| 51 | LMP1 | 6 | 17 | SMP Racing | ENGINEERING BR1 - AER | 163 |
| 5 | LMP1 | 5 | 3 | Rebellion Racing | R13 - Gibson | 370 |
| 52 | LMP1 | 7 | 4 | Bykolles Racing Team | CLM P1/01 - Gibson | 163 |
| 2 | LMP1 | 2 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 385 |
| 1 | LMP1 | 1 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 385 |
| 16 | LMP2 | 11 | 20 | High Class Racing | 07 - Gibson | 356 |
| 9 | LMP2 | 4 | 22 | UNITED AUTOSPORTS | JSP217 - Gibson | 365 |
| 13 | LMP2 | 8 | 23 | Panis Barthez Competition | JSP217 - Gibson | 362 |
| 15 | LMP2 | 10 | 25 | Algarve Pro Racing | 07 - Gibson | 357 |
| 11 | LMP2 | 6 | 26 | G-Drive Racing | 01 - Gibson | 364 |
| 8 | LMP2 | 3 | 28 | TDS Racing | 07 - Gibson | 366 |
| 26 | LMP2 | 15 | 29 | Racing Team Nederland | P217 - Gibson | 340 |
| 12 | LMP2 | 7 | 30 | Duqueine Engineering | 07 - Gibson | 363 |
| 49 | LMP2 | 17 | 31 | DragonSpeed | 07 - Gibson | 245 |
| 19 | LMP2 | 14 | 32 | UNITED AUTOSPORTS | JSP217 - Gibson | 348 |
| 45 | LMP2 | 16 | 34 | INTER EUROPOL COMPETITION | JSP217 - Gibson | 325 |
| 6 | LMP2 | 1 | 36 | Signatech Alpine Matmut | A470 - Gibson | 368 |
| 50 | LMP2 | 18 | 37 | Jackie Chan DC Racing | 07 - Gibson | 199 |
| 7 | LMP2 | 2 | 38 | Jackie Chan DC Racing | 07 - Gibson | 367 |
| 14 | LMP2 | 9 | 39 | Graff | 07 - Gibson | 362 |
| — | LMP2 | — | 43 | RLR M Sport / Tower Events | 07 - Gibson | 295 |
| 18 | LMP2 | 13 | 47 | Cetilar R. Villorba Corse | P217 - Gibson | 352 |
| 10 | LMP2 | 5 | 48 | IDEC Sport | 07 - Gibson | 364 |
Drill Down
Sessions
152 files
Source Documents
Official source links
Grid1
| Document | Session | Type |
|---|---|---|
| Grid Race | Race |
Race classification72
Qualifying classification3
| Document | Session | Type |
|---|---|---|
| Classification Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | CSV |
| Classification Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | CSV |
| Classification Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | CSV |
Practice classification1
| Document | Session | Type |
|---|---|---|
| Classification Free Practice | Session · Free Practice | CSV |
Classification1
| Document | Session | Type |
|---|---|---|
| Classification Warm Up | Warmup · Warm Up | CSV |
Pit stops1
| Document | Session | Type |
|---|---|---|
| PitStops Race Hour 24 | Race |
Analysis6
| Document | Session | Type |
|---|---|---|
| Analysis Free Practice | Session · Free Practice | CSV |
| Analysis Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | CSV |
| Analysis Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | CSV |
| Analysis Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | CSV |
| Analysis Race Hour 24 | Race | CSV |
| Analysis Warm Up | Warmup · Warm Up | CSV |
Standings8
Lap chart1
| Document | Session | Type |
|---|---|---|
| LapChart Race Hour 24 | Race |
Leader sequence1
| Document | Session | Type |
|---|---|---|
| LeaderSequence Race Hour 24 | Race |
Fastest laps19
Fastest lap sequence6
| Document | Session | Type |
|---|---|---|
| FastestLapSequence Free Practice | Session · Free Practice | |
| FastestLapSequence Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| FastestLapSequence Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| FastestLapSequence Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| FastestLapSequence Race Hour 24 | Race | |
| FastestLapSequence Warm Up | Warmup · Warm Up |
Best sectors12
| Document | Session | Type |
|---|---|---|
| BestSectors Free Practice | Session · Free Practice | |
| BestSectors Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| BestSectors Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| BestSectors Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| BestSectors Race Hour 24 | Race | |
| BestSectors Warm Up | Warmup · Warm Up | |
| BestSpecificSectors Free Practice | Session · Free Practice | |
| BestSpecificSectors Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| BestSpecificSectors Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| BestSpecificSectors Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| BestSpecificSectors Race Hour 24 | Race | |
| BestSpecificSectors Warm Up | Warmup · Warm Up |
Top speed6
| Document | Session | Type |
|---|---|---|
| EventMaxiumSpeed Free Practice | Session · Free Practice | |
| EventMaxiumSpeed Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| EventMaxiumSpeed Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| EventMaxiumSpeed Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| EventMaxiumSpeed Race Hour 24 | Race | |
| EventMaxiumSpeed Warm Up | Warmup · Warm Up |
Distance and speed1
| Document | Session | Type |
|---|---|---|
| DistanceSpeedAverage Race Hour 24 | Race |
Weather12
| Document | Session | Type |
|---|---|---|
| Weather Free Practice | Session · Free Practice | CSV |
| Weather Free Practice | Session · Free Practice | |
| Weather Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | CSV |
| Weather Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| Weather Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | CSV |
| Weather Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| Weather Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| Weather Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | CSV |
| Weather Race Hour 24 | Race | |
| Weather Race Hour 24 | Race | CSV |
| Weather Warm Up | Warmup · Warm Up | CSV |
| Weather Warm Up | Warmup · Warm Up |
Analysis by lap1
| Document | Session | Type |
|---|---|---|
| AnalysisByLap Race Hour 24 | Race |