Loading
Loading
2016 · Round 5
AUTODROMO HERMANOS RODRIGUEZ · 1 Sept 2016 — 3 Sept 2016
Test
Collective Test
1 Sept, 09:00
Free Practice 1
Free Practice 1
1 Sept, 13:30
Free Practice 2
Free Practice 2
1 Sept, 18:00
Free Practice 3
Free Practice 3
2 Sept, 10:00
Qualifying
Qualifying LMGTE Pro & LMGTE Am
2 Sept, 14:10
Qualifying
Qualifying LMP1 & LMP2
2 Sept, 14:40
Qualifying
Qualifying
2 Sept, 14:50
Race
Race
3 Sept, 13:30
Circuit
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 32 cars, 230 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
16.1°
Total Rain
26.8mm
Observations
72
32 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| — | GTE Am | — | 50 | Larbre Competition | Corvette C7-Z06 | 184 |
| 24 | GTE Am | — | 78 | KCMG | 911 RSR | 196 |
| 23 | GTE Am | — | 83 | AF CORSE | F458 Italia | 196 |
| 25 | GTE Am | — | 86 | Gulf Racing | 911 RSR | 196 |
| 22 | GTE Am | — | 88 | Abu Dhabi-Proton Racing | 911 RSR | 197 |
| — | GTE Am | — | 98 | Aston Martin Racing | Vantage V8 | 192 |
| 16 | GTE Pro | — | 51 | AF CORSE | 488 GTE | 202 |
| 26 | GTE Pro | — | 66 | Ford Chip Ganassi Team UK | GT | 181 |
| 19 | GTE Pro | — | 67 | Ford Chip Ganassi Team UK | GT | 201 |
| 18 | GTE Pro | — | 71 | AF CORSE | 488 GTE | 201 |
| 20 | GTE Pro | — | 77 | Dempsey - Proton Racing | 911 RSR (2016) | 201 |
| 17 | GTE Pro | — | 95 | Aston Martin Racing | Vantage V8 | 202 |
| 15 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 202 |
| 1 | LMP1 | — | 1 | Porsche Team | 919 Hybrid | 230 |
| 5 | LMP1 | — | 13 | Rebellion Racing | R-One - AER | 218 |
| 4 | LMP1 | — | 2 | Porsche Team | 919 Hybrid | 230 |
| 21 | LMP1 | — | 4 | Bykolles Racing Team | P1/01 - AER | 199 |
| — | LMP1 | — | 5 | TOYOTA GAZOO RACING | TS050 - Hybrid | 62 |
| 3 | LMP1 | — | 6 | TOYOTA GAZOO RACING | TS050 - Hybrid | 230 |
| 2 | LMP1 | — | 7 | Audi Sport Team Joest | R18 | 230 |
| 27 | LMP1 | — | 8 | Audi Sport Team Joest | R18 | 167 |
| 13 | LMP2 | — | 26 | G-Drive Racing | 05 - Nissan | 205 |
| 12 | LMP2 | — | 27 | SMP Racing | - Nissan | 206 |
| 14 | LMP2 | — | 30 | Extreme Speed Motorsports | JS P2 - Nissan | 204 |
| 8 | LMP2 | — | 31 | Extreme Speed Motorsports | JS P2 - Nissan | 207 |
| 11 | LMP2 | — | 35 | Baxi DC Racing Alpine | A460 - Nissan | 206 |
| 7 | LMP2 | — | 36 | Signatech Alpine | A460 - Nissan | 210 |
| — | LMP2 | — | 37 | SMP Racing | - Nissan | 29 |
| 10 | LMP2 | — | 41 | Greaves Motorsport | 015S - Nissan | 207 |
| 9 | LMP2 | — | 42 | Strakka Racing | 015S - Nissan | 207 |
| 6 | LMP2 | — | 43 | RGR Sport by Morand | JS P2 - Nissan | 210 |
| — | LMP2 | — | 44 | Manor | 05 - Nissan | 179 |
Drill Down