Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
32 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 1 | Porsche Team | 919 Hybrid | 34 | 1:26.847 | — |
| 2 | LMP1 | 2 | 8 | Audi Sport Team Joest | R18 | 35 | 1:27.401 | +0.554 |
| 3 | LMP1 | 3 | 2 | Porsche Team | 919 Hybrid | 32 | 1:27.667 | +0.820 |
| 4 | LMP1 | 4 | 7 | Audi Sport Team Joest | R18 | 33 | 1:28.282 | +1.435 |
| 5 | LMP1 | 5 | 6 | TOYOTA GAZOO RACING | TS050 - Hybrid | 19 | 1:30.790 | +3.943 |
| 6 | LMP1 | 6 | 5 | TOYOTA GAZOO RACING | TS050 - Hybrid | 27 | 1:31.159 | +4.312 |
| 7 | LMP1 | 7 | 13 | Rebellion Racing | R-One - AER | 30 | 1:32.979 | +6.132 |
| 8 | LMP2 | 1 | 26 | G-Drive Racing | 05 - Nissan | 25 | 1:37.379 | +10.532 |
| 9 | LMP2 | 2 | 42 | Strakka Racing | 015S - Nissan | 36 | 1:37.798 | +10.951 |
| 10 | LMP2 | 3 | 31 | Extreme Speed Motorsports | JS P2 - Nissan | 31 | 1:38.002 | +11.155 |
| 11 | LMP2 | 4 | 43 | RGR Sport by Morand | JS P2 - Nissan | 29 | 1:38.194 | +11.347 |
| 12 | LMP2 | 5 | 35 | Baxi DC Racing Alpine | A460 - Nissan | 30 | 1:38.379 | +11.532 |
| 13 | LMP2 | 6 | 36 | Signatech Alpine | A460 - Nissan | 32 | 1:38.767 | +11.920 |
| 14 | LMP2 | 7 | 44 | Manor | 05 - Nissan | 35 | 1:38.947 | +12.100 |
| 15 | LMP2 | 8 | 41 | Greaves Motorsport | 015S - Nissan | 40 | 1:38.981 | +12.134 |
| 16 | LMP2 | 9 | 27 | SMP Racing | - Nissan | 34 | 1:39.370 | +12.523 |
| 17 | LMP2 | 10 | 37 | SMP Racing | - Nissan | 34 | 1:39.998 | +13.151 |
| 18 | LMP2 | 11 | 30 | Extreme Speed Motorsports | JS P2 - Nissan | 36 | 1:40.088 | +13.241 |
| 19 | GTE Pro | 1 | 51 | AF CORSE | 488 GTE | 36 | 1:41.589 | +14.742 |
| 20 | GTE Pro | 2 | 95 | Aston Martin Racing | Vantage V8 | 34 | 1:41.922 | +15.075 |
| 21 | GTE Pro | 3 | 77 | Dempsey - Proton Racing | 911 RSR (2016) | 31 | 1:41.959 | +15.112 |
| 22 | GTE Pro | 4 | 97 | Aston Martin Racing | Vantage V8 | 32 | 1:42.084 | +15.237 |
| 23 | GTE Pro | 5 | 71 | AF CORSE | 488 GTE | 31 | 1:42.800 | +15.953 |
| 24 | GTE Pro | 6 | 67 | Ford Chip Ganassi Team UK | GT | 34 | 1:43.236 | +16.389 |
| 25 | GTE Am | 1 | 78 | KCMG | 911 RSR | 18 | 1:43.571 | +16.724 |
| 26 | GTE Pro | 7 | 66 | Ford Chip Ganassi Team UK | GT | 30 | 1:43.646 | +16.799 |
| 27 | GTE Am | 2 | 83 | AF CORSE | F458 Italia | 42 | 1:43.695 | +16.848 |
| 28 | GTE Am | 3 | 86 | Gulf Racing | 911 RSR | 24 | 1:43.765 | +16.918 |
| 29 | GTE Am | 4 | 88 | Abu Dhabi-Proton Racing | 911 RSR | 35 | 1:44.083 | +17.236 |
| 30 | GTE Am | 5 | 50 | Larbre Competition | Corvette C7-Z06 | 36 | 1:44.150 | +17.303 |
| 31 | GTE Am | 6 | 98 | Aston Martin Racing | Vantage V8 | 30 | 1:44.283 | +17.436 |
| 32 | LMP1 | 8 | 4 | Bykolles Racing Team | P1/01 - AER | 4 | — | — |
9 files
Session Documents
Official source links
Classification1
| Document | Type |
|---|---|
| Classification Collective Test | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Collective Test | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Collective Test |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Collective Test |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Collective Test |
Weather2
| Document | Type |
|---|---|
| Weather Collective Test | |
| Weather Collective Test | CSV |