Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 60 cars, 367 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
21.6°
Total Rain
0.3mm
Observations
96
60 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 49 | GTE Am | — | 50 | Larbre Competition | Corvette C7.R | 309 |
| 42 | GTE Am | — | 54 | Spirit of Race | 488 GTE | 326 |
| 29 | GTE Am | — | 55 | Spirit of Race | 488 GTE | 331 |
| 41 | GTE Am | — | 60 | Clearwater Racing | 488 GTE | 327 |
| 32 | GTE Am | — | 61 | Clearwater Racing | 488 GTE | 330 |
| 30 | GTE Am | — | 62 | Scuderia Corsa | 488 GTE | 331 |
| 45 | GTE Am | — | 65 | Scuderia Corsa | 488 GTE | 314 |
| 35 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR 991 | 329 |
| 43 | GTE Am | — | 83 | DH Racing | 488 GTE | 320 |
| 27 | GTE Am | — | 84 | JMW Motorsport | 488 GTE | 333 |
| 39 | GTE Am | — | 86 | Gulf Racing UK | 911 RSR (2016) | 328 |
| 59 | GTE Am | — | 88 | PROTON COMPETITION | 911 RSR 991 | 18 |
| 36 | GTE Am | — | 90 | TF Sport | VANTAGE | 329 |
| 38 | GTE Am | — | 93 | PROTON COMPETITION | 911 RSR 991 | 329 |
| 37 | GTE Am | — | 98 | Aston Martin Racing | VANTAGE | 329 |
| 31 | GTE Am | — | 99 | Beechdean AMR | VANTAGE | 331 |
| 47 | GTE Pro | — | 51 | AF CORSE | 488 GTE | 312 |
| 20 | GTE Pro | — | 63 | Corvette Racing - GM | Corvette C7.R | 340 |
| 25 | GTE Pro | — | 64 | Corvette Racing - GM | Corvette C7.R | 335 |
| 28 | GTE Pro | — | 66 | Ford Chip Ganassi Team UK | GT | 332 |
| 19 | GTE Pro | — | 67 | Ford Chip Ganassi Team UK | GT | 340 |
| 23 | GTE Pro | — | 68 | Ford Chip Ganassi Team USA | GT | 339 |
| 24 | GTE Pro | — | 69 | Ford Chip Ganassi Team USA | GT | 337 |
| 22 | GTE Pro | — | 71 | AF CORSE | 488 GTE | 339 |
| 57 | GTE Pro | — | 82 | Risi Competizione | 488 GTE | 72 |
| 21 | GTE Pro | — | 91 | Porsche GT Team | 911 RSR | 339 |
| 53 | GTE Pro | — | 92 | Porsche GT Team | 911 RSR | 179 |
| 26 | GTE Pro | — | 95 | Aston Martin Racing | VANTAGE | 334 |
| 18 | GTE Pro | — | 97 | Aston Martin Racing | VANTAGE | 340 |
| 50 | LMP1 | — | 1 | Porsche LMP Team | 919 Hybrid | 318 |
| 1 | LMP1 | — | 2 | Porsche LMP Team | 919 Hybrid | 367 |
| 60 | LMP1 | — | 4 | Bykolles Racing Team | CLM P1/01 - Nismo | 7 |
| 55 | LMP1 | — | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 154 |
| 9 | LMP1 | — | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 358 |
| 54 | LMP1 | — | 9 | TOYOTA GAZOO RACING | TS050 - Hybrid | 160 |
| 3 | LMP2 | — | 13 | Vaillante Rebellion | 07 - Gibson | 364 |
| 13 | LMP2 | — | 17 | Idec Sport Racing | JSP217 - Gibson | 344 |
| 15 | LMP2 | — | 21 | Dragonspeed - 10 Star | 07 - Gibson | 343 |
| 40 | LMP2 | — | 22 | G-Drive Racing | 07 - Gibson | 327 |
| 51 | LMP2 | — | 23 | Panis Barthez Competition | JSP217 - Gibson | 296 |
| 8 | LMP2 | — | 24 | CEFC Manor TRS Racing | 07 - Gibson | 360 |
| 56 | LMP2 | — | 25 | CEFC Manor TRS Racing | 07 - Gibson | 152 |
| 58 | LMP2 | — | 26 | G-Drive Racing | 07 - Gibson | 20 |
| 34 | LMP2 | — | 27 | SMP Racing | P217 - Gibson | 330 |
| 52 | LMP2 | — | 28 | TDS Racing | 07 - Gibson | 213 |
| 14 | LMP2 | — | 29 | Racing Team Nederland | P217 - Gibson | 344 |
| 17 | LMP2 | — | 31 | Vaillante Rebellion | 07 - Gibson | 340 |
| 6 | LMP2 | — | 32 | UNITED AUTOSPORTS | JSP217 - Gibson | 362 |
| 16 | LMP2 | — | 33 | Eurasia Motorsport | JSP217 - Gibson | 341 |
| 12 | LMP2 | — | 34 | Tockwith Motorsports | JSP217 - Gibson | 351 |
| 5 | LMP2 | — | 35 | Signatech Alpine Matmut | A470 - Gibson | 362 |
| 11 | LMP2 | — | 36 | Signatech Alpine Matmut | A470 - Gibson | 351 |
| 4 | LMP2 | — | 37 | Jackie Chan DC Racing | 07 - Gibson | 363 |
| 2 | LMP2 | — | 38 | Jackie Chan DC Racing | 07 - Gibson | 366 |
| 44 | LMP2 | — | 39 | Graff | 07 - Gibson | 318 |
| 7 | LMP2 | — | 40 | Graff | 07 - Gibson | 361 |
| 48 | LMP2 | — | 43 | Keating Motorsports | MK30 - GIBSON | 312 |
| 33 | LMP2 | — | 45 | Algarve Pro Racing | JSP217 - Gibson | 330 |
| 10 | LMP2 | — | 47 | Cetilar Villorba Corse | P217 - Gibson | 353 |
| 46 | LMP2 | — | 49 | Arc Bratislava | JSP217 - Gibson | 314 |
Drill Down