Overall Podium
Race Result
Signature
Stint Tapestry
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 60 cars, 367 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Weather
Avg Temp
21.6°
Total Rain
0.3mm
Observations
96
60 entries
Full Classification
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 49 | GTE Am | 15 | 50 | Larbre Competition | Corvette C7.R | 309 |
| 42 | GTE Am | 12 | 54 | Spirit of Race | 488 GTE | 326 |
| 29 | GTE Am | 2 | 55 | Spirit of Race | 488 GTE | 331 |
| 41 | GTE Am | 11 | 60 | Clearwater Racing | 488 GTE | 327 |
| 32 | GTE Am | 5 | 61 | Clearwater Racing | 488 GTE | 330 |
| 30 | GTE Am | 3 | 62 | Scuderia Corsa | 488 GTE | 331 |
| 45 | GTE Am | 14 | 65 | Scuderia Corsa | 488 GTE | 314 |
| 35 | GTE Am | 6 | 77 | Dempsey - Proton Racing | 911 RSR 991 | 329 |
| 43 | GTE Am | 13 | 83 | DH Racing | 488 GTE | 320 |
| 27 | GTE Am | 1 | 84 | JMW Motorsport | 488 GTE | 333 |
| 39 | GTE Am | 10 | 86 | Gulf Racing UK | 911 RSR (2016) | 328 |
| 59 | GTE Am | 16 | 88 | PROTON COMPETITION | 911 RSR 991 | 18 |
| 36 | GTE Am | 7 | 90 | TF Sport | VANTAGE | 329 |
| 38 | GTE Am | 9 | 93 | PROTON COMPETITION | 911 RSR 991 | 329 |
| 37 | GTE Am | 8 | 98 | Aston Martin Racing | VANTAGE | 329 |
| 31 | GTE Am | 4 | 99 | Beechdean AMR | VANTAGE | 331 |
| 47 | GTE Pro | 11 | 51 | AF CORSE | 488 GTE | 312 |
| 20 | GTE Pro | 3 | 63 | Corvette Racing - GM | Corvette C7.R | 340 |
| 25 | GTE Pro | 8 | 64 | Corvette Racing - GM | Corvette C7.R | 335 |
| 28 | GTE Pro | 10 | 66 | Ford Chip Ganassi Team UK | GT | 332 |
| 19 | GTE Pro | 2 | 67 | Ford Chip Ganassi Team UK | GT | 340 |
| 23 | GTE Pro | 6 | 68 | Ford Chip Ganassi Team USA | GT | 339 |
| 24 | GTE Pro | 7 | 69 | Ford Chip Ganassi Team USA | GT | 337 |
| 22 | GTE Pro | 5 | 71 | AF CORSE | 488 GTE | 339 |
| 57 | GTE Pro | 13 | 82 | Risi Competizione | 488 GTE | 72 |
| 21 | GTE Pro | 4 | 91 | Porsche GT Team | 911 RSR | 339 |
| 53 | GTE Pro | 12 | 92 | Porsche GT Team | 911 RSR | 179 |
| 26 | GTE Pro | 9 | 95 | Aston Martin Racing | VANTAGE | 334 |
| 18 | GTE Pro | 1 | 97 | Aston Martin Racing | VANTAGE | 340 |
| 50 | LMP1 | 3 | 1 | Porsche LMP Team | 919 Hybrid | 318 |
| 1 | LMP1 | 1 | 2 | Porsche LMP Team | 919 Hybrid | 367 |
| 60 | LMP1 | 6 | 4 | Bykolles Racing Team | CLM P1/01 - Nismo | 7 |
| 55 | LMP1 | 5 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 154 |
| 9 | LMP1 | 2 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 358 |
| 54 | LMP1 | 4 | 9 | TOYOTA GAZOO RACING | TS050 - Hybrid | 160 |
| 3 | LMP2 | 2 | 13 | Vaillante Rebellion | 07 - Gibson | 364 |
| 13 | LMP2 | 11 | 17 | Idec Sport Racing | JSP217 - Gibson | 344 |
| 15 | LMP2 | 13 | 21 | Dragonspeed - 10 Star | 07 - Gibson | 343 |
| 40 | LMP2 | 18 | 22 | G-Drive Racing | 07 - Gibson | 327 |
| 51 | LMP2 | 22 | 23 | Panis Barthez Competition | JSP217 - Gibson | 296 |
| 8 | LMP2 | 7 | 24 | CEFC Manor TRS Racing | 07 - Gibson | 360 |
| 56 | LMP2 | 24 | 25 | CEFC Manor TRS Racing | 07 - Gibson | 152 |
| 58 | LMP2 | 25 | 26 | G-Drive Racing | 07 - Gibson | 20 |
| 34 | LMP2 | 17 | 27 | SMP Racing | P217 - Gibson | 330 |
| 52 | LMP2 | 23 | 28 | TDS Racing | 07 - Gibson | 213 |
| 14 | LMP2 | 12 | 29 | Racing Team Nederland | P217 - Gibson | 344 |
| 17 | LMP2 | 15 | 31 | Vaillante Rebellion | 07 - Gibson | 340 |
| 6 | LMP2 | 5 | 32 | UNITED AUTOSPORTS | JSP217 - Gibson | 362 |
| 16 | LMP2 | 14 | 33 | Eurasia Motorsport | JSP217 - Gibson | 341 |
| 12 | LMP2 | 10 | 34 | Tockwith Motorsports | JSP217 - Gibson | 351 |
| 5 | LMP2 | 4 | 35 | Signatech Alpine Matmut | A470 - Gibson | 362 |
| 11 | LMP2 | 9 | 36 | Signatech Alpine Matmut | A470 - Gibson | 351 |
| 4 | LMP2 | 3 | 37 | Jackie Chan DC Racing | 07 - Gibson | 363 |
| 2 | LMP2 | 1 | 38 | Jackie Chan DC Racing | 07 - Gibson | 366 |
| 44 | LMP2 | 19 | 39 | Graff | 07 - Gibson | 318 |
| 7 | LMP2 | 6 | 40 | Graff | 07 - Gibson | 361 |
| 48 | LMP2 | 21 | 43 | Keating Motorsports | MK30 - GIBSON | 312 |
| 33 | LMP2 | 16 | 45 | Algarve Pro Racing | JSP217 - Gibson | 330 |
| 10 | LMP2 | 8 | 47 | Cetilar Villorba Corse | P217 - Gibson | 353 |
| 46 | LMP2 | 20 | 49 | Arc Bratislava | JSP217 - Gibson | 314 |
Drill Down
Sessions
151 files
Source Documents
Official source links
Grid1
| Document | Session | Type |
|---|---|---|
| Grid Race | Race |
Race classification72
Qualifying classification3
| Document | Session | Type |
|---|---|---|
| Classification Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | CSV |
| Classification Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | CSV |
| Classification Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | CSV |
Practice classification1
| Document | Session | Type |
|---|---|---|
| Classification Free Practice | Session · Free Practice | CSV |
Classification1
| Document | Session | Type |
|---|---|---|
| Classification Warm Up | Warmup · Warm Up | CSV |
Pit stops1
| Document | Session | Type |
|---|---|---|
| PitStops Race | Race |
Analysis6
| Document | Session | Type |
|---|---|---|
| Analysis Free Practice | Session · Free Practice | CSV |
| Analysis Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | CSV |
| Analysis Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | CSV |
| Analysis Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | CSV |
| Analysis Race | Race | CSV |
| Analysis Warm Up | Warmup · Warm Up | CSV |
Standings9
Lap chart1
| Document | Session | Type |
|---|---|---|
| LapChart Race | Race |
Leader sequence1
| Document | Session | Type |
|---|---|---|
| LeaderSequence Race | Race |
Fastest laps18
Fastest lap sequence6
| Document | Session | Type |
|---|---|---|
| FastestLapSequence Free Practice | Session · Free Practice | |
| FastestLapSequence Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| FastestLapSequence Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| FastestLapSequence Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| FastestLapSequence Race | Race | |
| FastestLapSequence Warm Up | Warmup · Warm Up |
Best sectors11
| Document | Session | Type |
|---|---|---|
| BestSectors Free Practice | Session · Free Practice | |
| BestSectors Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| BestSectors Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| BestSectors Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| BestSectors Race | Race | |
| BestSectors Warm Up | Warmup · Warm Up | |
| BestSpecificSectors Free Practice | Session · Free Practice | |
| BestSpecificSectors Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| BestSpecificSectors Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| BestSpecificSectors Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| BestSpecificSectors Warm Up | Warmup · Warm Up |
Top speed6
| Document | Session | Type |
|---|---|---|
| EventMaxiumSpeed Free Practice | Session · Free Practice | |
| EventMaxiumSpeed Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| EventMaxiumSpeed Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| EventMaxiumSpeed Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| EventMaxiumSpeed Race | Race | |
| EventMaxiumSpeed Warm Up | Warmup · Warm Up |
Distance and speed1
| Document | Session | Type |
|---|---|---|
| DistanceSpeedAverage Race | Race |
Weather12
| Document | Session | Type |
|---|---|---|
| Weather Free Practice | Session · Free Practice | |
| Weather Free Practice | Session · Free Practice | CSV |
| Weather Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | CSV |
| Weather Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| Weather Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| Weather Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | CSV |
| Weather Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | CSV |
| Weather Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| Weather Race | Race | |
| Weather Race | Race | CSV |
| Weather Warm Up | Warmup · Warm Up | CSV |
| Weather Warm Up | Warmup · Warm Up |
Analysis by lap1
| Document | Session | Type |
|---|---|---|
| AnalysisByLap Race | Race |