Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 37 cars, 103 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
12.0°
Total Rain
1.4mm
Observations
72
37 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 2 | Hypercar | — | 36 | ALPINE ELF TEAM | A480 - Gibson | 103 |
| 1 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 103 |
| 9 | Hypercar | — | 708 | GLICKENHAUS RACING | 007 LMH | 102 |
| — | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 29 |
| 31 | GTE Am | — | 21 | AF CORSE | 488 GTE EVO | 94 |
| 22 | GTE Am | — | 33 | TF Sport | Vantage AMR | 99 |
| 25 | GTE Am | — | 46 | Team Project 1 | 911 RSR - 19 | 99 |
| 24 | GTE Am | — | 54 | AF CORSE | 488 GTE EVO | 99 |
| — | GTE Am | — | 56 | Team Project 1 | 911 RSR - 19 | 93 |
| 28 | GTE Am | — | 60 | IRON LYNX | 488 GTE EVO | 97 |
| 32 | GTE Am | — | 71 | Spirit of Race | 488 GTE EVO | 91 |
| 21 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 99 |
| 27 | GTE Am | — | 777 | D'STATION RACING | Vantage AMR | 97 |
| 30 | GTE Am | — | 85 | IRON DAMES | 488 GTE EVO | 96 |
| 26 | GTE Am | — | 86 | GR RACING | 911 RSR - 19 | 98 |
| 29 | GTE Am | — | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 96 |
| 23 | GTE Am | — | 98 | NORTHWEST AMR | Vantage AMR | 99 |
| 11 | GTE Pro | — | 51 | AF CORSE | 488 GTE EVO | 102 |
| 13 | GTE Pro | — | 52 | AF CORSE | 488 GTE EVO | 102 |
| 18 | GTE Pro | — | 64 | CORVETTE RACING | Corvette C8.R | 101 |
| 20 | GTE Pro | — | 91 | Porsche GT Team | 911 RSR - 19 | 100 |
| 12 | GTE Pro | — | 92 | Porsche GT Team | 911 RSR - 19 | 102 |
| 14 | LMP2 | — | 1 | Richard Mille Racing Team | 07 - Gibson | 101 |
| 16 | LMP2 | — | 10 | VECTOR SPORT | 07 - Gibson | 101 |
| 7 | LMP2 | — | 22 | United Autosports USA | 07 - Gibson | 103 |
| 8 | LMP2 | — | 23 | United Autosports USA | 07 - Gibson | 102 |
| — | LMP2 | — | 28 | JOTA | 07 - Gibson | 82 |
| 3 | LMP2 | — | 31 | WRT | 07 - Gibson | 103 |
| — | LMP2 | — | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 52 |
| 19 | LMP2 | — | 35 | Ultimate | 07 - Gibson | 100 |
| 5 | LMP2 | — | 38 | JOTA | 07 - Gibson | 103 |
| 4 | LMP2 | — | 41 | Realteam by WRT | 07 - Gibson | 103 |
| — | LMP2 | — | 44 | Arc Bratislava | 07 - Gibson | 25 |
| 17 | LMP2 | — | 45 | Algarve Pro Racing | 07 - Gibson | 101 |
| 6 | LMP2 | — | 5 | Team Penske | 07 - Gibson | 103 |
| 15 | LMP2 | — | 83 | AF CORSE | 07 - Gibson | 101 |
| 10 | LMP2 | — | 9 | Prema Orlen Team | 07 - Gibson | 102 |
Drill Down