Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
37 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 24 | 2:03.225 | — |
| 2 | Hypercar | 2 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 25 | 2:03.427 | +0.202 |
| 3 | LMP2 | 1 | 9 | Prema Orlen Team | 07 - Gibson | 22 | 2:04.254 | +1.029 |
| 4 | Hypercar | 3 | 36 | ALPINE ELF TEAM | A480 - Gibson | 22 | 2:04.790 | +1.565 |
| 5 | LMP2 | 2 | 31 | WRT | 07 - Gibson | 21 | 2:04.823 | +1.598 |
| 6 | LMP2 | 3 | 22 | United Autosports USA | 07 - Gibson | 19 | 2:04.902 | +1.677 |
| 7 | LMP2 | 4 | 38 | JOTA | 07 - Gibson | 22 | 2:04.987 | +1.762 |
| 8 | LMP2 | 5 | 5 | Team Penske | 07 - Gibson | 23 | 2:05.045 | +1.820 |
| 9 | LMP2 | 6 | 83 | AF CORSE | 07 - Gibson | 21 | 2:05.173 | +1.948 |
| 10 | LMP2 | 7 | 10 | VECTOR SPORT | 07 - Gibson | 21 | 2:05.181 | +1.956 |
| 11 | LMP2 | 8 | 41 | Realteam by WRT | 07 - Gibson | 22 | 2:05.219 | +1.994 |
| 12 | LMP2 | 9 | 1 | Richard Mille Racing Team | 07 - Gibson | 21 | 2:05.305 | +2.080 |
| 13 | LMP2 | 10 | 45 | Algarve Pro Racing | 07 - Gibson | 23 | 2:05.432 | +2.207 |
| 14 | LMP2 | 11 | 28 | JOTA | 07 - Gibson | 21 | 2:05.511 | +2.286 |
| 15 | Hypercar | 4 | 708 | GLICKENHAUS RACING | 007 LMH | 18 | 2:05.525 | +2.300 |
| 16 | LMP2 | 12 | 23 | United Autosports USA | 07 - Gibson | 19 | 2:05.556 | +2.331 |
| 17 | LMP2 | 13 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 18 | 2:05.967 | +2.742 |
| 18 | LMP2 | 14 | 35 | Ultimate | 07 - Gibson | 22 | 2:06.546 | +3.321 |
| 19 | LMP2 | 15 | 44 | Arc Bratislava | 07 - Gibson | 23 | 2:07.045 | +3.820 |
| 20 | GTE Pro | 1 | 92 | Porsche GT Team | 911 RSR - 19 | 21 | 2:13.102 | +9.877 |
| 21 | GTE Pro | 2 | 91 | Porsche GT Team | 911 RSR - 19 | 22 | 2:13.545 | +10.320 |
| 22 | GTE Pro | 3 | 51 | AF CORSE | 488 GTE EVO | 20 | 2:14.103 | +10.878 |
| 23 | GTE Pro | 4 | 52 | AF CORSE | 488 GTE EVO | 19 | 2:14.172 | +10.947 |
| 24 | GTE Pro | 5 | 64 | CORVETTE RACING | Corvette C8.R | 18 | 2:14.262 | +11.037 |
| 25 | GTE Am | 1 | 46 | Team Project 1 | 911 RSR - 19 | 23 | 2:15.351 | +12.126 |
| 26 | GTE Am | 2 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 19 | 2:15.970 | +12.745 |
| 27 | GTE Am | 3 | 33 | TF Sport | Vantage AMR | 21 | 2:16.134 | +12.909 |
| 28 | GTE Am | 4 | 56 | Team Project 1 | 911 RSR - 19 | 20 | 2:16.298 | +13.073 |
| 29 | GTE Am | 5 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 18 | 2:16.313 | +13.088 |
| 30 | GTE Am | 6 | 21 | AF CORSE | 488 GTE EVO | 22 | 2:16.600 | +13.375 |
| 31 | GTE Am | 7 | 777 | D'STATION RACING | Vantage AMR | 22 | 2:16.710 | +13.485 |
| 32 | GTE Am | 8 | 54 | AF CORSE | 488 GTE EVO | 21 | 2:16.844 | +13.619 |
| 33 | GTE Am | 9 | 85 | IRON DAMES | 488 GTE EVO | 21 | 2:16.948 | +13.723 |
| 34 | GTE Am | 10 | 98 | NORTHWEST AMR | Vantage AMR | 21 | 2:17.004 | +13.779 |
| 35 | GTE Am | 11 | 60 | IRON LYNX | 488 GTE EVO | 20 | 2:17.332 | +14.107 |
| 36 | GTE Am | 12 | 71 | Spirit of Race | 488 GTE EVO | 21 | 2:17.451 | +14.226 |
| 37 | GTE Am | 13 | 86 | GR RACING | 911 RSR - 19 | 18 | 2:17.531 | +14.306 |
9 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 3 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 3 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 3 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 3 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 3 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 3 | |
| Weather Free Practice 3 | CSV |