Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
37 entries
Session Result
Fastest lap · #8 · 2:05.298
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 103 | 2:05.624 | — |
| 2 | Hypercar | 2 | 36 | ALPINE ELF TEAM | A480 - Gibson | 103 | 2:06.051 | +27.473 |
| 3 | LMP2 | 1 | 31 | WRT | 07 - Gibson | 103 | 2:07.648 | — |
| 4 | LMP2 | 2 | 41 | Realteam by WRT | 07 - Gibson | 103 | 2:08.616 | — |
| 5 | LMP2 | 3 | 38 | JOTA | 07 - Gibson | 103 | 2:06.955 | — |
| 6 | LMP2 | 4 | 5 | Team Penske | 07 - Gibson | 103 | 2:08.238 | — |
| 7 | LMP2 | 5 | 22 | United Autosports USA | 07 - Gibson | 103 | 2:07.859 | — |
| 8 | LMP2 | 6 | 23 | United Autosports USA | 07 - Gibson | 102 | 2:08.264 | — |
| 9 | Hypercar | 3 | 708 | GLICKENHAUS RACING | 007 LMH | 102 | 2:05.448 | — |
| 10 | LMP2 | 7 | 9 | Prema Orlen Team | 07 - Gibson | 102 | 2:07.865 | — |
| 11 | GTE Pro | 1 | 51 | AF CORSE | 488 GTE EVO | 102 | 2:15.984 | — |
| 12 | GTE Pro | 2 | 92 | Porsche GT Team | 911 RSR - 19 | 102 | 2:15.220 | — |
| 13 | GTE Pro | 3 | 52 | AF CORSE | 488 GTE EVO | 102 | 2:15.983 | — |
| 14 | LMP2 | 8 | 1 | Richard Mille Racing Team | 07 - Gibson | 101 | 2:08.397 | — |
| 15 | LMP2 | 9 | 83 | AF CORSE | 07 - Gibson | 101 | 2:07.878 | — |
| 16 | LMP2 | 10 | 10 | VECTOR SPORT | 07 - Gibson | 101 | 2:08.359 | — |
| 17 | LMP2 | 11 | 45 | Algarve Pro Racing | 07 - Gibson | 101 | 2:08.549 | — |
| 18 | GTE Pro | 4 | 64 | CORVETTE RACING | Corvette C8.R | 101 | 2:15.444 | — |
| 19 | LMP2 | 12 | 35 | Ultimate | 07 - Gibson | 100 | 2:09.608 | — |
| 20 | GTE Pro | 5 | 91 | Porsche GT Team | 911 RSR - 19 | 100 | 2:15.147 | — |
| 21 | GTE Am | 1 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 99 | 2:18.052 | — |
| 22 | GTE Am | 2 | 33 | TF Sport | Vantage AMR | 99 | 2:18.228 | — |
| 23 | GTE Am | 3 | 98 | NORTHWEST AMR | Vantage AMR | 99 | 2:17.888 | — |
| 24 | GTE Am | 4 | 54 | AF CORSE | 488 GTE EVO | 99 | 2:18.226 | — |
| 25 | GTE Am | 5 | 46 | Team Project 1 | 911 RSR - 19 | 99 | 2:18.337 | — |
| 26 | GTE Am | 6 | 86 | GR RACING | 911 RSR - 19 | 98 | 2:17.160 | — |
| 27 | GTE Am | 7 | 777 | D'STATION RACING | Vantage AMR | 97 | 2:17.313 | — |
| 28 | GTE Am | 8 | 60 | IRON LYNX | 488 GTE EVO | 97 | 2:18.902 | — |
| 29 | GTE Am | 9 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 96 | 2:19.087 | — |
| 30 | GTE Am | 10 | 85 | IRON DAMES | 488 GTE EVO | 96 | 2:20.046 | — |
| 31 | GTE Am | 11 | 21 | AF CORSE | 488 GTE EVO | 94 | 2:17.381 | — |
| 32 | GTE Am | 12 | 71 | Spirit of Race | 488 GTE EVO | 91 | 2:17.750 | — |
| — | LMP2 | — | 28 | JOTA | 07 - Gibson | 82 | 2:08.616 | — |
| — | LMP2 | — | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 52 | 2:09.072 | — |
| — | LMP2 | — | 44 | Arc Bratislava | 07 - Gibson | 25 | 2:13.938 | — |
| — | GTE Am | — | 56 | Team Project 1 | 911 RSR - 19 | 93 | 2:19.285 | — |
| — | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 29 | 2:05.298 | — |
33 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Pit stops1
| Document | Type |
|---|---|
| PitStops Race Hour 6 |
Analysis1
| Document | Type |
|---|---|
| Analysis Race Hour 6 | CSV |
Lap chart1
| Document | Type |
|---|---|
| LapChart Race Hour 6 |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race Hour 6 |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race Hour 6 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race Hour 6 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Race Hour 6 |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race Hour 6 |
Weather2
| Document | Type |
|---|---|
| Weather Race Hour 6 | |
| Weather Race Hour 6 | CSV |
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race Hour 6 |