Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 55 cars, 379 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
18.9°
Total Rain
0.0mm
Observations
96
55 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 32 | GTE Am | — | 53 | RAM Racing | 458 Italia | 319 |
| 30 | GTE Am | — | 57 | Krohn Racing | 458 Italia | 324 |
| 29 | GTE Am | — | 58 | Team Sofrev ASP | 458 Italia | 325 |
| 45 | GTE Am | — | 60 | AF CORSE | 458 Italia | 115 |
| 22 | GTE Am | — | 61 | AF CORSE | 458 Italia | 331 |
| 38 | GTE Am | — | 62 | AF CORSE | 458 Italia | 295 |
| 27 | GTE Am | — | 66 | JMW Motorsport | 458 Italia | 327 |
| 34 | GTE Am | — | 67 | IMSA PERFORMANCE MATMUT | 911 GT3 RSR | 317 |
| 28 | GTE Am | — | 70 | Team Taisan | 458 Italia | 327 |
| 41 | GTE Am | — | 72 | SMP Racing | 458 Italia | 196 |
| 42 | GTE Am | — | 75 | Prospeed Competition | 911 GT3 RSR | 194 |
| 31 | GTE Am | — | 76 | IMSA PERFORMANCE MATMUT | 911 GT3 RSR | 323 |
| 24 | GTE Am | — | 77 | Dempsey Racing - Proton | 911 RSR | 329 |
| 52 | GTE Am | — | 81 | AF CORSE | 458 Italia | 22 |
| 21 | GTE Am | — | 88 | PROTON COMPETITION | 911 RSR | 332 |
| 23 | GTE Am | — | 90 | 8 Star Motorsports | 458 Italia | 330 |
| 19 | GTE Am | — | 95 | Aston Martin Racing | Vantage V8 | 334 |
| 26 | GTE Am | — | 98 | Aston Martin Racing | Vantage V8 | 329 |
| 15 | GTE Pro | — | 51 | AF CORSE | 458 Italia | 339 |
| 43 | GTE Pro | — | 52 | RAM Racing | 458 Italia | 140 |
| 50 | GTE Pro | — | 71 | AF CORSE | 458 Italia | 28 |
| 16 | GTE Pro | — | 73 | CORVETTE RACING | Corvette - C7 | 338 |
| 20 | GTE Pro | — | 74 | CORVETTE RACING | Corvette - C7 | 333 |
| 33 | GTE Pro | — | 79 | Prospeed Competition | 911 GT3 RSR | 319 |
| 36 | GTE Pro | — | 91 | Porsche Team Manthey | 911 RSR | 309 |
| 17 | GTE Pro | — | 92 | Porsche Team Manthey | 911 RSR | 337 |
| 35 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 310 |
| — | GTE Pro | — | 99 | Aston Martin Racing | Vantage V8 | — |
| 2 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 376 |
| 4 | LMP1 | — | 12 | Rebellion Racing | R-One - Toyota | 360 |
| 47 | LMP1 | — | 13 | Rebellion Racing | R-One - Toyota | 73 |
| 11 | LMP1 | — | 14 | Porsche Team | 919 Hybrid | 348 |
| 1 | LMP1 | — | 2 | Audi Sport Team Joest | R18 e-tron quattro | 379 |
| — | LMP1 | — | 20 | Porsche Team | 919 Hybrid | 346 |
| 51 | LMP1 | — | 3 | Audi Sport Team Joest | R18 e-tron quattro | 25 |
| 40 | LMP1 | — | 7 | Toyota Racing | TS 040 - Hybrid | 219 |
| 3 | LMP1 | — | 8 | Toyota Racing | TS 040 - Hybrid | 374 |
| 8 | LMP2 | — | 24 | Sebastien Loeb Racing | 03R - Nissan | 354 |
| 44 | LMP2 | — | 26 | G-Drive Racing | - Nissan | 120 |
| 37 | LMP2 | — | 27 | SMP Racing | 03R - Nissan | 303 |
| 18 | LMP2 | — | 29 | Pegasus Racing | - Nissan | 336 |
| 12 | LMP2 | — | 33 | OAK Racing - Team Asia | JS P2 - HPD | 347 |
| 13 | LMP2 | — | 34 | RACE PERFORMANCE | 03R - Judd | 342 |
| 9 | LMP2 | — | 35 | Oak Racing | - Nissan | 354 |
| 7 | LMP2 | — | 36 | Signatech Alpine | A450b - Nissan | 355 |
| 53 | LMP2 | — | 37 | SMP Racing | 03R - Nissan | 9 |
| 5 | LMP2 | — | 38 | Jota Sport | Z11SN - Nissan | 356 |
| 49 | LMP2 | — | 41 | Greaves Motorsport | Z11SN - Nissan | 31 |
| 25 | LMP2 | — | 42 | Caterham Racing | Z11SN - Nissan | 329 |
| 10 | LMP2 | — | 43 | Newblood By Morand Racing | - Judd | 352 |
| 6 | LMP2 | — | 46 | Thiriet By TDS Racing | JS P2 - Nissan | 355 |
| 46 | LMP2 | — | 47 | KCMG | 03R - Nissan | 87 |
| 48 | LMP2 | — | 48 | MURPHY PROTOTYPES | 03R - Nissan | 73 |
| 14 | LMP2 | — | 50 | Larbre Competition | - Judd | 341 |
| 54 | — | — | 0 | Nissan Motorsports Global | ZEOD RC | 5 |
Drill Down