Loading
Loading
2023 · Round 6
FUJI SPEEDWAY · 8 Sept 2023 — 10 Sept 2023
Free Practice 1
Free Practice 1
8 Sept, 11:00
Free Practice 2
Free Practice 2
8 Sept, 15:30
Free Practice 3
Free Practice 3
9 Sept, 10:20
Qualifying
Qualifying LMGTE Am
9 Sept, 14:40
Qualifying
Qualifying LMP2
9 Sept, 15:05
Qualifying
Qualifying HYPERCAR
9 Sept, 15:30
Qualifying
Qualifying
9 Sept, 16:00
Race
Race
10 Sept, 11:00
Circuit
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 36 cars, 229 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
21.8°
Total Rain
22.0mm
Observations
72
36 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 10 | Hypercar | — | 2 | CADILLAC RACING | V-Series.R | 219 |
| 6 | Hypercar | — | 38 | HERTZ TEAM JOTA | 963 | 228 |
| 22 | Hypercar | — | 4 | FLOYD VANWALL RACING TEAM | Vandervell 680 | 211 |
| 36 | Hypercar | — | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 182 |
| 4 | Hypercar | — | 50 | FERRARI AF CORSE | 499P | 228 |
| 5 | Hypercar | — | 51 | FERRARI AF CORSE | 499P | 228 |
| 3 | Hypercar | — | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 229 |
| 1 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 229 |
| 2 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 229 |
| 8 | Hypercar | — | 93 | PEUGEOT TOTALENERGIES | 9X8 | 226 |
| 7 | Hypercar | — | 94 | PEUGEOT TOTALENERGIES | 9X8 | 228 |
| 9 | Hypercar | — | 99 | PROTON COMPETITION | 963 | 221 |
| 34 | GTE Am | — | 21 | AF CORSE | 488 GTE EVO | 208 |
| 35 | GTE Am | — | 25 | ORT BY TF | Vantage AMR | 206 |
| 24 | GTE Am | — | 33 | CORVETTE RACING | Corvette C8.R | 210 |
| 23 | GTE Am | — | 54 | AF CORSE | 488 GTE EVO | 210 |
| 27 | GTE Am | — | 56 | PROJECT 1 - AO | 911 RSR - 19 | 210 |
| 25 | GTE Am | — | 57 | KESSEL RACING | 488 GTE EVO | 210 |
| 33 | GTE Am | — | 60 | IRON LYNX | 911 RSR - 19 | 209 |
| 28 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 210 |
| 32 | GTE Am | — | 777 | D'STATION RACING | Vantage AMR | 209 |
| 31 | GTE Am | — | 83 | RICHARD MILLE AF CORSE | 488 GTE EVO | 209 |
| 26 | GTE Am | — | 85 | IRON DAMES | 911 RSR - 19 | 210 |
| 30 | GTE Am | — | 86 | GR RACING | 911 RSR - 19 | 210 |
| 29 | GTE Am | — | 98 | NORTHWEST AMR | Vantage AMR | 210 |
| 17 | LMP2 | — | 10 | VECTOR SPORT | 07 - Gibson | 217 |
| 12 | LMP2 | — | 22 | UNITED AUTOSPORTS | 07 - Gibson | 218 |
| 14 | LMP2 | — | 23 | UNITED AUTOSPORTS | 07 - Gibson | 218 |
| 16 | LMP2 | — | 28 | JOTA | 07 - Gibson | 218 |
| 13 | LMP2 | — | 31 | TEAM WRT | 07 - Gibson | 218 |
| 19 | LMP2 | — | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 217 |
| 21 | LMP2 | — | 35 | ALPINE ELF TEAM | 07 - Gibson | 216 |
| 15 | LMP2 | — | 36 | ALPINE ELF TEAM | 07 - Gibson | 218 |
| 11 | LMP2 | — | 41 | TEAM WRT | 07 - Gibson | 219 |
| 20 | LMP2 | — | 63 | PREMA RACING | 07 - Gibson | 216 |
| 18 | LMP2 | — | 9 | PREMA RACING | 07 - Gibson | 217 |
Drill Down