Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
36 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 51 | 1:29.523 | — |
| 2 | Hypercar | 2 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 48 | 1:30.120 | +0.597 |
| 3 | Hypercar | 3 | 38 | HERTZ TEAM JOTA | 963 | 53 | 1:30.584 | +1.061 |
| 4 | Hypercar | 4 | 51 | FERRARI AF CORSE | 499P | 51 | 1:30.618 | +1.095 |
| 5 | Hypercar | 5 | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 48 | 1:30.734 | +1.211 |
| 6 | Hypercar | 6 | 50 | FERRARI AF CORSE | 499P | 49 | 1:30.877 | +1.354 |
| 7 | Hypercar | 7 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 42 | 1:31.069 | +1.546 |
| 8 | Hypercar | 8 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 48 | 1:31.216 | +1.693 |
| 9 | Hypercar | 9 | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 39 | 1:31.236 | +1.713 |
| 10 | Hypercar | 10 | 99 | PROTON COMPETITION | 963 | 29 | 1:31.403 | +1.880 |
| 11 | Hypercar | 11 | 4 | FLOYD VANWALL RACING TEAM | Vandervell 680 | 32 | 1:31.425 | +1.902 |
| 12 | Hypercar | 12 | 2 | CADILLAC RACING | V-Series.R | 48 | 1:31.591 | +2.068 |
| 13 | LMP2 | 1 | 41 | TEAM WRT | 07 - Gibson | 48 | 1:33.131 | +3.608 |
| 14 | LMP2 | 2 | 28 | JOTA | 07 - Gibson | 43 | 1:33.620 | +4.097 |
| 15 | LMP2 | 3 | 23 | UNITED AUTOSPORTS | 07 - Gibson | 46 | 1:33.625 | +4.102 |
| 16 | LMP2 | 4 | 31 | TEAM WRT | 07 - Gibson | 48 | 1:33.711 | +4.188 |
| 17 | LMP2 | 5 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 43 | 1:33.986 | +4.463 |
| 18 | LMP2 | 6 | 22 | UNITED AUTOSPORTS | 07 - Gibson | 45 | 1:34.207 | +4.684 |
| 19 | LMP2 | 7 | 9 | PREMA RACING | 07 - Gibson | 48 | 1:34.438 | +4.915 |
| 20 | LMP2 | 8 | 10 | VECTOR SPORT | 07 - Gibson | 47 | 1:34.491 | +4.968 |
| 21 | LMP2 | 9 | 36 | ALPINE ELF TEAM | 07 - Gibson | 40 | 1:34.648 | +5.125 |
| 22 | LMP2 | 10 | 63 | PREMA RACING | 07 - Gibson | 46 | 1:34.659 | +5.136 |
| 23 | LMP2 | 11 | 35 | ALPINE ELF TEAM | 07 - Gibson | 43 | 1:34.813 | +5.290 |
| 24 | GTE Am | 1 | 54 | AF CORSE | 488 GTE EVO | 48 | 1:38.239 | +8.716 |
| 25 | GTE Am | 2 | 21 | AF CORSE | 488 GTE EVO | 47 | 1:38.718 | +9.195 |
| 26 | GTE Am | 3 | 83 | RICHARD MILLE AF CORSE | 488 GTE EVO | 48 | 1:38.724 | +9.201 |
| 27 | GTE Am | 4 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 47 | 1:38.864 | +9.341 |
| 28 | GTE Am | 5 | 56 | PROJECT 1 - AO | 911 RSR - 19 | 44 | 1:38.866 | +9.343 |
| 29 | GTE Am | 6 | 777 | D'STATION RACING | Vantage AMR | 45 | 1:38.901 | +9.378 |
| 30 | GTE Am | 7 | 86 | GR RACING | 911 RSR - 19 | 45 | 1:39.011 | +9.488 |
| 31 | GTE Am | 8 | 98 | NORTHWEST AMR | Vantage AMR | 48 | 1:39.135 | +9.612 |
| 32 | GTE Am | 9 | 85 | IRON DAMES | 911 RSR - 19 | 43 | 1:39.253 | +9.730 |
| 33 | GTE Am | 10 | 33 | CORVETTE RACING | Corvette C8.R | 46 | 1:39.271 | +9.748 |
| 34 | GTE Am | 11 | 60 | IRON LYNX | 911 RSR - 19 | 42 | 1:39.344 | +9.821 |
| 35 | GTE Am | 12 | 57 | KESSEL RACING | 488 GTE EVO | 48 | 1:39.497 | +9.974 |
| 36 | GTE Am | 13 | 25 | ORT BY TF | Vantage AMR | 45 | 1:39.915 | +10.392 |
10 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 2 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 2 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 2 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 2 |
Top speed2
| Document | Type |
|---|---|
| BestTopSpeed Free Practice 2 | |
| EventMaxiumSpeed Free Practice 2 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 2 | |
| Weather Free Practice 2 | CSV |