2023 · Round 4
ROUND 4 - LE MANS
LE MANS · 7 Jun 2023 — 10 Jun 2023
Free Practice 1
Free Practice 1
7 Jun, 14:00
Qualifying
Qualifying Practice
7 Jun, 19:00
Free Practice 2
Free Practice 2
7 Jun, 22:00
Free Practice 3
Free Practice 3
8 Jun, 15:00
Hyperpole
Hyperpole
8 Jun, 20:00
Hyperpole
Qualifying - after Hyperpole
8 Jun, 21:00
Session
Free Practice 4
8 Jun, 22:00
Warmup
Warm Up
10 Jun, 12:00
Race
Race
10 Jun, 16:00
Circuit
Overall Podium
Race Result
Signature
Stint Tapestry
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 62 cars, 342 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Weather
Avg Temp
22.0°
Total Rain
14.1mm
Observations
96
62 entries
Full Classification
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 3 | Hypercar | 3 | 2 | CADILLAC RACING | V-Series.R | 341 |
| 4 | Hypercar | 4 | 3 | CADILLAC RACING | V-Series.R | 340 |
| 17 | Hypercar | 10 | 311 | Action Express Racing | V-Series.R | 324 |
| 40 | Hypercar | 13 | 38 | HERTZ TEAM JOTA | 963 | 244 |
| 45 | Hypercar | 14 | 4 | FLOYD VANWALL RACING TEAM | Vandervell 680 | 165 |
| 16 | Hypercar | 9 | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 325 |
| 5 | Hypercar | 5 | 50 | FERRARI AF CORSE | 499P | 337 |
| 1 | Hypercar | 1 | 51 | FERRARI AF CORSE | 499P | 342 |
| 22 | Hypercar | 11 | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 320 |
| 51 | Hypercar | 15 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 103 |
| 6 | Hypercar | 6 | 708 | GLICKENHAUS RACING | 007 | 335 |
| 7 | Hypercar | 7 | 709 | GLICKENHAUS RACING | 007 | 333 |
| 54 | Hypercar | 16 | 75 | PORSCHE PENSKE MOTORSPORT | 963 | 84 |
| 2 | Hypercar | 2 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 342 |
| 8 | Hypercar | 8 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 330 |
| 27 | Hypercar | 12 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 312 |
| 36 | GTE Am | 8 | 100 | Walkenhorst Motorsport | 488 GTE EVO | 307 |
| 58 | GTE Am | 19 | 16 | PROTON COMPETITION | 911 RSR - 19 | 28 |
| 60 | GTE Am | 21 | 21 | AF CORSE | 488 GTE EVO | 21 |
| 28 | GTE Am | 2 | 25 | ORT BY TF | Vantage AMR | 312 |
| 26 | GTE Am | 1 | 33 | CORVETTE RACING | Corvette C8.R | 313 |
| 31 | GTE Am | 5 | 54 | AF CORSE | 488 GTE EVO | 312 |
| 59 | GTE Am | 20 | 55 | GMB Motorsport | Vantage AMR | 21 |
| 35 | GTE Am | 7 | 56 | PROJECT 1 - AO | 911 RSR - 19 | 309 |
| 41 | GTE Am | 10 | 57 | KESSEL RACING | 488 GTE EVO | 254 |
| 57 | GTE Am | 18 | 60 | IRON LYNX | 911 RSR - 19 | 28 |
| 52 | GTE Am | 15 | 66 | JMW Motorsport | 488 GTE EVO | 89 |
| 55 | GTE Am | 16 | 72 | TF Sport | Vantage AMR | 58 |
| 38 | GTE Am | 9 | 74 | KESSEL RACING | 488 GTE EVO | 303 |
| 48 | GTE Am | 14 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 118 |
| 46 | GTE Am | 13 | 777 | D'STATION RACING | Vantage AMR | 163 |
| 56 | GTE Am | 17 | 83 | RICHARD MILLE AF CORSE | 488 GTE EVO | 33 |
| 30 | GTE Am | 4 | 85 | IRON DAMES | 911 RSR - 19 | 312 |
| 29 | GTE Am | 3 | 86 | GR RACING | 911 RSR - 19 | 312 |
| 44 | GTE Am | 12 | 88 | PROTON COMPETITION | 911 RSR - 19 | 170 |
| 42 | GTE Am | 11 | 911 | PROTON COMPETITION | 911 RSR - 19 | 246 |
| 33 | GTE Am | 6 | 98 | NORTHWEST AMR | Vantage AMR | 310 |
| 15 | LMP2 | 7 | 10 | VECTOR SPORT | 07 - Gibson | 325 |
| 61 | LMP2 | 23 | 13 | Tower Motorsports | 07 - Gibson | 19 |
| 62 | LMP2 | 24 | 14 | Nielsen Racing | 07 - Gibson | 18 |
| 21 | LMP2 | 11 | 22 | UNITED AUTOSPORTS | 07 - Gibson | 321 |
| 18 | LMP2 | 8 | 23 | UNITED AUTOSPORTS | 07 - Gibson | 323 |
| 24 | LMP2 | 13 | 28 | JOTA | 07 - Gibson | 316 |
| 11 | LMP2 | 3 | 30 | Duqueine Team | 07 - Gibson | 327 |
| 13 | LMP2 | 5 | 31 | TEAM WRT | 07 - Gibson | 327 |
| 49 | LMP2 | 20 | 32 | INTER EUROPOL COMPETITION | 07 - Gibson | 117 |
| 9 | LMP2 | 1 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 328 |
| 19 | LMP2 | 9 | 35 | ALPINE ELF TEAM | 07 - Gibson | 322 |
| 12 | LMP2 | 4 | 36 | ALPINE ELF TEAM | 07 - Gibson | 327 |
| 23 | LMP2 | 12 | 37 | COOL Racing | 07 - Gibson | 317 |
| 37 | LMP2 | 17 | 39 | Graff Racing | 07 - Gibson | 303 |
| 10 | LMP2 | 2 | 41 | TEAM WRT | 07 - Gibson | 328 |
| 32 | LMP2 | 15 | 43 | DKR Engineering | 07 - Gibson | 311 |
| 20 | LMP2 | 10 | 45 | Algarve Pro Racing | 07 - Gibson | 322 |
| 47 | LMP2 | 19 | 47 | COOL Racing | 07 - Gibson | 158 |
| 14 | LMP2 | 6 | 48 | IDEC Sport | 07 - Gibson | 327 |
| 50 | LMP2 | 21 | 63 | PREMA RACING | 07 - Gibson | 113 |
| 25 | LMP2 | 14 | 65 | Panis Racing | 07 - Gibson | 316 |
| 43 | LMP2 | 18 | 80 | AF CORSE | 07 - Gibson | 183 |
| 34 | LMP2 | 16 | 9 | PREMA RACING | 07 - Gibson | 310 |
Drill Down
Sessions
173 files
Source Documents
Official source links
Grid1
| Document | Session | Type |
|---|---|---|
| Grid Race | Race |
Race classification72
Qualifying classification1
| Document | Session | Type |
|---|---|---|
| Classification Qualifying Practice | Qualifying · Qualifying Practice | CSV |
Practice classification4
| Document | Session | Type |
|---|---|---|
| Classification Free Practice 1 | Free Practice 1 | CSV |
| Classification Free Practice 2 | Free Practice 2 | CSV |
| Classification Free Practice 3 | Free Practice 3 | CSV |
| Classification Free Practice 4 | Session · Free Practice 4 | CSV |
Classification2
| Document | Session | Type |
|---|---|---|
| Classification Hyperpole | Hyperpole | CSV |
| Classification Warm Up | Warmup · Warm Up | CSV |
Pit stops1
| Document | Session | Type |
|---|---|---|
| PitStops Race Hour 24 | Race |
Analysis8
| Document | Session | Type |
|---|---|---|
| Analysis Free Practice 1 | Free Practice 1 | CSV |
| Analysis Free Practice 2 | Free Practice 2 | CSV |
| Analysis Free Practice 3 | Free Practice 3 | CSV |
| Analysis Free Practice 4 | Session · Free Practice 4 | CSV |
| Analysis Hyperpole | Hyperpole | CSV |
| Analysis Qualifying Practice | Qualifying · Qualifying Practice | CSV |
| Analysis Race Hour 24 | Race | CSV |
| Analysis Warm Up | Warmup · Warm Up | CSV |
Standings7
Lap chart1
| Document | Session | Type |
|---|---|---|
| LapChart Race Hour 24 | Race |
Leader sequence1
| Document | Session | Type |
|---|---|---|
| LeaderSequence Race Hour 24 | Race |
Fastest laps17
| Document | Session | Type |
|---|---|---|
| FastestLapAfter Race | Race | |
| FastestLapByDriverAfterByCategory Free Practice 1 | Free Practice 1 | |
| FastestLapByDriverAfterByCategory Free Practice 2 | Free Practice 2 | |
| FastestLapByDriverAfterByCategory Free Practice 3 | Free Practice 3 | |
| FastestLapByDriverAfterByCategory Free Practice 4 | Session · Free Practice 4 | |
| FastestLapByDriverAfterByCategory Hyperpole | Hyperpole | |
| FastestLapByDriverAfterByCategory Qualifying Practice | Qualifying · Qualifying Practice | |
| FastestLapByDriverAfterByCategory Race | Race | |
| FastestLapByDriverAfterByCategory Warm Up | Warmup · Warm Up | |
| FastestLapByDriver Free Practice 1 | Free Practice 1 | |
| FastestLapByDriver Free Practice 2 | Free Practice 2 | |
| FastestLapByDriver Free Practice 3 | Free Practice 3 | |
| FastestLapByDriver Free Practice 4 | Session · Free Practice 4 | |
| FastestLapByDriver Hyperpole | Hyperpole | |
| FastestLapByDriver Qualifying Practice | Qualifying · Qualifying Practice | |
| FastestLapByDriver Race | Race | |
| FastestLapByDriver Warm Up | Warmup · Warm Up |
Fastest lap sequence8
| Document | Session | Type |
|---|---|---|
| FastestLapSequence Free Practice 1 | Free Practice 1 | |
| FastestLapSequence Free Practice 2 | Free Practice 2 | |
| FastestLapSequence Free Practice 3 | Free Practice 3 | |
| FastestLapSequence Free Practice 4 | Session · Free Practice 4 | |
| FastestLapSequence Hyperpole | Hyperpole | |
| FastestLapSequence Qualifying Practice | Qualifying · Qualifying Practice | |
| FastestLapSequence Race Hour 24 | Race | |
| FastestLapSequence Warm Up | Warmup · Warm Up |
Best sectors16
| Document | Session | Type |
|---|---|---|
| BestSectors Free Practice 1 | Free Practice 1 | |
| BestSectors Free Practice 2 | Free Practice 2 | |
| BestSectors Free Practice 3 | Free Practice 3 | |
| BestSectors Free Practice 4 | Session · Free Practice 4 | |
| BestSectors Hyperpole | Hyperpole | |
| BestSectors Qualifying Practice | Qualifying · Qualifying Practice | |
| BestSectors Race Hour 24 | Race | |
| BestSectors Warm Up | Warmup · Warm Up | |
| BestSpecificSectors Free Practice 1 | Free Practice 1 | |
| BestSpecificSectors Free Practice 2 | Free Practice 2 | |
| BestSpecificSectors Free Practice 3 | Free Practice 3 | |
| BestSpecificSectors Free Practice 4 | Session · Free Practice 4 | |
| BestSpecificSectors Hyperpole | Hyperpole | |
| BestSpecificSectors Qualifying Practice | Qualifying · Qualifying Practice | |
| BestSpecificSectors Race Hour 24 | Race | |
| BestSpecificSectors Warm Up | Warmup · Warm Up |
Top speed16
| Document | Session | Type |
|---|---|---|
| BestTopSpeed Free Practice 1 | Free Practice 1 | |
| BestTopSpeed Free Practice 2 | Free Practice 2 | |
| BestTopSpeed Free Practice 3 | Free Practice 3 | |
| BestTopSpeed Free Practice 4 | Session · Free Practice 4 | |
| BestTopSpeed Hyperpole | Hyperpole | |
| BestTopSpeed Qualifying Practice | Qualifying · Qualifying Practice | |
| BestTopSpeed Race Hour 24 | Race | |
| BestTopSpeed Warm Up | Warmup · Warm Up | |
| EventMaxiumSpeed Free Practice 1 | Free Practice 1 | |
| EventMaxiumSpeed Free Practice 2 | Free Practice 2 | |
| EventMaxiumSpeed Free Practice 3 | Free Practice 3 | |
| EventMaxiumSpeed Free Practice 4 | Session · Free Practice 4 | |
| EventMaxiumSpeed Hyperpole | Hyperpole | |
| EventMaxiumSpeed Qualifying Practice | Qualifying · Qualifying Practice | |
| EventMaxiumSpeed Race Hour 24 | Race | |
| EventMaxiumSpeed Warm Up | Warmup · Warm Up |
Distance and speed1
| Document | Session | Type |
|---|---|---|
| DistanceSpeedAverage Race Hour 24 | Race |
Weather16
| Document | Session | Type |
|---|---|---|
| Weather Free Practice 1 | Free Practice 1 | |
| Weather Free Practice 1 | Free Practice 1 | CSV |
| Weather Free Practice 2 | Free Practice 2 | CSV |
| Weather Free Practice 2 | Free Practice 2 | |
| Weather Free Practice 3 | Free Practice 3 | CSV |
| Weather Free Practice 3 | Free Practice 3 | |
| Weather Free Practice 4 | Session · Free Practice 4 | |
| Weather Free Practice 4 | Session · Free Practice 4 | CSV |
| Weather Hyperpole | Hyperpole | CSV |
| Weather Hyperpole | Hyperpole | |
| Weather Qualifying Practice | Qualifying · Qualifying Practice | CSV |
| Weather Qualifying Practice | Qualifying · Qualifying Practice | |
| Weather Race Hour 24 | Race | |
| Weather Race Hour 24 | Race | CSV |
| Weather Warm Up | Warmup · Warm Up | |
| Weather Warm Up | Warmup · Warm Up | CSV |
Analysis by lap1
| Document | Session | Type |
|---|---|---|
| AnalysisByLap Race Hour 24 | Race |