Loading
Loading
2023 · Round 4
LE MANS · 7 Jun 2023 — 10 Jun 2023
Free Practice 1
Free Practice 1
7 Jun, 14:00
Qualifying
Qualifying Practice
7 Jun, 19:00
Free Practice 2
Free Practice 2
7 Jun, 22:00
Free Practice 3
Free Practice 3
8 Jun, 15:00
Hyperpole
Hyperpole
8 Jun, 20:00
Hyperpole
Qualifying - after Hyperpole
8 Jun, 21:00
Session
Free Practice 4
8 Jun, 22:00
Warmup
Warm Up
10 Jun, 12:00
Race
Race
10 Jun, 16:00
Circuit
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 62 cars, 342 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
22.0°
Total Rain
14.1mm
Observations
96
62 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 3 | Hypercar | — | 2 | CADILLAC RACING | V-Series.R | 341 |
| 4 | Hypercar | — | 3 | CADILLAC RACING | V-Series.R | 340 |
| 17 | Hypercar | — | 311 | Action Express Racing | V-Series.R | 324 |
| 40 | Hypercar | — | 38 | HERTZ TEAM JOTA | 963 | 244 |
| 45 | Hypercar | — | 4 | FLOYD VANWALL RACING TEAM | Vandervell 680 | 165 |
| 16 | Hypercar | — | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 325 |
| 5 | Hypercar | — | 50 | FERRARI AF CORSE | 499P | 337 |
| 1 | Hypercar | — | 51 | FERRARI AF CORSE | 499P | 342 |
| 22 | Hypercar | — | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 320 |
| 51 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 103 |
| 6 | Hypercar | — | 708 | GLICKENHAUS RACING | 007 | 335 |
| 7 | Hypercar | — | 709 | GLICKENHAUS RACING | 007 | 333 |
| 54 | Hypercar | — | 75 | PORSCHE PENSKE MOTORSPORT | 963 | 84 |
| 2 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 342 |
| 8 | Hypercar | — | 93 | PEUGEOT TOTALENERGIES | 9X8 | 330 |
| 27 | Hypercar | — | 94 | PEUGEOT TOTALENERGIES | 9X8 | 312 |
| 36 | GTE Am | — | 100 | Walkenhorst Motorsport | 488 GTE EVO | 307 |
| 58 | GTE Am | — | 16 | PROTON COMPETITION | 911 RSR - 19 | 28 |
| 60 | GTE Am | — | 21 | AF CORSE | 488 GTE EVO | 21 |
| 28 | GTE Am | — | 25 | ORT BY TF | Vantage AMR | 312 |
| 26 | GTE Am | — | 33 | CORVETTE RACING | Corvette C8.R | 313 |
| 31 | GTE Am | — | 54 | AF CORSE | 488 GTE EVO | 312 |
| 59 | GTE Am | — | 55 | GMB Motorsport | Vantage AMR | 21 |
| 35 | GTE Am | — | 56 | PROJECT 1 - AO | 911 RSR - 19 | 309 |
| 41 | GTE Am | — | 57 | KESSEL RACING | 488 GTE EVO | 254 |
| 57 | GTE Am | — | 60 | IRON LYNX | 911 RSR - 19 | 28 |
| 52 | GTE Am | — | 66 | JMW Motorsport | 488 GTE EVO | 89 |
| 55 | GTE Am | — | 72 | TF Sport | Vantage AMR | 58 |
| 38 | GTE Am | — | 74 | KESSEL RACING | 488 GTE EVO | 303 |
| 48 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 118 |
| 46 | GTE Am | — | 777 | D'STATION RACING | Vantage AMR | 163 |
| 56 | GTE Am | — | 83 | RICHARD MILLE AF CORSE | 488 GTE EVO | 33 |
| 30 | GTE Am | — | 85 | IRON DAMES | 911 RSR - 19 | 312 |
| 29 | GTE Am | — | 86 | GR RACING | 911 RSR - 19 | 312 |
| 44 | GTE Am | — | 88 | PROTON COMPETITION | 911 RSR - 19 | 170 |
| 42 | GTE Am | — | 911 | PROTON COMPETITION | 911 RSR - 19 | 246 |
| 33 | GTE Am | — | 98 | NORTHWEST AMR | Vantage AMR | 310 |
| 15 | LMP2 | — | 10 | VECTOR SPORT | 07 - Gibson | 325 |
| 61 | LMP2 | — | 13 | Tower Motorsports | 07 - Gibson | 19 |
| 62 | LMP2 | — | 14 | Nielsen Racing | 07 - Gibson | 18 |
| 21 | LMP2 | — | 22 | UNITED AUTOSPORTS | 07 - Gibson | 321 |
| 18 | LMP2 | — | 23 | UNITED AUTOSPORTS | 07 - Gibson | 323 |
| 24 | LMP2 | — | 28 | JOTA | 07 - Gibson | 316 |
| 11 | LMP2 | — | 30 | Duqueine Team | 07 - Gibson | 327 |
| 13 | LMP2 | — | 31 | TEAM WRT | 07 - Gibson | 327 |
| 49 | LMP2 | — | 32 | INTER EUROPOL COMPETITION | 07 - Gibson | 117 |
| 9 | LMP2 | — | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 328 |
| 19 | LMP2 | — | 35 | ALPINE ELF TEAM | 07 - Gibson | 322 |
| 12 | LMP2 | — | 36 | ALPINE ELF TEAM | 07 - Gibson | 327 |
| 23 | LMP2 | — | 37 | COOL Racing | 07 - Gibson | 317 |
| 37 | LMP2 | — | 39 | Graff Racing | 07 - Gibson | 303 |
| 10 | LMP2 | — | 41 | TEAM WRT | 07 - Gibson | 328 |
| 32 | LMP2 | — | 43 | DKR Engineering | 07 - Gibson | 311 |
| 20 | LMP2 | — | 45 | Algarve Pro Racing | 07 - Gibson | 322 |
| 47 | LMP2 | — | 47 | COOL Racing | 07 - Gibson | 158 |
| 14 | LMP2 | — | 48 | IDEC Sport | 07 - Gibson | 327 |
| 50 | LMP2 | — | 63 | PREMA RACING | 07 - Gibson | 113 |
| 25 | LMP2 | — | 65 | Panis Racing | 07 - Gibson | 316 |
| 43 | LMP2 | — | 80 | AF CORSE | 07 - Gibson | 183 |
| 34 | LMP2 | — | 9 | PREMA RACING | 07 - Gibson | 310 |
Drill Down