2026 · Round 3
ROUND 3 - LE MANS
LE MANS · 7 Jun 2026 — 13 Jun 2026
Free Practice 1
Free Practice 1 Test Day
7 Jun, 10:00
Free Practice 2
Free Practice 2 Test Day
7 Jun, 15:30
Test
Combined Results Test Day
7 Jun, 19:00
Test
Test Day
7 Jun, 19:00
Free Practice 1
Free Practice 1
10 Jun, 14:10
Qualifying
Qualifying LMP2-LMGT3
10 Jun, 18:45
Qualifying
Qualifying HYPERCAR
10 Jun, 19:30
Free Practice 2
Free Practice 2
10 Jun, 22:00
Free Practice 3
Free Practice 3
11 Jun, 14:45
Hyperpole
Hyperpole 1 LMP2-LMGT3
11 Jun, 20:00
Hyperpole
Hyperpole 2 LMP2-LMGT3
11 Jun, 20:35
Hyperpole
Hyperpole 1 HYPERCAR
11 Jun, 21:05
Hyperpole
Hyperpole 2 HYPERCAR
11 Jun, 21:40
Hyperpole
Qualifying after Hyperpole
11 Jun, 23:00
Session
Free Practice 4
11 Jun, 23:05
Warmup
Warm Up
13 Jun, 12:00
Race
Race
13 Jun, 16:00
Circuit
Overall Podium
Race Result
Signature
Stint Tapestry
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 62 cars, 381 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Weather
Avg Temp
16.5°
Total Rain
4.3mm
Observations
176
62 entries
Full Classification
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 8 | Hypercar | 8 | 007 | Aston Martin Thor Team | Valkyrie | 379 |
| 14 | Hypercar | 14 | 009 | Aston Martin Thor Team | Valkyrie | 372 |
| 9 | Hypercar | 9 | 101 | Cadillac WTR | V-Series.R | 379 |
| 4 | Hypercar | 4 | 12 | Cadillac Hertz Team JOTA | V-Series.R | 381 |
| 54 | Hypercar | 16 | 15 | BMW M TEAM WRT | M Hybrid V8 | 272 |
| 55 | Hypercar | 17 | 17 | Genesis Magma Racing | GMR-001-Hypercar | 263 |
| 13 | Hypercar | 13 | 19 | Genesis Magma Racing | GMR-001-Hypercar | 372 |
| 2 | Hypercar | 2 | 20 | BMW M TEAM WRT | M Hybrid V8 | 381 |
| 6 | Hypercar | 6 | 35 | ALPINE ENDURANCE TEAM | A424 | 381 |
| 10 | Hypercar | 10 | 36 | ALPINE ENDURANCE TEAM | A424 | 379 |
| 58 | Hypercar | 18 | 38 | Cadillac Hertz Team JOTA | V-Series.R | 218 |
| 53 | Hypercar | 15 | 50 | FERRARI AF CORSE | 499P | 284 |
| 5 | Hypercar | 5 | 51 | FERRARI AF CORSE | 499P | 381 |
| 1 | Hypercar | 1 | 7 | Toyota Racing | TR010 Hybrid | 381 |
| 3 | Hypercar | 3 | 8 | Toyota Racing | TR010 Hybrid | 381 |
| 7 | Hypercar | 7 | 83 | AF CORSE | 499P | 381 |
| 12 | Hypercar | 12 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 376 |
| 11 | Hypercar | 11 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 377 |
| 44 | LMGT3 | 12 | 10 | Garage 59 | 720S LMGT3 Evo | 332 |
| 62 | LMGT3 | 25 | 13 | 13 Autosport | Z06 LMGT3.R | 61 |
| 40 | LMGT3 | 8 | 150 | RICHARD MILLE AF CORSE | 296 LMGT3 Evo | 334 |
| 46 | LMGT3 | 14 | 2 | TF Sport | Z06 LMGT3.R | 330 |
| 37 | LMGT3 | 5 | 21 | VISTA AF CORSE | 296 LMGT3 Evo | 335 |
| 35 | LMGT3 | 3 | 23 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 335 |
| 51 | LMGT3 | 18 | 27 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 291 |
| 39 | LMGT3 | 7 | 32 | TEAM WRT | M4 LMGT3 Evo | 334 |
| 33 | LMGT3 | 1 | 33 | TF Sport | Z06 LMGT3.R | 336 |
| 38 | LMGT3 | 6 | 34 | Racing Team Turkey by TF | Z06 LMGT3.R | 335 |
| 60 | LMGT3 | 23 | 54 | VISTA AF CORSE | 296 LMGT3 Evo | 110 |
| 42 | LMGT3 | 10 | 57 | KESSEL RACING | 296 LMGT3 Evo | 334 |
| 47 | LMGT3 | 15 | 58 | Garage 59 | 720S LMGT3 Evo | 329 |
| 43 | LMGT3 | 11 | 59 | Racing Spirit of Leman | Vantage AMR LMGT3 | 332 |
| 61 | LMGT3 | 24 | 61 | IRON LYNX | LMGT3 | 65 |
| 48 | LMGT3 | 16 | 62 | Team Qatar by Iron Lynx | LMGT3 | 324 |
| 52 | LMGT3 | 19 | 69 | TEAM WRT | M4 LMGT3 Evo | 291 |
| 41 | LMGT3 | 9 | 74 | KESSEL RACING | 296 LMGT3 Evo | 334 |
| 57 | LMGT3 | 21 | 77 | PROTON COMPETITION | Mustang LMGT3 | 244 |
| 34 | LMGT3 | 2 | 78 | AKKODIS ASP TEAM | RC F LMGT3 | 335 |
| 59 | LMGT3 | 22 | 79 | IRON LYNX | LMGT3 | 153 |
| 36 | LMGT3 | 4 | 87 | AKKODIS ASP TEAM | RC F LMGT3 | 335 |
| 49 | LMGT3 | 17 | 88 | PROTON COMPETITION | Mustang LMGT3 | 323 |
| 56 | LMGT3 | 20 | 91 | Manthey DK Engineering | 911 GT3 R LMGT3 | 254 |
| 45 | LMGT3 | 13 | 92 | The Bend Manthey | 911 GT3 R LMGT3 | 330 |
| 27 | LMP2 | 13 | 14 | TDS Racing | 07 - Gibson | 355 |
| 23 | LMP2 | 9 | 183 | AF CORSE | 07 - Gibson | 357 |
| 22 | LMP2 | 8 | 22 | UNITED AUTOSPORTS | 07 - Gibson | 358 |
| 29 | LMP2 | 15 | 222 | UNITED AUTOSPORTS | 07 - Gibson | 354 |
| 32 | LMP2 | 18 | 24 | Nielsen Racing | 07 - Gibson | 341 |
| 26 | LMP2 | 12 | 25 | Algarve Pro Racing | 07 - Gibson | 356 |
| 18 | LMP2 | 4 | 26 | VECTOR SPORT | 07 - Gibson | 360 |
| 20 | LMP2 | 6 | 28 | IDEC Sport | 07 - Gibson | 359 |
| 17 | LMP2 | 3 | 29 | Forestier Racing by Panis | 07 - Gibson | 360 |
| 31 | LMP2 | 17 | 3 | DKR Engineering | 07 - Gibson | 344 |
| 50 | LMP2 | 19 | 30 | Duqueine Team | 07 - Gibson | 307 |
| 16 | LMP2 | 2 | 343 | INTER EUROPOL COMPETITION | 07 - Gibson | 360 |
| 19 | LMP2 | 5 | 37 | CLX Motorsport | 07 - Gibson | 360 |
| 21 | LMP2 | 7 | 4 | Crowdstrike Racing by APR | 07 - Gibson | 358 |
| 15 | LMP2 | 1 | 43 | INTER EUROPOL COMPETITION | 07 - Gibson | 361 |
| 28 | LMP2 | 14 | 44 | PROTON COMPETITION | 07 - Gibson | 354 |
| 30 | LMP2 | 16 | 48 | RD Limited | 07 - Gibson | 353 |
Drill Down
Sessions
Free Practice 1
Free Practice 1 Test Day
Free Practice 2
Free Practice 2 Test Day
Test
Combined Results Test Day
Test
Test Day
Free Practice 1
Free Practice 1
Qualifying
Qualifying LMP2-LMGT3
Qualifying
Qualifying HYPERCAR
Free Practice 2
Free Practice 2
Free Practice 3
Free Practice 3
Hyperpole
Hyperpole 1 LMP2-LMGT3
Hyperpole
Hyperpole 2 LMP2-LMGT3
Hyperpole
Hyperpole 1 HYPERCAR
Hyperpole
Hyperpole 2 HYPERCAR
Hyperpole
Qualifying after Hyperpole
Session
Free Practice 4
Warmup
Warm Up
Race
Race
246 files
Source Documents
Official source links
Grid1
| Document | Session | Type |
|---|---|---|
| Grid Race | Race |
Race classification72
Qualifying classification2
| Document | Session | Type |
|---|---|---|
| Classification Qualifying HYPERCAR | Qualifying · Qualifying HYPERCAR | CSV |
| Classification Qualifying LMP2-LMGT3 | Qualifying · Qualifying LMP2-LMGT3 | CSV |
Practice classification6
| Document | Session | Type |
|---|---|---|
| Classification Free Practice 1 | Free Practice 1 | CSV |
| Classification Free Practice 1 Test Day | Free Practice 1 · Free Practice 1 Test Day | CSV |
| Classification Free Practice 2 | Free Practice 2 | CSV |
| Classification Free Practice 2 Test Day | Free Practice 2 · Free Practice 2 Test Day | CSV |
| Classification Free Practice 3 | Free Practice 3 | CSV |
| Classification Free Practice 4 | Session · Free Practice 4 | CSV |
Classification5
| Document | Session | Type |
|---|---|---|
| Classification Hyperpole 1 HYPERCAR | Hyperpole · Hyperpole 1 HYPERCAR | CSV |
| Classification Hyperpole 1 LMP2-LMGT3 | Hyperpole · Hyperpole 1 LMP2-LMGT3 | CSV |
| Classification Hyperpole 2 HYPERCAR | Hyperpole · Hyperpole 2 HYPERCAR | CSV |
| Classification Hyperpole 2 LMP2-LMGT3 | Hyperpole · Hyperpole 2 LMP2-LMGT3 | CSV |
| Classification Warm Up | Warmup · Warm Up | CSV |
Pit stops1
| Document | Session | Type |
|---|---|---|
| PitStops Race Hour 24 | Race |
Analysis28
Standings4
Lap chart1
| Document | Session | Type |
|---|---|---|
| LapChart Race Hour 24 | Race |
Leader sequence1
| Document | Session | Type |
|---|---|---|
| LeaderSequence Race Hour 24 | Race |
Fastest laps40
Fastest lap sequence14
| Document | Session | Type |
|---|---|---|
| FastestLapSequence Free Practice 1 | Free Practice 1 | |
| FastestLapSequence Free Practice 1 Test Day | Free Practice 1 · Free Practice 1 Test Day | |
| FastestLapSequence Free Practice 2 | Free Practice 2 | |
| FastestLapSequence Free Practice 2 Test Day | Free Practice 2 · Free Practice 2 Test Day | |
| FastestLapSequence Free Practice 3 | Free Practice 3 | |
| FastestLapSequence Free Practice 4 | Session · Free Practice 4 | |
| FastestLapSequence Hyperpole 1 HYPERCAR | Hyperpole · Hyperpole 1 HYPERCAR | |
| FastestLapSequence Hyperpole 1 LMP2-LMGT3 | Hyperpole · Hyperpole 1 LMP2-LMGT3 | |
| FastestLapSequence Hyperpole 2 HYPERCAR | Hyperpole · Hyperpole 2 HYPERCAR | |
| FastestLapSequence Hyperpole 2 LMP2-LMGT3 | Hyperpole · Hyperpole 2 LMP2-LMGT3 | |
| FastestLapSequence Qualifying HYPERCAR | Qualifying · Qualifying HYPERCAR | |
| FastestLapSequence Qualifying LMP2-LMGT3 | Qualifying · Qualifying LMP2-LMGT3 | |
| FastestLapSequence Race Hour 24 | Race | |
| FastestLapSequence Warm Up | Warmup · Warm Up |
Best sectors14
| Document | Session | Type |
|---|---|---|
| BestSectors Free Practice 1 | Free Practice 1 | |
| BestSectors Free Practice 1 Test Day | Free Practice 1 · Free Practice 1 Test Day | |
| BestSectors Free Practice 2 | Free Practice 2 | |
| BestSectors Free Practice 2 Test Day | Free Practice 2 · Free Practice 2 Test Day | |
| BestSectors Free Practice 3 | Free Practice 3 | |
| BestSectors Free Practice 4 | Session · Free Practice 4 | |
| BestSectors Hyperpole 1 HYPERCAR | Hyperpole · Hyperpole 1 HYPERCAR | |
| BestSectors Hyperpole 1 LMP2-LMGT3 | Hyperpole · Hyperpole 1 LMP2-LMGT3 | |
| BestSectors Hyperpole 2 HYPERCAR | Hyperpole · Hyperpole 2 HYPERCAR | |
| BestSectors Hyperpole 2 LMP2-LMGT3 | Hyperpole · Hyperpole 2 LMP2-LMGT3 | |
| BestSectors Qualifying HYPERCAR | Qualifying · Qualifying HYPERCAR | |
| BestSectors Qualifying LMP2-LMGT3 | Qualifying · Qualifying LMP2-LMGT3 | |
| BestSectors Race Hour 24 | Race | |
| BestSectors Warm Up | Warmup · Warm Up |
Top speed27
Distance and speed1
| Document | Session | Type |
|---|---|---|
| DistanceSpeedAverage Race Hour 24 | Race |
Weather28
| Document | Session | Type |
|---|---|---|
| Weather Free Practice 1 | Free Practice 1 | |
| Weather Free Practice 1 | Free Practice 1 | CSV |
| Weather Free Practice 1 Test Day | Free Practice 1 · Free Practice 1 Test Day | CSV |
| Weather Free Practice 1 Test Day | Free Practice 1 · Free Practice 1 Test Day | |
| Weather Free Practice 2 | Free Practice 2 | |
| Weather Free Practice 2 | Free Practice 2 | CSV |
| Weather Free Practice 2 Test Day | Free Practice 2 · Free Practice 2 Test Day | CSV |
| Weather Free Practice 2 Test Day | Free Practice 2 · Free Practice 2 Test Day | |
| Weather Free Practice 3 | Free Practice 3 | CSV |
| Weather Free Practice 3 | Free Practice 3 | |
| Weather Free Practice 4 | Session · Free Practice 4 | CSV |
| Weather Free Practice 4 | Session · Free Practice 4 | |
| Weather Hyperpole 1 HYPERCAR | Hyperpole · Hyperpole 1 HYPERCAR | |
| Weather Hyperpole 1 HYPERCAR | Hyperpole · Hyperpole 1 HYPERCAR | CSV |
| Weather Hyperpole 1 LMP2-LMGT3 | Hyperpole · Hyperpole 1 LMP2-LMGT3 | |
| Weather Hyperpole 1 LMP2-LMGT3 | Hyperpole · Hyperpole 1 LMP2-LMGT3 | CSV |
| Weather Hyperpole 2 HYPERCAR | Hyperpole · Hyperpole 2 HYPERCAR | |
| Weather Hyperpole 2 HYPERCAR | Hyperpole · Hyperpole 2 HYPERCAR | CSV |
| Weather Hyperpole 2 LMP2-LMGT3 | Hyperpole · Hyperpole 2 LMP2-LMGT3 | CSV |
| Weather Hyperpole 2 LMP2-LMGT3 | Hyperpole · Hyperpole 2 LMP2-LMGT3 | |
| Weather Qualifying HYPERCAR | Qualifying · Qualifying HYPERCAR | CSV |
| Weather Qualifying HYPERCAR | Qualifying · Qualifying HYPERCAR | |
| Weather Qualifying LMP2-LMGT3 | Qualifying · Qualifying LMP2-LMGT3 | |
| Weather Qualifying LMP2-LMGT3 | Qualifying · Qualifying LMP2-LMGT3 | CSV |
| Weather Race Hour 24 | Race | CSV |
| Weather Race Hour 24 | Race | |
| Weather Warm Up | Warmup · Warm Up | |
| Weather Warm Up | Warmup · Warm Up | CSV |
Analysis by lap1
| Document | Session | Type |
|---|---|---|
| AnalysisByLap Race Hour 24 | Race |