Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
LMGT3
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
62 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 007 | Aston Martin Thor Team | Valkyrie | 40 | 3:26.293 | — |
| 2 | Hypercar | 2 | 8 | Toyota Racing | TR010 Hybrid | 38 | 3:26.401 | +0.108 |
| 3 | Hypercar | 3 | 12 | Cadillac Hertz Team JOTA | V-Series.R | 45 | 3:26.853 | +0.560 |
| 4 | Hypercar | 4 | 35 | ALPINE ENDURANCE TEAM | A424 | 40 | 3:26.938 | +0.645 |
| 5 | Hypercar | 5 | 36 | ALPINE ENDURANCE TEAM | A424 | 39 | 3:27.017 | +0.724 |
| 6 | Hypercar | 6 | 101 | Cadillac WTR | V-Series.R | 42 | 3:27.088 | +0.795 |
| 7 | Hypercar | 7 | 20 | BMW M TEAM WRT | M Hybrid V8 | 44 | 3:27.139 | +0.846 |
| 8 | Hypercar | 8 | 7 | Toyota Racing | TR010 Hybrid | 44 | 3:27.167 | +0.874 |
| 9 | Hypercar | 9 | 51 | FERRARI AF CORSE | 499P | 27 | 3:27.167 | +0.874 |
| 10 | Hypercar | 10 | 19 | Genesis Magma Racing | GMR-001-Hypercar | 41 | 3:27.174 | +0.881 |
| 11 | Hypercar | 11 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 45 | 3:27.208 | +0.915 |
| 12 | Hypercar | 12 | 38 | Cadillac Hertz Team JOTA | V-Series.R | 45 | 3:27.261 | +0.968 |
| 13 | Hypercar | 13 | 009 | Aston Martin Thor Team | Valkyrie | 47 | 3:27.269 | +0.976 |
| 14 | Hypercar | 14 | 50 | FERRARI AF CORSE | 499P | 37 | 3:27.361 | +1.068 |
| 15 | Hypercar | 15 | 83 | AF CORSE | 499P | 44 | 3:27.562 | +1.269 |
| 16 | Hypercar | 16 | 15 | BMW M TEAM WRT | M Hybrid V8 | 49 | 3:27.896 | +1.603 |
| 17 | Hypercar | 17 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 41 | 3:27.990 | +1.697 |
| 18 | Hypercar | 18 | 17 | Genesis Magma Racing | GMR-001-Hypercar | 39 | 3:28.584 | +2.291 |
| 19 | LMP2 | 1 | 28 | IDEC Sport | 07 - Gibson | 40 | 3:35.344 | +9.051 |
| 20 | LMP2 | 2 | 14 | TDS Racing | 07 - Gibson | 41 | 3:35.519 | +9.226 |
| 21 | LMP2 | 3 | 183 | AF CORSE | 07 - Gibson | 39 | 3:36.009 | +9.716 |
| 22 | LMP2 | 4 | 29 | Forestier Racing by Panis | 07 - Gibson | 41 | 3:36.511 | +10.218 |
| 23 | LMP2 | 5 | 30 | Duqueine Team | 07 - Gibson | 35 | 3:36.614 | +10.321 |
| 24 | LMP2 | 6 | 343 | INTER EUROPOL COMPETITION | 07 - Gibson | 42 | 3:36.804 | +10.511 |
| 25 | LMP2 | 7 | 4 | Crowdstrike Racing by APR | 07 - Gibson | 37 | 3:36.877 | +10.584 |
| 26 | LMP2 | 8 | 22 | UNITED AUTOSPORTS | 07 - Gibson | 40 | 3:37.003 | +10.710 |
| 27 | LMP2 | 9 | 26 | VECTOR SPORT | 07 - Gibson | 40 | 3:37.027 | +10.734 |
| 28 | LMP2 | 10 | 222 | UNITED AUTOSPORTS | 07 - Gibson | 32 | 3:37.073 | +10.780 |
| 29 | LMP2 | 11 | 99 | AO by TF | 07 - Gibson | 39 | 3:37.078 | +10.785 |
| 30 | LMP2 | 12 | 24 | Nielsen Racing | 07 - Gibson | 41 | 3:37.124 | +10.831 |
| 31 | LMP2 | 13 | 43 | INTER EUROPOL COMPETITION | 07 - Gibson | 41 | 3:37.390 | +11.097 |
| 32 | LMP2 | 14 | 44 | PROTON COMPETITION | 07 - Gibson | 40 | 3:37.471 | +11.178 |
| 33 | LMP2 | 15 | 3 | DKR Engineering | 07 - Gibson | 38 | 3:37.571 | +11.278 |
| 34 | LMP2 | 16 | 9 | PROTON COMPETITION | 07 - Gibson | 37 | 3:37.718 | +11.425 |
| 35 | LMP2 | 17 | 48 | RD Limited | 07 - Gibson | 36 | 3:37.898 | +11.605 |
| 36 | LMP2 | 18 | 37 | CLX Motorsport | 07 - Gibson | 43 | 3:38.181 | +11.888 |
| 37 | LMP2 | 19 | 25 | Algarve Pro Racing | 07 - Gibson | 42 | 3:38.197 | +11.904 |
| 38 | LMGT3 | 1 | 54 | VISTA AF CORSE | 296 LMGT3 Evo | 42 | 3:56.646 | +30.353 |
| 39 | LMGT3 | 2 | 91 | Manthey DK Engineering | 911 GT3 R LMGT3 | 38 | 3:56.655 | +30.362 |
| 40 | LMGT3 | 3 | 33 | TF Sport | Z06 LMGT3.R | 36 | 3:56.885 | +30.592 |
| 41 | LMGT3 | 4 | 13 | 13 Autosport | Z06 LMGT3.R | 41 | 3:56.916 | +30.623 |
| 42 | LMGT3 | 5 | 69 | TEAM WRT | M4 LMGT3 Evo | 41 | 3:56.967 | +30.674 |
| 43 | LMGT3 | 6 | 21 | VISTA AF CORSE | 296 LMGT3 Evo | 36 | 3:57.054 | +30.761 |
| 44 | LMGT3 | 7 | 34 | Racing Team Turkey by TF | Z06 LMGT3.R | 38 | 3:57.094 | +30.801 |
| 45 | LMGT3 | 8 | 78 | AKKODIS ASP TEAM | RC F LMGT3 | 32 | 3:57.122 | +30.829 |
| 46 | LMGT3 | 9 | 23 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 38 | 3:57.150 | +30.857 |
| 47 | LMGT3 | 10 | 79 | IRON LYNX | LMGT3 | 39 | 3:57.164 | +30.871 |
| 48 | LMGT3 | 11 | 87 | AKKODIS ASP TEAM | RC F LMGT3 | 35 | 3:57.193 | +30.900 |
| 49 | LMGT3 | 12 | 59 | Racing Spirit of Leman | Vantage AMR LMGT3 | 30 | 3:57.200 | +30.907 |
| 50 | LMGT3 | 13 | 61 | IRON LYNX | LMGT3 | 40 | 3:57.246 | +30.953 |
| 51 | LMGT3 | 14 | 32 | TEAM WRT | M4 LMGT3 Evo | 37 | 3:57.251 | +30.958 |
| 52 | LMGT3 | 15 | 27 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 39 | 3:57.287 | +30.994 |
| 53 | LMGT3 | 16 | 58 | Garage 59 | 720S LMGT3 Evo | 40 | 3:57.298 | +31.005 |
| 54 | LMGT3 | 17 | 62 | Team Qatar by Iron Lynx | LMGT3 | 40 | 3:57.394 | +31.101 |
| 55 | LMGT3 | 18 | 10 | Garage 59 | 720S LMGT3 Evo | 40 | 3:57.607 | +31.314 |
| 56 | LMGT3 | 19 | 77 | PROTON COMPETITION | Mustang LMGT3 | 35 | 3:57.632 | +31.339 |
| 57 | LMGT3 | 20 | 57 | KESSEL RACING | 296 LMGT3 Evo | 37 | 3:57.647 | +31.354 |
| 58 | LMGT3 | 21 | 88 | PROTON COMPETITION | Mustang LMGT3 | 34 | 3:57.732 | +31.439 |
| 59 | LMGT3 | 22 | 150 | RICHARD MILLE AF CORSE | 296 LMGT3 Evo | 39 | 3:57.803 | +31.510 |
| 60 | LMGT3 | 23 | 2 | TF Sport | Z06 LMGT3.R | 39 | 3:57.859 | +31.566 |
| 61 | LMGT3 | 24 | 92 | The Bend Manthey | 911 GT3 R LMGT3 | 16 | 3:57.946 | +31.653 |
| 62 | LMGT3 | 25 | 74 | KESSEL RACING | 296 LMGT3 Evo | 38 | 3:58.189 | +31.896 |
11 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 2 Test Day | CSV |
Analysis2
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 2 Test Day |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 2 Test Day |
Top speed2
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 2 Test Day | |
| Weather Free Practice 2 Test Day | CSV |