Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
LMGT3
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
62 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 101 | Cadillac WTR | V-Series.R | 27 | 3:27.011 | — |
| 2 | Hypercar | 2 | 35 | ALPINE ENDURANCE TEAM | A424 | 27 | 3:27.339 | +0.328 |
| 3 | Hypercar | 3 | 12 | Cadillac Hertz Team JOTA | V-Series.R | 35 | 3:27.843 | +0.832 |
| 4 | Hypercar | 4 | 009 | Aston Martin Thor Team | Valkyrie | 36 | 3:28.086 | +1.075 |
| 5 | Hypercar | 5 | 50 | FERRARI AF CORSE | 499P | 28 | 3:28.291 | +1.280 |
| 6 | Hypercar | 6 | 8 | Toyota Racing | TR010 Hybrid | 33 | 3:28.319 | +1.308 |
| 7 | Hypercar | 7 | 7 | Toyota Racing | TR010 Hybrid | 30 | 3:28.468 | +1.457 |
| 8 | Hypercar | 8 | 15 | BMW M TEAM WRT | M Hybrid V8 | 37 | 3:28.623 | +1.612 |
| 9 | Hypercar | 9 | 20 | BMW M TEAM WRT | M Hybrid V8 | 37 | 3:28.698 | +1.687 |
| 10 | Hypercar | 10 | 007 | Aston Martin Thor Team | Valkyrie | 36 | 3:28.730 | +1.719 |
| 11 | Hypercar | 11 | 17 | Genesis Magma Racing | GMR-001-Hypercar | 37 | 3:28.738 | +1.727 |
| 12 | Hypercar | 12 | 51 | FERRARI AF CORSE | 499P | 31 | 3:28.774 | +1.763 |
| 13 | Hypercar | 13 | 38 | Cadillac Hertz Team JOTA | V-Series.R | 34 | 3:28.825 | +1.814 |
| 14 | Hypercar | 14 | 83 | AF CORSE | 499P | 28 | 3:28.896 | +1.885 |
| 15 | Hypercar | 15 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 36 | 3:29.271 | +2.260 |
| 16 | Hypercar | 16 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 30 | 3:29.285 | +2.274 |
| 17 | Hypercar | 17 | 36 | ALPINE ENDURANCE TEAM | A424 | 25 | 3:29.390 | +2.379 |
| 18 | Hypercar | 18 | 19 | Genesis Magma Racing | GMR-001-Hypercar | 30 | 3:29.988 | +2.977 |
| 19 | LMP2 | 1 | 183 | AF CORSE | 07 - Gibson | 30 | 3:35.526 | +8.515 |
| 20 | LMP2 | 2 | 43 | INTER EUROPOL COMPETITION | 07 - Gibson | 34 | 3:35.992 | +8.981 |
| 21 | LMP2 | 3 | 4 | Crowdstrike Racing by APR | 07 - Gibson | 38 | 3:36.283 | +9.272 |
| 22 | LMP2 | 4 | 14 | TDS Racing | 07 - Gibson | 34 | 3:36.799 | +9.788 |
| 23 | LMP2 | 5 | 29 | Forestier Racing by Panis | 07 - Gibson | 35 | 3:36.928 | +9.917 |
| 24 | LMP2 | 6 | 30 | Duqueine Team | 07 - Gibson | 26 | 3:37.440 | +10.429 |
| 25 | LMP2 | 7 | 343 | INTER EUROPOL COMPETITION | 07 - Gibson | 36 | 3:37.625 | +10.614 |
| 26 | LMP2 | 8 | 37 | CLX Motorsport | 07 - Gibson | 35 | 3:37.751 | +10.740 |
| 27 | LMP2 | 9 | 22 | UNITED AUTOSPORTS | 07 - Gibson | 32 | 3:37.850 | +10.839 |
| 28 | LMP2 | 10 | 26 | VECTOR SPORT | 07 - Gibson | 25 | 3:38.003 | +10.992 |
| 29 | LMP2 | 11 | 48 | RD Limited | 07 - Gibson | 32 | 3:38.133 | +11.122 |
| 30 | LMP2 | 12 | 28 | IDEC Sport | 07 - Gibson | 30 | 3:38.158 | +11.147 |
| 31 | LMP2 | 13 | 99 | AO by TF | 07 - Gibson | 36 | 3:38.258 | +11.247 |
| 32 | LMP2 | 14 | 222 | UNITED AUTOSPORTS | 07 - Gibson | 34 | 3:38.301 | +11.290 |
| 33 | LMP2 | 15 | 24 | Nielsen Racing | 07 - Gibson | 34 | 3:39.219 | +12.208 |
| 34 | LMP2 | 16 | 9 | PROTON COMPETITION | 07 - Gibson | 27 | 3:39.908 | +12.897 |
| 35 | LMP2 | 17 | 44 | PROTON COMPETITION | 07 - Gibson | 27 | 3:40.356 | +13.345 |
| 36 | LMP2 | 18 | 25 | Algarve Pro Racing | 07 - Gibson | 30 | 3:40.790 | +13.779 |
| 37 | LMP2 | 19 | 3 | DKR Engineering | 07 - Gibson | 26 | 3:42.634 | +15.623 |
| 38 | LMGT3 | 1 | 21 | VISTA AF CORSE | 296 LMGT3 Evo | 35 | 3:57.366 | +30.355 |
| 39 | LMGT3 | 2 | 59 | Racing Spirit of Leman | Vantage AMR LMGT3 | 29 | 3:57.412 | +30.401 |
| 40 | LMGT3 | 3 | 87 | AKKODIS ASP TEAM | RC F LMGT3 | 24 | 3:57.421 | +30.410 |
| 41 | LMGT3 | 4 | 91 | Manthey DK Engineering | 911 GT3 R LMGT3 | 32 | 3:57.614 | +30.603 |
| 42 | LMGT3 | 5 | 10 | Garage 59 | 720S LMGT3 Evo | 36 | 3:57.673 | +30.662 |
| 43 | LMGT3 | 6 | 58 | Garage 59 | 720S LMGT3 Evo | 35 | 3:57.766 | +30.755 |
| 44 | LMGT3 | 7 | 32 | TEAM WRT | M4 LMGT3 Evo | 33 | 3:57.851 | +30.840 |
| 45 | LMGT3 | 8 | 13 | 13 Autosport | Z06 LMGT3.R | 31 | 3:57.881 | +30.870 |
| 46 | LMGT3 | 9 | 150 | RICHARD MILLE AF CORSE | 296 LMGT3 Evo | 28 | 3:57.957 | +30.946 |
| 47 | LMGT3 | 10 | 88 | PROTON COMPETITION | Mustang LMGT3 | 32 | 3:58.184 | +31.173 |
| 48 | LMGT3 | 11 | 33 | TF Sport | Z06 LMGT3.R | 29 | 3:58.202 | +31.191 |
| 49 | LMGT3 | 12 | 78 | AKKODIS ASP TEAM | RC F LMGT3 | 34 | 3:58.223 | +31.212 |
| 50 | LMGT3 | 13 | 54 | VISTA AF CORSE | 296 LMGT3 Evo | 31 | 3:58.243 | +31.232 |
| 51 | LMGT3 | 14 | 77 | PROTON COMPETITION | Mustang LMGT3 | 31 | 3:58.272 | +31.261 |
| 52 | LMGT3 | 15 | 34 | Racing Team Turkey by TF | Z06 LMGT3.R | 34 | 3:58.303 | +31.292 |
| 53 | LMGT3 | 16 | 57 | KESSEL RACING | 296 LMGT3 Evo | 36 | 3:58.439 | +31.428 |
| 54 | LMGT3 | 17 | 27 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 27 | 3:58.669 | +31.658 |
| 55 | LMGT3 | 18 | 79 | IRON LYNX | LMGT3 | 32 | 3:58.810 | +31.799 |
| 56 | LMGT3 | 19 | 69 | TEAM WRT | M4 LMGT3 Evo | 34 | 3:58.845 | +31.834 |
| 57 | LMGT3 | 20 | 74 | KESSEL RACING | 296 LMGT3 Evo | 36 | 3:58.934 | +31.923 |
| 58 | LMGT3 | 21 | 61 | IRON LYNX | LMGT3 | 34 | 3:59.225 | +32.214 |
| 59 | LMGT3 | 22 | 92 | The Bend Manthey | 911 GT3 R LMGT3 | 27 | 3:59.402 | +32.391 |
| 60 | LMGT3 | 23 | 2 | TF Sport | Z06 LMGT3.R | 28 | 3:59.569 | +32.558 |
| 61 | LMGT3 | 24 | 23 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 32 | 3:59.915 | +32.904 |
| 62 | LMGT3 | 25 | 62 | Team Qatar by Iron Lynx | LMGT3 | 32 | 4:00.346 | +33.335 |
11 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 1 Test Day | CSV |
Analysis2
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 1 Test Day |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 1 Test Day |
Top speed2
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 1 Test Day | |
| Weather Free Practice 1 Test Day | CSV |