Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
LMGT3
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
62 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 51 | FERRARI AF CORSE | 499P | 5 | 3:26.540 | — |
| 2 | Hypercar | 2 | 50 | FERRARI AF CORSE | 499P | 4 | 3:26.896 | +0.356 |
| 3 | Hypercar | 3 | 8 | Toyota Racing | TR010 Hybrid | 4 | 3:27.001 | +0.461 |
| 4 | Hypercar | 4 | 36 | ALPINE ENDURANCE TEAM | A424 | 3 | 3:27.308 | +0.768 |
| 5 | Hypercar | 5 | 19 | Genesis Magma Racing | GMR-001-Hypercar | 4 | 3:27.310 | +0.770 |
| 6 | Hypercar | 6 | 7 | Toyota Racing | TR010 Hybrid | 5 | 3:27.369 | +0.829 |
| 7 | Hypercar | 7 | 35 | ALPINE ENDURANCE TEAM | A424 | 4 | 3:28.143 | +1.603 |
| 8 | Hypercar | 8 | 38 | Cadillac Hertz Team JOTA | V-Series.R | 5 | 3:28.156 | +1.616 |
| 9 | Hypercar | 9 | 20 | BMW M TEAM WRT | M Hybrid V8 | 5 | 3:28.315 | +1.775 |
| 10 | Hypercar | 10 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 4 | 3:28.655 | +2.115 |
| 11 | Hypercar | 11 | 007 | Aston Martin Thor Team | Valkyrie | 4 | 3:28.800 | +2.260 |
| 12 | Hypercar | 12 | 15 | BMW M TEAM WRT | M Hybrid V8 | 5 | 3:28.919 | +2.379 |
| 13 | Hypercar | 13 | 009 | Aston Martin Thor Team | Valkyrie | 4 | 3:28.941 | +2.401 |
| 14 | Hypercar | 14 | 101 | Cadillac WTR | V-Series.R | 4 | 3:30.964 | +4.424 |
| 15 | Hypercar | 15 | 12 | Cadillac Hertz Team JOTA | V-Series.R | 4 | 3:31.801 | +5.261 |
| 16 | Hypercar | 16 | 17 | Genesis Magma Racing | GMR-001-Hypercar | 4 | 3:35.681 | +9.141 |
| 17 | LMP2 | 1 | 4 | Crowdstrike Racing by APR | 07 - Gibson | 5 | 3:37.111 | +10.571 |
| 18 | LMP2 | 2 | 14 | TDS Racing | 07 - Gibson | 4 | 3:37.120 | +10.580 |
| 19 | LMP2 | 3 | 28 | IDEC Sport | 07 - Gibson | 5 | 3:38.067 | +11.527 |
| 20 | LMP2 | 4 | 29 | Forestier Racing by Panis | 07 - Gibson | 4 | 3:38.358 | +11.818 |
| 21 | LMP2 | 5 | 26 | VECTOR SPORT | 07 - Gibson | 4 | 3:38.786 | +12.246 |
| 22 | LMP2 | 6 | 343 | INTER EUROPOL COMPETITION | 07 - Gibson | 4 | 3:39.509 | +12.969 |
| 23 | LMP2 | 7 | 22 | UNITED AUTOSPORTS | 07 - Gibson | 4 | 3:39.795 | +13.255 |
| 24 | LMP2 | 8 | 30 | Duqueine Team | 07 - Gibson | 4 | 3:40.659 | +14.119 |
| 25 | LMP2 | 9 | 9 | PROTON COMPETITION | 07 - Gibson | 4 | 3:40.814 | +14.274 |
| 26 | LMP2 | 10 | 37 | CLX Motorsport | 07 - Gibson | 4 | 3:41.505 | +14.965 |
| 27 | LMP2 | 11 | 48 | RD Limited | 07 - Gibson | 4 | 3:41.550 | +15.010 |
| 28 | LMP2 | 12 | 183 | AF CORSE | 07 - Gibson | 4 | 3:41.599 | +15.059 |
| 29 | LMP2 | 13 | 222 | UNITED AUTOSPORTS | 07 - Gibson | 4 | 3:41.631 | +15.091 |
| 30 | LMP2 | 14 | 99 | AO by TF | 07 - Gibson | 4 | 3:43.847 | +17.307 |
| 31 | LMP2 | 15 | 43 | INTER EUROPOL COMPETITION | 07 - Gibson | 4 | 3:48.016 | +21.476 |
| 32 | LMP2 | 16 | 3 | DKR Engineering | 07 - Gibson | 4 | 3:48.050 | +21.510 |
| 33 | LMP2 | 17 | 25 | Algarve Pro Racing | 07 - Gibson | 4 | 3:48.512 | +21.972 |
| 34 | LMGT3 | 1 | 33 | TF Sport | Z06 LMGT3.R | 4 | 3:54.825 | +28.285 |
| 35 | LMGT3 | 2 | 2 | TF Sport | Z06 LMGT3.R | 4 | 3:54.954 | +28.414 |
| 36 | LMGT3 | 3 | 61 | IRON LYNX | LMGT3 | 4 | 3:55.493 | +28.953 |
| 37 | LMGT3 | 4 | 57 | KESSEL RACING | 296 LMGT3 Evo | 4 | 3:55.737 | +29.197 |
| 38 | LMGT3 | 5 | 74 | KESSEL RACING | 296 LMGT3 Evo | 4 | 3:55.828 | +29.288 |
| 39 | LMGT3 | 6 | 92 | The Bend Manthey | 911 GT3 R LMGT3 | 4 | 3:56.489 | +29.949 |
| 40 | LMGT3 | 7 | 91 | Manthey DK Engineering | 911 GT3 R LMGT3 | 4 | 3:56.626 | +30.086 |
| 41 | LMGT3 | 8 | 79 | IRON LYNX | LMGT3 | 4 | 3:56.638 | +30.098 |
| 42 | LMGT3 | 9 | 58 | Garage 59 | 720S LMGT3 Evo | 3 | 3:57.137 | +30.597 |
| 43 | LMGT3 | 10 | 54 | VISTA AF CORSE | 296 LMGT3 Evo | 4 | 3:57.290 | +30.750 |
| 44 | LMGT3 | 11 | 34 | Racing Team Turkey by TF | Z06 LMGT3.R | 4 | 3:57.308 | +30.768 |
| 45 | LMGT3 | 12 | 32 | TEAM WRT | M4 LMGT3 Evo | 3 | 3:57.606 | +31.066 |
| 46 | LMGT3 | 13 | 69 | TEAM WRT | M4 LMGT3 Evo | 4 | 3:57.718 | +31.178 |
| 47 | LMGT3 | 14 | 77 | PROTON COMPETITION | Mustang LMGT3 | 4 | 3:58.210 | +31.670 |
| 48 | LMGT3 | 15 | 88 | PROTON COMPETITION | Mustang LMGT3 | 4 | 3:58.955 | +32.415 |
| 49 | LMGT3 | 16 | 62 | Team Qatar by Iron Lynx | LMGT3 | 3 | 4:00.734 | +34.194 |
| 50 | LMGT3 | 17 | 10 | Garage 59 | 720S LMGT3 Evo | 3 | — | — |
| 51 | LMGT3 | 18 | 13 | 13 Autosport | Z06 LMGT3.R | — | — | — |
| 52 | LMGT3 | 19 | 21 | VISTA AF CORSE | 296 LMGT3 Evo | 3 | — | — |
| 53 | LMGT3 | 20 | 23 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 3 | — | — |
| 54 | LMP2 | 18 | 24 | Nielsen Racing | 07 - Gibson | 3 | — | — |
| 55 | LMGT3 | 21 | 27 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 3 | — | — |
| 56 | LMP2 | 19 | 44 | PROTON COMPETITION | 07 - Gibson | 4 | — | — |
| 57 | LMGT3 | 22 | 59 | Racing Spirit of Leman | Vantage AMR LMGT3 | 3 | — | — |
| 58 | LMGT3 | 23 | 78 | AKKODIS ASP TEAM | RC F LMGT3 | 3 | — | — |
| 59 | Hypercar | 17 | 83 | AF CORSE | 499P | 4 | — | — |
| 60 | LMGT3 | 24 | 87 | AKKODIS ASP TEAM | RC F LMGT3 | 3 | — | — |
| 61 | Hypercar | 18 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 3 | — | — |
| 62 | LMGT3 | 25 | 150 | RICHARD MILLE AF CORSE | 296 LMGT3 Evo | 3 | — | — |
10 files
Session Documents
Official source links
Classification1
| Document | Type |
|---|---|
| Classification Warm Up | CSV |
Analysis2
| Document | Type |
|---|---|
| AnalysisEnduranceWithSections Warm Up | CSV |
| Analysis Warm Up | CSV |
Fastest laps2
| Document | Type |
|---|---|
| FastestLapByDriverAfterByCategory Warm Up | |
| FastestLapByDriver Warm Up |
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Warm Up |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Warm Up |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Warm Up |
Weather2
| Document | Type |
|---|---|
| Weather Warm Up | |
| Weather Warm Up | CSV |