Loading
Loading
2021 · Round 4
LE MANS · 18 Aug 2021 — 21 Aug 2021
Free Practice 1
Free Practice 1
18 Aug, 14:00
Qualifying
Qualifying Practice
18 Aug, 19:00
Free Practice 2
Free Practice 2
18 Aug, 22:00
Free Practice 3
Free Practice 3
19 Aug, 14:00
Hyperpole
Hyperpole
19 Aug, 21:00
Hyperpole
Qualifying - after Hyperpole
19 Aug, 21:30
Session
Free Practice 4
19 Aug, 22:10
Warmup
Warm Up
21 Aug, 11:30
Race
Race
21 Aug, 16:00
Circuit
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 62 cars, 371 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
17.6°
Total Rain
4.2mm
Observations
96
62 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 3 | Hypercar | — | 36 | Alpine Elf Matmut | A480 - Gibson | 367 |
| 1 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 371 |
| 4 | Hypercar | — | 708 | GLICKENHAUS RACING | 007 LMH | 367 |
| 5 | Hypercar | — | 709 | GLICKENHAUS RACING | 007 LMH | 364 |
| 2 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 369 |
| 34 | GTE Am | — | 18 | Absolute Racing | 911 RSR - 19 | 332 |
| 26 | GTE Am | — | 33 | TF Sport | Vantage AMR | 339 |
| 47 | GTE Am | — | 388 | Rinaldi Racing | 488 GTE EVO | 271 |
| 51 | GTE Am | — | 46 | Team Project 1 | 911 RSR - 19 | 138 |
| 56 | GTE Am | — | 47 | Cetilar Racing | 488 GTE EVO | 90 |
| 39 | GTE Am | — | 54 | AF CORSE | 488 GTE EVO | 329 |
| 54 | GTE Am | — | 55 | Spirit of Race | 488 GTE EVO | 109 |
| 57 | GTE Am | — | 56 | Team Project 1 | 911 RSR - 19 | 84 |
| 52 | GTE Am | — | 57 | KESSEL RACING | 488 GTE EVO | 128 |
| 30 | GTE Am | — | 60 | IRON LYNX | 488 GTE EVO | 335 |
| 53 | GTE Am | — | 66 | JMW Motorsport | 488 GTE EVO | 117 |
| 38 | GTE Am | — | 69 | Herberth Motorsport | 911 RSR - 19 | 330 |
| 41 | GTE Am | — | 71 | Inception Racing | 488 GTE EVO | 327 |
| 31 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 335 |
| 33 | GTE Am | — | 777 | D'STATION RACING | Vantage AMR | 333 |
| 27 | GTE Am | — | 80 | IRON LYNX | 488 GTE EVO | 338 |
| 25 | GTE Am | — | 83 | AF CORSE | 488 GTE EVO | 340 |
| 36 | GTE Am | — | 85 | IRON LYNX | 488 GTE EVO | 332 |
| 43 | GTE Am | — | 86 | GR RACING | 911 RSR - 19 | 322 |
| 42 | GTE Am | — | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 327 |
| 35 | GTE Am | — | 95 | TF Sport | Vantage AMR | 332 |
| 61 | GTE Am | — | 98 | Aston Martin Racing | Vantage AMR | 45 |
| 60 | GTE Am | — | 99 | PROTON COMPETITION | 911 RSR - 19 | 66 |
| 20 | GTE Pro | — | 51 | AF CORSE | 488 GTE EVO | 345 |
| 37 | GTE Pro | — | 52 | AF CORSE | 488 GTE EVO | 331 |
| 21 | GTE Pro | — | 63 | CORVETTE RACING | Corvette C8.R | 345 |
| 44 | GTE Pro | — | 64 | CORVETTE RACING | Corvette C8.R | 313 |
| 49 | GTE Pro | — | 72 | Hub Auto Racing | 911 RSR - 19 | 227 |
| 50 | GTE Pro | — | 79 | WeatherTech Racing | 911 RSR - 19 | 139 |
| 23 | GTE Pro | — | 91 | Porsche GT Team | 911 RSR - 19 | 343 |
| 22 | GTE Pro | — | 92 | Porsche GT Team | 911 RSR - 19 | 344 |
| 59 | LMP2 | — | 1 | Richard Mille Racing Team | 07 - Gibson | 74 |
| — | LMP2 | — | 17 | IDEC Sport | 07 - Gibson | — |
| 18 | LMP2 | — | 20 | High Class Racing | 07 - Gibson | 353 |
| 15 | LMP2 | — | 21 | DragonSpeed USA | 07 - Gibson | 356 |
| 40 | LMP2 | — | 22 | United Autosports USA | 07 - Gibson | 328 |
| 9 | LMP2 | — | 23 | UNITED AUTOSPORTS | 07 - Gibson | 361 |
| 48 | LMP2 | — | 24 | PR1 Motorsports Mathiasen | 07 - Gibson | 261 |
| 55 | LMP2 | — | 25 | G-Drive Racing | 01 - Gibson | 108 |
| 12 | LMP2 | — | 26 | G-Drive Racing | 01 - Gibson | 358 |
| 7 | LMP2 | — | 28 | JOTA | 07 - Gibson | 363 |
| 16 | LMP2 | — | 29 | Racing Team Nederland | 07 - Gibson | 356 |
| 14 | LMP2 | — | 30 | Duqueine Team | 07 - Gibson | 357 |
| 6 | LMP2 | — | 31 | TEAM WRT | 07 - Gibson | 363 |
| 58 | LMP2 | — | 32 | UNITED AUTOSPORTS | 07 - Gibson | 75 |
| 10 | LMP2 | — | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 360 |
| 13 | LMP2 | — | 38 | JOTA | 07 - Gibson | 358 |
| 19 | LMP2 | — | 39 | SO24-Dirob by Graff | 07 - Gibson | 352 |
| — | LMP2 | — | 41 | TEAM WRT | 07 - Gibson | 362 |
| 24 | LMP2 | — | 44 | Arc Bratislava | 07 - Gibson | 342 |
| 11 | LMP2 | — | 48 | IDEC Sport | 07 - Gibson | 359 |
| 29 | LMP2 | — | 49 | High Class Racing | 07 - Gibson | 336 |
| 8 | LMP2 | — | 65 | Panis Racing | 07 - Gibson | 362 |
| 17 | LMP2 | — | 70 | Realteam Racing | 07 - Gibson | 356 |
| 28 | LMP2 | — | 74 | Racing Team India Eurasia | JSP217 - Gibson | 338 |
Drill Down