Loading
Loading
2021 · Round 6
BAHRAIN INTERNATIONAL CIRCUIT 8 HOURS · 4 Nov 2021 — 6 Nov 2021
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 31 cars, 247 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
26.5°
Total Rain
0.0mm
Observations
72
31 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 3 | Hypercar | — | 36 | Alpine Elf Matmut | A480 - Gibson | 241 |
| 2 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 247 |
| 1 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 247 |
| — | GTE Am | — | 33 | TF Sport | Vantage AMR | 128 |
| 22 | GTE Am | — | 47 | Cetilar Racing | 488 GTE EVO | 229 |
| 25 | GTE Am | — | 54 | AF CORSE | 488 GTE EVO | 227 |
| 21 | GTE Am | — | 56 | Team Project 1 | 911 RSR - 19 | 229 |
| 23 | GTE Am | — | 57 | KESSEL RACING | 488 GTE EVO | 228 |
| 24 | GTE Am | — | 60 | IRON LYNX | 488 GTE EVO | 228 |
| 20 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 229 |
| 26 | GTE Am | — | 777 | D'STATION RACING | Vantage AMR | 227 |
| 19 | GTE Am | — | 83 | AF CORSE | 488 GTE EVO | 230 |
| 27 | GTE Am | — | 85 | IRON LYNX | 488 GTE EVO | 225 |
| 28 | GTE Am | — | 86 | GR RACING | 911 RSR - 19 | 224 |
| — | GTE Am | — | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 90 |
| 29 | GTE Am | — | 98 | Aston Martin Racing | Vantage AMR | 223 |
| 15 | GTE Pro | — | 51 | AF CORSE | 488 GTE EVO | 233 |
| 17 | GTE Pro | — | 52 | AF CORSE | 488 GTE EVO | 233 |
| 18 | GTE Pro | — | 91 | Porsche GT Team | 911 RSR - 19 | 231 |
| 16 | GTE Pro | — | 92 | Porsche GT Team | 911 RSR - 19 | 233 |
| 12 | LMP2 | — | 1 | Richard Mille Racing Team | 07 - Gibson | 237 |
| 11 | LMP2 | — | 20 | High Class Racing | 07 - Gibson | 237 |
| 13 | LMP2 | — | 21 | DragonSpeed USA | 07 - Gibson | 236 |
| 7 | LMP2 | — | 22 | United Autosports USA | 07 - Gibson | 240 |
| 6 | LMP2 | — | 28 | JOTA | 07 - Gibson | 240 |
| 9 | LMP2 | — | 29 | Racing Team Nederland | 07 - Gibson | 238 |
| 4 | LMP2 | — | 31 | TEAM WRT | 07 - Gibson | 240 |
| 8 | LMP2 | — | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 238 |
| 5 | LMP2 | — | 38 | JOTA | 07 - Gibson | 240 |
| 14 | LMP2 | — | 44 | Arc Bratislava | 07 - Gibson | 235 |
| 10 | LMP2 | — | 70 | Realteam Racing | 07 - Gibson | 238 |
Drill Down