Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 26 cars, 249 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
19.5°
Total Rain
4.0mm
Observations
72
26 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 21 | GTE Am | — | 61 | AF CORSE | F458 Italia | 186 |
| 17 | GTE Am | — | 75 | Prospeed Competition | 911 RSR | 217 |
| 15 | GTE Am | — | 81 | AF CORSE | F458 Italia | 219 |
| 16 | GTE Am | — | 88 | PROTON COMPETITION | 911 RSR | 217 |
| — | GTE Am | — | 90 | 8 Star Motorsports | F458 Italia | 205 |
| 14 | GTE Am | — | 95 | Aston Martin Racing | Vantage V8 | 219 |
| 13 | GTE Am | — | 98 | Aston Martin Racing | Vantage V8 | 219 |
| 10 | GTE Pro | — | 51 | AF CORSE | F458 Italia | 220 |
| 9 | GTE Pro | — | 71 | AF CORSE | F458 Italia | 221 |
| 12 | GTE Pro | — | 91 | Porsche Team Manthey | 911 RSR | 220 |
| 8 | GTE Pro | — | 92 | Porsche Team Manthey | 911 RSR | 221 |
| 7 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 221 |
| 11 | GTE Pro | — | 99 | Aston Martin Racing | Vantage V8 | 220 |
| 3 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 248 |
| 19 | LMP1 | — | 12 | Rebellion Racing | R-One - Toyota | 211 |
| 18 | LMP1 | — | 13 | Rebellion Racing | R-One - Toyota | 214 |
| 1 | LMP1 | — | 14 | Porsche Team | 919 Hybrid | 249 |
| 5 | LMP1 | — | 2 | Audi Sport Team Joest | R18 e-tron quattro | 248 |
| — | LMP1 | — | 20 | Porsche Team | 919 Hybrid | 236 |
| 4 | LMP1 | — | 7 | Toyota Racing | TS 040 - Hybrid | 248 |
| 2 | LMP1 | — | 8 | Toyota Racing | TS 040 - Hybrid | 249 |
| — | LMP1 | — | 9 | Lotus | P1/01 - AER | 60 |
| — | LMP2 | — | 26 | G-Drive Racing | JS P2 - Nissan | 41 |
| 20 | LMP2 | — | 27 | SMP Racing | 03R - Nissan | 207 |
| — | LMP2 | — | 37 | SMP Racing | 03R - Nissan | 136 |
| 6 | LMP2 | — | 47 | KCMG | 03R - Nissan | 225 |
Drill Down