Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 56 cars, 395 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
18.5°
Total Rain
13.8mm
Observations
96
56 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 51 | GTE Am | — | 50 | Larbre Competition | Corvette C7R | 94 |
| 41 | GTE Am | — | 53 | RILEY MOTORSPORTS-TI AUTO | VIPER GTS-R | 304 |
| 43 | GTE Am | — | 55 | AF CORSE | 458 Italia | 241 |
| 31 | GTE Am | — | 61 | AF CORSE | 458 Italia | 326 |
| 24 | GTE Am | — | 62 | Scuderia Corsa | 458 Italia | 330 |
| 36 | GTE Am | — | 66 | JMW Motorsport | 458 Italia | 320 |
| 37 | GTE Am | — | 67 | Team AAI | 911 GT3 RSR (997) | 316 |
| 35 | GTE Am | — | 68 | Team AAI | 911 RSR | 320 |
| 20 | GTE Am | — | 72 | SMP Racing | 458 Italia | 332 |
| 22 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR | 331 |
| 26 | GTE Am | — | 83 | AF CORSE | 458 Italia | 330 |
| 53 | GTE Am | — | 88 | Abu Dhabi-Proton Racing | 911 RSR | 44 |
| 46 | GTE Am | — | 96 | Aston Martin Racing | Vantage V8 | 187 |
| — | GTE Am | — | 98 | Aston Martin Racing | Vantage V8 | 321 |
| 25 | GTE Pro | — | 51 | AF CORSE | 458 Italia | 330 |
| — | GTE Pro | — | 63 | Corvette Racing - GM | Corvette C7R | — |
| 17 | GTE Pro | — | 64 | Corvette Racing - GM | Corvette C7R | 337 |
| 21 | GTE Pro | — | 71 | AF CORSE | 458 Italia | 332 |
| 30 | GTE Pro | — | 91 | Porsche Team Manthey | 911 RSR | 327 |
| 54 | GTE Pro | — | 92 | Porsche Team Manthey | 911 RSR | 14 |
| 27 | GTE Pro | — | 95 | Aston Martin Racing | Vantage V8 | 330 |
| 50 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 110 |
| 34 | GTE Pro | — | 99 | Aston Martin Racing V8 | Vantage V8 | 320 |
| 8 | LMP1 | — | 1 | Toyota Racing | TS 040 - Hybrid | 386 |
| 23 | LMP1 | — | 12 | Rebellion Racing | R-One - AER | 330 |
| 18 | LMP1 | — | 13 | Rebellion Racing | R-One - AER | 336 |
| 2 | LMP1 | — | 17 | Porsche Team | 919 Hybrid | 394 |
| 5 | LMP1 | — | 18 | Porsche Team | 919 Hybrid | 391 |
| 1 | LMP1 | — | 19 | Porsche Team | 919 Hybrid | 395 |
| 6 | LMP1 | — | 2 | Toyota Racing | TS 040 - Hybrid | 387 |
| 48 | LMP1 | — | 21 | Nissan Motorsports | GT-R LM Nismo | 115 |
| — | LMP1 | — | 22 | Nissan Motorsports | GT-R LM Nismo | 242 |
| 44 | LMP1 | — | 23 | Nissan Motorsports | GT-R LM Nismo | 234 |
| 55 | LMP1 | — | 4 | Team Bykolles | P1/01 - AER | 260 |
| 3 | LMP1 | — | 7 | Audi Sport Team Joest | R18 e-tron quattro | 393 |
| 4 | LMP1 | — | 8 | Audi Sport Team Joest | R18 e-tron quattro | 392 |
| 7 | LMP1 | — | 9 | Audi Sport Team Joest | R18 e-tron quattro | 387 |
| 11 | LMP2 | — | 26 | G-Drive Racing | JS P2 - Nissan | 358 |
| 14 | LMP2 | — | 27 | SMP Racing | - Nissan | 340 |
| 12 | LMP2 | — | 28 | G-Drive Racing | JS P2 - Nissan | 354 |
| 19 | LMP2 | — | 29 | Pegasus Racing | - Nissan | 334 |
| 28 | LMP2 | — | 30 | Extreme Speed Motorsports | JS P2 - HPD | 329 |
| 15 | LMP2 | — | 31 | Extreme Speed Motorsports | JS P2 - HPD | 339 |
| 40 | LMP2 | — | 34 | Oak Racing | JS P2 - HPD | 329 |
| 29 | LMP2 | — | 35 | Oak Racing | JS P2 - Nissan | 328 |
| 49 | LMP2 | — | 36 | Signatech Alpine | A450b - Nissan | 110 |
| 33 | LMP2 | — | 37 | SMP Racing | - Nissan | 322 |
| 10 | LMP2 | — | 38 | Jota Sport | 015S - Nissan | 358 |
| 32 | LMP2 | — | 40 | Krohn Racing | JS P2 - Judd | 323 |
| 52 | LMP2 | — | 41 | Greaves Motorsport | 015S - Nissan | 71 |
| 42 | LMP2 | — | 42 | Strakka Racing | S103 - Nissan | 264 |
| 47 | LMP2 | — | 43 | Team Sard Morand | Evo - SARD | 162 |
| 16 | LMP2 | — | 45 | Ibanez Racing | 03R - Nissan | 337 |
| 45 | LMP2 | — | 46 | Thiriet By TDS Racing | 05 - Nissan | 204 |
| 9 | LMP2 | — | 47 | KCMG | 05 - Nissan | 358 |
| 13 | LMP2 | — | 48 | MURPHY PROTOTYPES | 03R - Nissan | 347 |
Drill Down