Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 28 cars, 171 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
8.4°
Total Rain
0.1mm
Observations
48
28 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 26 | GTE Am | — | 60 | AF CORSE | F458 Italia | 145 |
| 18 | GTE Am | — | 61 | AF CORSE | F458 Italia | 149 |
| 25 | GTE Am | — | 75 | Prospeed Competition | 911 GT3 RSR | 146 |
| 24 | GTE Am | — | 81 | AF CORSE | F458 Italia | 148 |
| 22 | GTE Am | — | 88 | PROTON COMPETITION | 911 RSR | 148 |
| 27 | GTE Am | — | 90 | 8 Star Motorsports | F458 Italia | 142 |
| 19 | GTE Am | — | 95 | Aston Martin Racing | Vantage V8 | 149 |
| 20 | GTE Am | — | 98 | Aston Martin Racing | Vantage V8 | 149 |
| 13 | GTE Pro | — | 51 | AF CORSE | F458 Italia | 152 |
| 15 | GTE Pro | — | 71 | AF CORSE | F458 Italia | 151 |
| 14 | GTE Pro | — | 91 | Porsche Team Manthey | 911 RSR | 151 |
| 21 | GTE Pro | — | 92 | Porsche Team Manthey | 911 RSR | 148 |
| 16 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 151 |
| 17 | GTE Pro | — | 99 | Aston Martin Racing | Vantage V8 | 150 |
| 2 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 171 |
| 7 | LMP1 | — | 12 | Rebellion Racing | R-One - Toyota | 161 |
| — | LMP1 | — | 13 | Rebellion Racing | R-One - Toyota | 47 |
| 4 | LMP1 | — | 14 | Porsche Team | 919 Hybrid | 170 |
| 5 | LMP1 | — | 2 | Audi Sport Team Joest | R18 e-tron quattro | 170 |
| 23 | LMP1 | — | 20 | Porsche Team | 919 Hybrid | 148 |
| 6 | LMP1 | — | 3 | Audi Sport Team Joest | R18 e-tron quattro | 169 |
| 3 | LMP1 | — | 7 | Toyota Racing | TS 040 - Hybrid | 171 |
| 1 | LMP1 | — | 8 | Toyota Racing | TS 040 - Hybrid | 171 |
| 8 | LMP2 | — | 26 | G-Drive Racing | - Nissan | 160 |
| 12 | LMP2 | — | 27 | SMP Racing | 03 - Nissan | 158 |
| 11 | LMP2 | — | 37 | SMP Racing | 03 - Nissan | 158 |
| 9 | LMP2 | — | 38 | Jota Sport | Z11SN - Nissan | 160 |
| 10 | LMP2 | — | 47 | KCMG | 03 - Nissan | 159 |
Drill Down