Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
28 entries
Session Result
Fastest lap · #8 · 2:01.327
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | Toyota Racing | TS 040 - Hybrid | 171 | 2:01.327 | — |
| 2 | LMP1 | 2 | 1 | Audi Sport Team Joest | R18 e-tron quattro | 171 | 2:02.600 | — |
| 3 | LMP1 | 3 | 7 | Toyota Racing | TS 040 - Hybrid | 171 | 2:02.089 | — |
| 4 | LMP1 | 4 | 14 | Porsche Team | 919 Hybrid | 170 | 2:01.898 | — |
| 5 | LMP1 | 5 | 2 | Audi Sport Team Joest | R18 e-tron quattro | 170 | 2:03.018 | — |
| 6 | LMP1 | 6 | 3 | Audi Sport Team Joest | R18 e-tron quattro | 169 | 2:03.383 | — |
| 7 | LMP1 | 7 | 12 | Rebellion Racing | R-One - Toyota | 161 | 2:08.928 | — |
| 8 | LMP2 | 1 | 26 | G-Drive Racing | - Nissan | 160 | 2:10.112 | — |
| 9 | LMP2 | 2 | 38 | Jota Sport | Z11SN - Nissan | 160 | 2:10.657 | — |
| 10 | LMP2 | 3 | 47 | KCMG | 03 - Nissan | 159 | 2:10.625 | — |
| 11 | LMP2 | 4 | 37 | SMP Racing | 03 - Nissan | 158 | 2:11.096 | — |
| 12 | LMP2 | 5 | 27 | SMP Racing | 03 - Nissan | 158 | 2:10.686 | — |
| 13 | GTE Pro | 1 | 51 | AF CORSE | F458 Italia | 152 | 2:19.653 | — |
| 14 | GTE Pro | 2 | 91 | Porsche Team Manthey | 911 RSR | 151 | 2:20.000 | — |
| 15 | GTE Pro | 3 | 71 | AF CORSE | F458 Italia | 151 | 2:19.624 | — |
| 16 | GTE Pro | 4 | 97 | Aston Martin Racing | Vantage V8 | 151 | 2:20.289 | — |
| 17 | GTE Pro | 5 | 99 | Aston Martin Racing | Vantage V8 | 150 | 2:20.217 | — |
| 18 | GTE Am | 1 | 61 | AF CORSE | F458 Italia | 149 | 2:20.590 | — |
| 19 | GTE Am | 2 | 95 | Aston Martin Racing | Vantage V8 | 149 | 2:20.748 | — |
| 20 | GTE Am | 3 | 98 | Aston Martin Racing | Vantage V8 | 149 | 2:20.334 | — |
| 21 | GTE Pro | 6 | 92 | Porsche Team Manthey | 911 RSR | 148 | 2:20.042 | — |
| 22 | GTE Am | 4 | 88 | PROTON COMPETITION | 911 RSR | 148 | 2:20.506 | — |
| 23 | LMP1 | 8 | 20 | Porsche Team | 919 Hybrid | 148 | 2:02.682 | — |
| 24 | GTE Am | 5 | 81 | AF CORSE | F458 Italia | 148 | 2:20.367 | — |
| 25 | GTE Am | 6 | 75 | Prospeed Competition | 911 GT3 RSR | 146 | 2:21.617 | — |
| 26 | GTE Am | 7 | 60 | AF CORSE | F458 Italia | 145 | 2:20.688 | — |
| 27 | GTE Am | 8 | 90 | 8 Star Motorsports | F458 Italia | 142 | 2:20.020 | — |
| — | LMP1 | — | 13 | Rebellion Racing | R-One - Toyota | 47 | 2:13.217 | — |
41 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification17
Pit stops1
| Document | Type |
|---|---|
| PitStops Race |
Analysis1
| Document | Type |
|---|---|
| Analysis Race | CSV |
Standings11
Lap chart1
| Document | Type |
|---|---|
| LapChart Race |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race |
Fastest laps3
| Document | Type |
|---|---|
| FastestLapAfter Race | |
| FastestLapByDriverAfter Race ByClass | |
| FastestLapByDriver Race |
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Race |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race |
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race |