Loading
Loading
2024 · Round 1
LOSAIL · 29 Feb 2024 — 2 Mar 2024
Free Practice 1
Free Practice 1
29 Feb, 12:20
Free Practice 2
Free Practice 2
29 Feb, 17:30
Free Practice 3
Free Practice 3
1 Mar, 11:00
Qualifying
Qualifying LMGT3
1 Mar, 16:00
Qualifying
Qualifying HYPERCAR
1 Mar, 16:20
Hyperpole
Hyperpole LMGT3
1 Mar, 16:40
Hyperpole
Hyperpole HYPERCAR
1 Mar, 16:58
Qualifying
Qualifying
1 Mar, 17:30
Race
Race
2 Mar, 11:00
Circuit
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 37 cars, 335 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
17.3°
Total Rain
0.0mm
Observations
72
37 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 35 | Hypercar | — | 11 | ISOTTA FRASCHINI | Tipo6-C | 157 |
| 2 | Hypercar | — | 12 | HERTZ TEAM JOTA | 963 | 335 |
| 14 | Hypercar | — | 15 | BMW M TEAM WRT | M Hybrid V8 | 327 |
| 36 | Hypercar | — | 2 | CADILLAC RACING | V-Series.R | 334 |
| 10 | Hypercar | — | 20 | BMW M TEAM WRT | M Hybrid V8 | 332 |
| 7 | Hypercar | — | 35 | ALPINE ENDURANCE TEAM | A424 | 333 |
| 11 | Hypercar | — | 36 | ALPINE ENDURANCE TEAM | A424 | 332 |
| — | Hypercar | — | 38 | HERTZ TEAM JOTA | 963 | 309 |
| 3 | Hypercar | — | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 335 |
| 6 | Hypercar | — | 50 | FERRARI AF CORSE | 499P | 333 |
| 12 | Hypercar | — | 51 | FERRARI AF CORSE | 499P | 332 |
| 1 | Hypercar | — | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 335 |
| 13 | Hypercar | — | 63 | LAMBORGHINI IRON LYNX | SC63 | 330 |
| 5 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 - Hybrid | 334 |
| 8 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 - Hybrid | 333 |
| 4 | Hypercar | — | 83 | AF CORSE | 499P | 334 |
| 37 | Hypercar | — | 93 | PEUGEOT TOTALENERGIES | 9X8 | 334 |
| 15 | Hypercar | — | 94 | PEUGEOT TOTALENERGIES | 9X8 | 316 |
| 9 | Hypercar | — | 99 | PROTON COMPETITION | 963 | 333 |
| 17 | LMGT3 | — | 27 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 299 |
| 21 | LMGT3 | — | 31 | TEAM WRT | M4 LMGT3 | 297 |
| 19 | LMGT3 | — | 46 | TEAM WRT | M4 LMGT3 | 298 |
| 20 | LMGT3 | — | 54 | VISTA AF CORSE | 296 LMGT3 | 297 |
| 22 | LMGT3 | — | 55 | VISTA AF CORSE | 296 LMGT3 | 297 |
| 29 | LMGT3 | — | 59 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 284 |
| 27 | LMGT3 | — | 60 | IRON LYNX | Huracan LMGT3 Evo2 | 291 |
| 26 | LMGT3 | — | 77 | PROTON COMPETITION | Mustang LMGT3 | 293 |
| 18 | LMGT3 | — | 777 | D'STATION RACING | Vantage AMR LMGT3 | 298 |
| 33 | LMGT3 | — | 78 | AKKODIS ASP TEAM | RC F LMGT3 | 249 |
| 34 | LMGT3 | — | 81 | TF Sport | Z06 LMGT3.R | 177 |
| 25 | LMGT3 | — | 82 | TF Sport | Z06 LMGT3.R | 294 |
| 23 | LMGT3 | — | 85 | IRON DAMES | Huracan LMGT3 Evo2 | 295 |
| 31 | LMGT3 | — | 87 | AKKODIS ASP TEAM | RC F LMGT3 | 273 |
| 24 | LMGT3 | — | 88 | PROTON COMPETITION | Mustang LMGT3 | 294 |
| 30 | LMGT3 | — | 91 | MANTHEY EMA | 911 GT3 R LMGT3 | 284 |
| 16 | LMGT3 | — | 92 | MANTHEY PURERXCING | 911 GT3 R LMGT3 | 299 |
| 28 | LMGT3 | — | 95 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 284 |
Drill Down