Loading
Loading
Overall Podium
#1 · Audi Sport Team Joest
R18 e-tron quattro
#2 · Audi Sport Team Joest
R18 e-tron quattro
#4 · AUDI SPORT NORTH AMERICA
R18 Ultra
Conditions
Avg Temp
15.4°
Total Rain
4.7mm
Observations
96
56 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 20 | GTE Am | — | 50 | Larbre Competition | Corvette C6 ZR1 | 329 |
| 33 | GTE Am | — | 55 | JWA-Avila | 911 RSR (997) | 290 |
| 25 | GTE Am | — | 57 | Krohn Racing | 458 Italia | 323 |
| 46 | GTE Am | — | 58 | Luxury Racing | 458 Italia | 146 |
| 31 | GTE Am | — | 61 | AF Corse-Waltrip | 458 Italia | 294 |
| 21 | GTE Am | — | 67 | IMSA PERFORMANCE MATMUT | 911 RSR (997) | 328 |
| 28 | GTE Am | — | 70 | Larbre Competition | Corvette C6 ZR1 | 309 |
| 44 | GTE Am | — | 75 | Prospeed Competition | 911 RSR (997) | 180 |
| 27 | GTE Am | — | 79 | Flying Lizard Motorsports | 911 RSR (997) | 313 |
| 53 | GTE Am | — | 81 | AF CORSE | 458 Italia | 70 |
| 32 | GTE Am | — | 83 | JMB Racing | 458 Italia | 292 |
| 39 | GTE Am | — | 88 | Team Felbermayr-Proton | 911 RSR (997) | 222 |
| 54 | GTE Am | — | 99 | Aston Martin Racing | Vantage V8 | 31 |
| 17 | GTE Pro | — | 51 | AF CORSE | 458 Italia | 336 |
| 18 | GTE Pro | — | 59 | Luxury Racing | 458 Italia | 333 |
| 41 | GTE Pro | — | 66 | JMW Motorsport | 458 Italia | 204 |
| 22 | GTE Pro | — | 71 | AF CORSE | 458 Italia | 326 |
| 23 | GTE Pro | — | 73 | CORVETTE RACING | Corvette C6 ZR1 | 326 |
| — | GTE Pro | — | 74 | CORVETTE RACING | Corvette C6 ZR1 | 215 |
| 43 | GTE Pro | — | 77 | Team Felbermayr-Proton | 911 RSR (997) | 184 |
| 49 | GTE Pro | — | 80 | Flying Lizard Motorsports | 911 RSR (997) | 114 |
| 19 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 332 |
| 1 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 378 |
| 4 | LMP1 | — | 12 | Rebellion Racing | B12/60 Coupe - Toyota | 367 |
| 11 | LMP1 | — | 13 | Rebellion Racing | B12/60 Coupe - Toyota | 350 |
| 40 | LMP1 | — | 15 | Oak Racing | Pescarolo - Judd | 219 |
| 55 | LMP1 | — | 16 | Pescarolo Team | 03 - Judd | 20 |
| — | LMP1 | — | 17 | Pescarolo Team | - Judd | 203 |
| 2 | LMP1 | — | 2 | Audi Sport Team Joest | R18 e-tron quattro | 377 |
| 30 | LMP1 | — | 21 | Strakka Racing | ARX 03a - Honda | 303 |
| 6 | LMP1 | — | 22 | JRM | ARX 03a - Honda | 357 |
| 5 | LMP1 | — | 3 | Audi Sport Team Joest | R18 Ultra | 366 |
| 3 | LMP1 | — | 4 | AUDI SPORT NORTH AMERICA | R18 Ultra | 375 |
| 48 | LMP1 | — | 7 | Toyota Racing | TS 030 - Hybrid | 134 |
| 51 | LMP1 | — | 8 | Toyota Racing | TS 030 - Hybrid | 82 |
| 16 | LMP2 | — | 23 | Signatech Nissan | 03 - Nissan | 340 |
| 47 | LMP2 | — | 24 | Oak Racing | - Judd | 139 |
| 13 | LMP2 | — | 25 | ADR-Delta | 03 - Nissan | 346 |
| 10 | LMP2 | — | 26 | Signatech Nissan | 03 - Nissan | 351 |
| 50 | LMP2 | — | 28 | Gulf Racing Middle East | B12/80 Coupe - Nissan | 92 |
| 56 | LMP2 | — | 29 | Gulf Racing Middle East | B12/80 Coupe - Nissan | 17 |
| 38 | LMP2 | — | 30 | Status Grand Prix | - Judd | 239 |
| 45 | LMP2 | — | 31 | Lotus | B12/80 Coupe - Lotus | 155 |
| 37 | LMP2 | — | 33 | Level 5 Motorsport | ARX 03b - Honda | 240 |
| 14 | LMP2 | — | 35 | Oak Racing | - Nissan | 341 |
| 36 | LMP2 | — | 38 | JOTA | Z11SN - Nissan | 271 |
| 26 | LMP2 | — | 40 | RACE PERFORMANCE | 03 - Judd | 320 |
| 12 | LMP2 | — | 41 | Greaves Motorsport | Z11SN - Nissan | 348 |
| 15 | LMP2 | — | 42 | Greaves Motorsport | Z11SN - Nissan | 340 |
| 29 | LMP2 | — | 43 | Extreme Limit Aric | MP 2000 - Judd | 308 |
| 7 | LMP2 | — | 44 | Starworks Motorsports | ARX 03b - Honda | 354 |
| 24 | LMP2 | — | 45 | BOUTSEN GINION RACING | 03 - Nissan | 325 |
| 8 | LMP2 | — | 46 | Thiriet By TDS Racing | 03 - Nissan | 353 |
| 42 | LMP2 | — | 48 | MURPHY PROTOTYPES | 03 - Nissan | 196 |
| 9 | LMP2 | — | 49 | Pecom Racing | 03 - Nissan | 352 |
| 52 | — | — | 0 | Highcroft Racing | Wing Nissan | 75 |
Drill Down