Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 31 cars, 216 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
14.5°
Total Rain
9.8mm
Observations
72
31 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 26 | GTE Am | — | 50 | Larbre Competition | Corvette C7 | 185 |
| 28 | GTE Am | — | 72 | SMP Racing | F458 Italia | 185 |
| 22 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR | 187 |
| 24 | GTE Am | — | 83 | AF CORSE | F458 Italia | 186 |
| 27 | GTE Am | — | 88 | Abu Dhabi-Proton Racing | 911 RSR | 185 |
| 29 | GTE Am | — | 96 | Aston Martin Racing | Vantage V8 | 184 |
| 23 | GTE Am | — | 98 | Aston Martin Racing | Vantage V8 | 187 |
| 13 | GTE Pro | — | 51 | AF CORSE | F458 Italia | 193 |
| 16 | GTE Pro | — | 71 | AF CORSE | F458 Italia | 192 |
| 17 | GTE Pro | — | 91 | Porsche Team Manthey | 911 RSR | 192 |
| 15 | GTE Pro | — | 92 | Porsche Team Manthey | 911 RSR | 192 |
| 19 | GTE Pro | — | 95 | Aston Martin Racing | Vantage V8 | 191 |
| 20 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 190 |
| 21 | GTE Pro | — | 99 | Aston Martin Racing V8 | Vantage V8 | 190 |
| 5 | LMP1 | — | 1 | Toyota Racing | TS 040 - Hybrid | 214 |
| 7 | LMP1 | — | 12 | Rebellion Racing | R-One - AER | 203 |
| 30 | LMP1 | — | 13 | Rebellion Racing | R-One - AER | 164 |
| 1 | LMP1 | — | 17 | Porsche Team | 919 Hybrid | 216 |
| 2 | LMP1 | — | 18 | Porsche Team | 919 Hybrid | 216 |
| 6 | LMP1 | — | 2 | Toyota Racing | TS 040 - Hybrid | 203 |
| 8 | LMP1 | — | 4 | Team Bykolles | P1/01 - AER | 199 |
| 3 | LMP1 | — | 7 | Audi Sport Team Joest | R18 e-tron quattro | 215 |
| 4 | LMP1 | — | 8 | Audi Sport Team Joest | R18 e-tron quattro | 214 |
| 9 | LMP2 | — | 26 | G-Drive Racing | JS P2 - Nissan | 198 |
| 11 | LMP2 | — | 28 | G-Drive Racing | JS P2 - Nissan | 197 |
| 12 | LMP2 | — | 30 | Extreme Speed Motorsports | JS P2 - HPD | 194 |
| 25 | LMP2 | — | 31 | Extreme Speed Motorsports | JS P2 - HPD | 186 |
| 10 | LMP2 | — | 36 | Signatech Alpine | A450b - Nissan | 198 |
| 18 | LMP2 | — | 42 | Strakka Racing | 015S - Nissan | 192 |
| 14 | LMP2 | — | 43 | Team Sard Morand | Evo - SARD | 193 |
| — | LMP2 | — | 47 | KCMG | 05 - Nissan | 192 |
Drill Down