Loading
Loading
2014 · Round 4
CIRCUIT OF THE AMERICAS · 18 Sept 2014 — 20 Sept 2014
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 29 cars, 157 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
25.2°
Total Rain
36.0mm
Observations
72
29 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 25 | GTE Am | — | 57 | Krohn Racing | 458 Italia | 135 |
| 21 | GTE Am | — | 61 | AF CORSE | 458 Italia | 137 |
| 27 | GTE Am | — | 75 | Prospeed Competition | 911 GT3 RSR | 111 |
| 26 | GTE Am | — | 81 | AF CORSE | 458 Italia | 133 |
| 20 | GTE Am | — | 88 | PROTON COMPETITION | 911 RSR | 137 |
| 23 | GTE Am | — | 90 | 8 Star Motorsports | 458 Italia | 136 |
| 18 | GTE Am | — | 95 | Aston Martin Racing | Vantage V8 | 138 |
| 17 | GTE Am | — | 98 | Aston Martin Racing | Vantage V8 | 138 |
| 13 | GTE Pro | — | 51 | AF CORSE | 458 Italia | 141 |
| 24 | GTE Pro | — | 65 | CORVETTE RACING | C7.R | 135 |
| 19 | GTE Pro | — | 71 | AF CORSE | 458 Italia | 137 |
| 16 | GTE Pro | — | 91 | Porsche Team Manthey | 911 RSR | 139 |
| 12 | GTE Pro | — | 92 | Porsche Team Manthey | 911 RSR | 141 |
| 11 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 141 |
| 22 | GTE Pro | — | 99 | Aston Martin Racing | Vantage V8 | 137 |
| 2 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 157 |
| 7 | LMP1 | — | 12 | Rebellion Racing | R-One - Toyota | 149 |
| — | LMP1 | — | 13 | Rebellion Racing | R-One - Toyota | 88 |
| 4 | LMP1 | — | 14 | Porsche Team | 919 Hybrid | 156 |
| 1 | LMP1 | — | 2 | Audi Sport Team Joest | R18 e-tron quattro | 157 |
| 5 | LMP1 | — | 20 | Porsche Team | 919 Hybrid | 155 |
| 6 | LMP1 | — | 7 | Toyota Racing | TS 040 - Hybrid | 155 |
| 3 | LMP1 | — | 8 | Toyota Racing | TS 040 - Hybrid | 157 |
| 15 | LMP1 | — | 9 | Lotus | P1/01 - AER | 140 |
| 14 | LMP2 | — | 26 | G-Drive Racing | JS P2 - Nissan | 141 |
| 9 | LMP2 | — | 27 | SMP Racing | 03R - Nissan | 145 |
| 10 | LMP2 | — | 30 | Extreme Speed Motorsports | ARX 03b - Honda | 141 |
| — | LMP2 | — | 37 | SMP Racing | 03R - Nissan | 75 |
| 8 | LMP2 | — | 47 | KCMG | 03R - Nissan | 145 |
Drill Down