Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 34 cars, 162 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
5.7°
Total Rain
7.3mm
Observations
72
34 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 2 | Hypercar | — | 36 | Alpine Elf Matmut | A480 - Gibson | 162 |
| 3 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 161 |
| 1 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 162 |
| 21 | GTE Am | — | 33 | TF Sport | Vantage AMR | 152 |
| 22 | GTE Am | — | 47 | Cetilar Racing | 488 GTE EVO | 151 |
| 23 | GTE Am | — | 54 | AF CORSE | 488 GTE EVO | 151 |
| — | GTE Am | — | 56 | Team Project 1 | 911 RSR - 19 | — |
| 28 | GTE Am | — | 60 | IRON LYNX | 488 GTE EVO | 149 |
| — | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 138 |
| 26 | GTE Am | — | 777 | D'STATION RACING | Vantage AMR | 150 |
| 20 | GTE Am | — | 83 | AF CORSE | 488 GTE EVO | 152 |
| 27 | GTE Am | — | 85 | IRON LYNX | 488 GTE EVO | 150 |
| 32 | GTE Am | — | 86 | GR RACING | 911 RSR - 19 | — |
| 24 | GTE Am | — | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 151 |
| 25 | GTE Am | — | 98 | Aston Martin Racing | Vantage AMR | 151 |
| 16 | GTE Pro | — | 51 | AF CORSE | 488 GTE EVO | 153 |
| 17 | GTE Pro | — | 52 | AF CORSE | 488 GTE EVO | 153 |
| 18 | GTE Pro | — | 63 | CORVETTE RACING | Corvette C8.R | 152 |
| 19 | GTE Pro | — | 91 | Porsche GT Team | 911 RSR - 19 | 152 |
| 15 | GTE Pro | — | 92 | Porsche GT Team | 911 RSR - 19 | 153 |
| 11 | LMP2 | — | 1 | Richard Mille Racing Team | 07 - Gibson | 158 |
| 12 | LMP2 | — | 20 | High Class Racing | 07 - Gibson | 157 |
| 10 | LMP2 | — | 21 | DragonSpeed USA | 07 - Gibson | 158 |
| 4 | LMP2 | — | 22 | United Autosports USA | 07 - Gibson | 161 |
| 14 | LMP2 | — | 24 | PR1 Motorsports | 07 - Gibson | 157 |
| 13 | LMP2 | — | 25 | G-Drive Racing | 01 - Gibson | 157 |
| — | LMP2 | — | 26 | G-Drive Racing | 01 - Gibson | 125 |
| 6 | LMP2 | — | 28 | JOTA | 07 - Gibson | 160 |
| 7 | LMP2 | — | 29 | Racing Team Nederland | 07 - Gibson | 159 |
| 29 | LMP2 | — | 31 | TEAM WRT | 07 - Gibson | 127 |
| 8 | LMP2 | — | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 159 |
| 5 | LMP2 | — | 38 | JOTA | 07 - Gibson | 160 |
| 33 | LMP2 | — | 44 | Arc Bratislava | JSP217 - Gibson | — |
| 9 | LMP2 | — | 70 | Realteam Racing | 07 - Gibson | 158 |
Drill Down