Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
34 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP2 | 1 | 22 | United Autosports USA | 07 - Gibson | 27 | 2:04.083 | — |
| 2 | Hypercar | 1 | 36 | Alpine Elf Matmut | A480 - Gibson | 33 | 2:04.335 | +0.252 |
| 3 | LMP2 | 2 | 70 | Realteam Racing | 07 - Gibson | 8 | 2:04.471 | +0.388 |
| 4 | LMP2 | 3 | 28 | JOTA | 07 - Gibson | 30 | 2:04.475 | +0.392 |
| 5 | LMP2 | 4 | 21 | DragonSpeed USA | 07 - Gibson | 33 | 2:04.482 | +0.399 |
| 6 | LMP2 | 5 | 29 | Racing Team Nederland | 07 - Gibson | 34 | 2:04.491 | +0.408 |
| 7 | Hypercar | 2 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 32 | 2:04.574 | +0.491 |
| 8 | LMP2 | 6 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 35 | 2:04.826 | +0.743 |
| 9 | LMP2 | 7 | 26 | G-Drive Racing | 01 - Gibson | 38 | 2:04.869 | +0.786 |
| 10 | Hypercar | 3 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 35 | 2:04.947 | +0.864 |
| 11 | LMP2 | 8 | 31 | TEAM WRT | 07 - Gibson | 32 | 2:05.011 | +0.928 |
| 12 | LMP2 | 9 | 24 | PR1 Motorsports | 07 - Gibson | 35 | 2:05.346 | +1.263 |
| 13 | LMP2 | 10 | 25 | G-Drive Racing | 01 - Gibson | 35 | 2:05.376 | +1.293 |
| 14 | LMP2 | 11 | 20 | High Class Racing | 07 - Gibson | 34 | 2:06.014 | +1.931 |
| 15 | LMP2 | 12 | 38 | JOTA | 07 - Gibson | 31 | 2:06.948 | +2.865 |
| 16 | LMP2 | 13 | 1 | Richard Mille Racing Team | 07 - Gibson | 26 | 2:07.071 | +2.988 |
| 17 | LMP2 | 14 | 44 | Arc Bratislava | JSP217 - Gibson | 33 | 2:09.487 | +5.404 |
| 18 | GTE Pro | 1 | 92 | Porsche GT Team | 911 RSR - 19 | 30 | 2:13.466 | +9.383 |
| 19 | GTE Pro | 2 | 91 | Porsche GT Team | 911 RSR - 19 | 29 | 2:13.500 | +9.417 |
| 20 | GTE Pro | 3 | 51 | AF CORSE | 488 GTE EVO | 31 | 2:13.520 | +9.437 |
| 21 | GTE Pro | 4 | 52 | AF CORSE | 488 GTE EVO | 30 | 2:13.715 | +9.632 |
| 22 | GTE Am | 1 | 56 | Team Project 1 | 911 RSR - 19 | 32 | 2:13.941 | +9.858 |
| 23 | GTE Am | 2 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 26 | 2:14.228 | +10.145 |
| 24 | GTE Pro | 5 | 63 | CORVETTE RACING | Corvette C8.R | 30 | 2:14.405 | +10.322 |
| 25 | GTE Am | 3 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 27 | 2:14.558 | +10.475 |
| 26 | GTE Am | 4 | 60 | IRON LYNX | 488 GTE EVO | 29 | 2:14.623 | +10.540 |
| 27 | GTE Am | 5 | 98 | Aston Martin Racing | Vantage AMR | 33 | 2:14.677 | +10.594 |
| 28 | GTE Am | 6 | 85 | IRON LYNX | 488 GTE EVO | 33 | 2:14.687 | +10.604 |
| 29 | GTE Am | 7 | 54 | AF CORSE | 488 GTE EVO | 32 | 2:14.712 | +10.629 |
| 30 | GTE Am | 8 | 33 | TF Sport | Vantage AMR | 35 | 2:14.744 | +10.661 |
| 31 | GTE Am | 9 | 47 | Cetilar Racing | 488 GTE EVO | 33 | 2:14.763 | +10.680 |
| 32 | GTE Am | 10 | 86 | GR RACING | 911 RSR - 19 | 22 | 2:14.805 | +10.722 |
| 33 | GTE Am | 11 | 83 | AF CORSE | 488 GTE EVO | 31 | 2:15.203 | +11.120 |
| 34 | GTE Am | 12 | 777 | D'STATION RACING | Vantage AMR | 34 | 2:15.788 | +11.705 |
9 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 1 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 1 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 1 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 1 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 1 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 1 | |
| Weather Free Practice 1 | CSV |