Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
33 entries
Session Result
Fastest lap · #8 · 2:03.930
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 162 | 2:03.930 | — |
| 2 | Hypercar | 2 | 36 | Alpine Elf Matmut | A480 - Gibson | 162 | 2:04.822 | — |
| 3 | Hypercar | 3 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 161 | 2:05.030 | — |
| 4 | LMP2 | 1 | 22 | United Autosports USA | 07 - Gibson | 161 | 2:05.605 | — |
| 5 | LMP2 | 2 | 38 | JOTA | 07 - Gibson | 160 | 2:06.543 | — |
| 6 | LMP2 | 3 | 28 | JOTA | 07 - Gibson | 160 | 2:06.819 | — |
| 7 | LMP2 | 4 | 29 | Racing Team Nederland | 07 - Gibson | 159 | 2:06.384 | — |
| 8 | LMP2 | 5 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 159 | 2:07.012 | — |
| 9 | LMP2 | 6 | 70 | Realteam Racing | 07 - Gibson | 158 | 2:06.434 | — |
| 10 | LMP2 | 7 | 21 | DragonSpeed USA | 07 - Gibson | 158 | 2:06.392 | — |
| 11 | LMP2 | 8 | 1 | Richard Mille Racing Team | 07 - Gibson | 158 | 2:08.144 | — |
| 12 | LMP2 | 9 | 20 | High Class Racing | 07 - Gibson | 157 | 2:07.231 | — |
| 13 | LMP2 | 10 | 25 | G-Drive Racing | 01 - Gibson | 157 | 2:07.442 | — |
| 14 | LMP2 | 11 | 24 | PR1 Motorsports | 07 - Gibson | 157 | 2:07.333 | — |
| 15 | GTE Pro | 1 | 92 | Porsche GT Team | 911 RSR - 19 | 153 | 2:13.658 | — |
| 16 | GTE Pro | 2 | 51 | AF CORSE | 488 GTE EVO | 153 | 2:14.577 | — |
| 17 | GTE Pro | 3 | 52 | AF CORSE | 488 GTE EVO | 153 | 2:14.785 | — |
| 18 | GTE Pro | 4 | 63 | CORVETTE RACING | Corvette C8.R | 152 | 2:14.622 | — |
| 19 | GTE Pro | 5 | 91 | Porsche GT Team | 911 RSR - 19 | 152 | 2:14.631 | — |
| 20 | GTE Am | 1 | 83 | AF CORSE | 488 GTE EVO | 152 | 2:14.111 | — |
| 21 | GTE Am | 2 | 33 | TF Sport | Vantage AMR | 152 | 2:14.598 | — |
| 22 | GTE Am | 3 | 47 | Cetilar Racing | 488 GTE EVO | 151 | 2:14.694 | — |
| 23 | GTE Am | 4 | 54 | AF CORSE | 488 GTE EVO | 151 | 2:14.149 | — |
| 24 | GTE Am | 5 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 151 | 2:14.719 | — |
| 25 | GTE Am | 6 | 98 | Aston Martin Racing | Vantage AMR | 151 | 2:15.093 | — |
| 26 | GTE Am | 7 | 777 | D'STATION RACING | Vantage AMR | 150 | 2:14.946 | — |
| 27 | GTE Am | 8 | 85 | IRON LYNX | 488 GTE EVO | 150 | 2:15.121 | — |
| 28 | GTE Am | 9 | 60 | IRON LYNX | 488 GTE EVO | 149 | 2:14.863 | — |
| 29 | LMP2 | 12 | 31 | TEAM WRT | 07 - Gibson | 127 | 2:06.550 | — |
| 32 | GTE Am | 10 | 86 | GR RACING | 911 RSR - 19 | — | — | — |
| 33 | LMP2 | 13 | 44 | Arc Bratislava | JSP217 - Gibson | — | — | — |
| — | LMP2 | — | 26 | G-Drive Racing | 01 - Gibson | 125 | 2:05.917 | — |
| — | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 138 | 2:15.210 | — |
32 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Analysis1
| Document | Type |
|---|---|
| Analysis Race Hour 6 | CSV |
Lap chart1
| Document | Type |
|---|---|
| LapChart Race Hour 6 |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race Hour 6 |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race Hour 6 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race Hour 6 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Race Hour 6 |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race Hour 6 |
Weather2
| Document | Type |
|---|---|
| Weather Race Hour 6 | |
| Weather Race Hour 6 | CSV |
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race Hour 6 |