Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
34 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 27 | 2:02.518 | — |
| 2 | Hypercar | 2 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 26 | 2:02.868 | +0.350 |
| 3 | LMP2 | 1 | 22 | United Autosports USA | 07 - Gibson | 24 | 2:03.761 | +1.243 |
| 4 | LMP2 | 2 | 25 | G-Drive Racing | 01 - Gibson | 25 | 2:03.931 | +1.413 |
| 5 | LMP2 | 3 | 26 | G-Drive Racing | 01 - Gibson | 26 | 2:04.043 | +1.525 |
| 6 | Hypercar | 3 | 36 | Alpine Elf Matmut | A480 - Gibson | 26 | 2:04.110 | +1.592 |
| 7 | LMP2 | 4 | 70 | Realteam Racing | 07 - Gibson | 26 | 2:04.634 | +2.116 |
| 8 | LMP2 | 5 | 29 | Racing Team Nederland | 07 - Gibson | 25 | 2:04.725 | +2.207 |
| 9 | LMP2 | 6 | 31 | TEAM WRT | 07 - Gibson | 20 | 2:04.787 | +2.269 |
| 10 | LMP2 | 7 | 24 | PR1 Motorsports | 07 - Gibson | 26 | 2:04.796 | +2.278 |
| 11 | LMP2 | 8 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 20 | 2:04.900 | +2.382 |
| 12 | LMP2 | 9 | 38 | JOTA | 07 - Gibson | 25 | 2:05.515 | +2.997 |
| 13 | LMP2 | 10 | 21 | DragonSpeed USA | 07 - Gibson | 21 | 2:05.918 | +3.400 |
| 14 | LMP2 | 11 | 1 | Richard Mille Racing Team | 07 - Gibson | 23 | 2:06.479 | +3.961 |
| 15 | LMP2 | 12 | 28 | JOTA | 07 - Gibson | 24 | 2:06.521 | +4.003 |
| 16 | LMP2 | 13 | 20 | High Class Racing | 07 - Gibson | 26 | 2:07.275 | +4.757 |
| 17 | LMP2 | 14 | 44 | Arc Bratislava | JSP217 - Gibson | 25 | 2:07.466 | +4.948 |
| 18 | GTE Pro | 1 | 92 | Porsche GT Team | 911 RSR - 19 | 22 | 2:11.936 | +9.418 |
| 19 | GTE Pro | 2 | 91 | Porsche GT Team | 911 RSR - 19 | 23 | 2:12.640 | +10.122 |
| 20 | GTE Pro | 3 | 52 | AF CORSE | 488 GTE EVO | 24 | 2:13.202 | +10.684 |
| 21 | GTE Pro | 4 | 51 | AF CORSE | 488 GTE EVO | 26 | 2:13.325 | +10.807 |
| 22 | GTE Am | 1 | 56 | Team Project 1 | 911 RSR - 19 | 23 | 2:13.515 | +10.997 |
| 23 | GTE Pro | 5 | 63 | CORVETTE RACING | Corvette C8.R | 20 | 2:13.904 | +11.386 |
| 24 | GTE Am | 2 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 23 | 2:13.936 | +11.418 |
| 25 | GTE Am | 3 | 83 | AF CORSE | 488 GTE EVO | 24 | 2:14.099 | +11.581 |
| 26 | GTE Am | 4 | 47 | Cetilar Racing | 488 GTE EVO | 25 | 2:14.304 | +11.786 |
| 27 | GTE Am | 5 | 60 | IRON LYNX | 488 GTE EVO | 24 | 2:14.562 | +12.044 |
| 28 | GTE Am | 6 | 54 | AF CORSE | 488 GTE EVO | 23 | 2:14.581 | +12.063 |
| 29 | GTE Am | 7 | 33 | TF Sport | Vantage AMR | 24 | 2:14.670 | +12.152 |
| 30 | GTE Am | 8 | 86 | GR RACING | 911 RSR - 19 | 25 | 2:14.816 | +12.298 |
| 31 | GTE Am | 9 | 777 | D'STATION RACING | Vantage AMR | 22 | 2:15.311 | +12.793 |
| 32 | GTE Am | 10 | 98 | Aston Martin Racing | Vantage AMR | 24 | 2:15.340 | +12.822 |
| 33 | GTE Am | 11 | 85 | IRON LYNX | 488 GTE EVO | 24 | 2:15.441 | +12.923 |
| 34 | GTE Am | 12 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 25 | 2:16.116 | +13.598 |
10 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 3 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 3 | CSV |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 3 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 3 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 3 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 3 | |
| Weather Free Practice 3 | CSV |