Loading
Loading
2022 · Round 3
LE MANS · 8 Jun 2022 — 11 Jun 2022
Free Practice 1
Free Practice 1
8 Jun, 14:00
Qualifying
Qualifying Practice
8 Jun, 19:00
Free Practice 2
Free Practice 2
8 Jun, 22:00
Free Practice 3
Free Practice 3
9 Jun, 15:00
Hyperpole
Hyperpole
9 Jun, 20:00
Hyperpole
Qualifying - after Hyperpole
9 Jun, 21:00
Session
Free Practice 4
9 Jun, 22:00
Warmup
Warm Up
11 Jun, 10:30
Race
Race
11 Jun, 16:00
Circuit
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 62 cars, 380 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
17.4°
Total Rain
21.1mm
Observations
96
62 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 23 | Hypercar | — | 36 | ALPINE ELF TEAM | A480 - Gibson | 362 |
| 2 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 380 |
| 4 | Hypercar | — | 708 | GLICKENHAUS RACING | 007 LMH | 370 |
| 3 | Hypercar | — | 709 | GLICKENHAUS RACING | 007 LMH | 375 |
| 1 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 380 |
| 41 | GTE Am | — | 21 | AF CORSE | 488 GTE EVO | 339 |
| 34 | GTE Am | — | 33 | TF Sport | Vantage AMR | 343 |
| 62 | GTE Am | — | 46 | Team Project 1 | 911 RSR - 19 | 77 |
| 39 | GTE Am | — | 54 | AF CORSE | 488 GTE EVO | 340 |
| 43 | GTE Am | — | 55 | Spirit of Race | 488 GTE EVO | 339 |
| 57 | GTE Am | — | 56 | Team Project 1 | 911 RSR - 19 | 241 |
| 45 | GTE Am | — | 57 | KESSEL RACING | 488 GTE EVO | 336 |
| 59 | GTE Am | — | 59 | Inception Racing | 488 GTE EVO | 190 |
| — | GTE Am | — | 60 | IRON LYNX | 488 GTE EVO | 289 |
| 42 | GTE Am | — | 61 | AF CORSE | 488 GTE EVO | 339 |
| 50 | GTE Am | — | 66 | JMW Motorsport | 488 GTE EVO | 331 |
| 60 | GTE Am | — | 71 | Spirit of Race | 488 GTE EVO | 127 |
| 53 | GTE Am | — | 75 | IRON LYNX | 488 GTE EVO | 324 |
| 47 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 336 |
| 61 | GTE Am | — | 777 | D'STATION RACING | Vantage AMR | 112 |
| 35 | GTE Am | — | 79 | WeatherTech Racing | 911 RSR - 19 | 343 |
| 46 | GTE Am | — | 80 | IRON LYNX | 488 GTE EVO | 336 |
| 40 | GTE Am | — | 85 | IRON DAMES | 488 GTE EVO | 339 |
| 37 | GTE Am | — | 86 | GR RACING | 911 RSR - 19 | 340 |
| 38 | GTE Am | — | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 340 |
| 51 | GTE Am | — | 93 | PROTON COMPETITION | 911 RSR - 19 | 329 |
| 36 | GTE Am | — | 98 | NORTHWEST AMR | Vantage AMR | 342 |
| 44 | GTE Am | — | 99 | Hardpoint Motorsport | 911 RSR - 19 | 338 |
| 29 | GTE Pro | — | 51 | AF CORSE | 488 GTE EVO | 350 |
| 30 | GTE Pro | — | 52 | AF CORSE | 488 GTE EVO | 349 |
| 58 | GTE Pro | — | 63 | CORVETTE RACING | Corvette C8.R | 214 |
| 56 | GTE Pro | — | 64 | CORVETTE RACING | Corvette C8.R | 260 |
| 32 | GTE Pro | — | 74 | Riley Motorsports | 488 GTE EVO | 347 |
| 28 | GTE Pro | — | 91 | Porsche GT Team | 911 RSR - 19 | 350 |
| 31 | GTE Pro | — | 92 | Porsche GT Team | 911 RSR - 19 | 348 |
| 13 | LMP2 | — | 1 | Richard Mille Racing Team | 07 - Gibson | 366 |
| 27 | LMP2 | — | 10 | VECTOR SPORT | 07 - Gibson | 357 |
| 8 | LMP2 | — | 13 | TDS Racing x Vaillante | 07 - Gibson | 368 |
| 14 | LMP2 | — | 22 | United Autosports USA | 07 - Gibson | 366 |
| 10 | LMP2 | — | 23 | United Autosports USA | 07 - Gibson | 368 |
| 20 | LMP2 | — | 24 | Nielsen Racing | 07 - Gibson | 362 |
| 49 | LMP2 | — | 27 | CD Sport | JSP217 - Gibson | 333 |
| 7 | LMP2 | — | 28 | JOTA | 07 - Gibson | 368 |
| 22 | LMP2 | — | 3 | DKR Engineering | 07 - Gibson | 362 |
| 52 | LMP2 | — | 30 | Duqueine Team | 07 - Gibson | 326 |
| 55 | LMP2 | — | 31 | WRT | 07 - Gibson | 285 |
| 15 | LMP2 | — | 32 | TEAM WRT | 07 - Gibson | 366 |
| 17 | LMP2 | — | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 365 |
| 48 | LMP2 | — | 35 | Ultimate | 07 - Gibson | 335 |
| 11 | LMP2 | — | 37 | COOL Racing | 07 - Gibson | 367 |
| 5 | LMP2 | — | 38 | JOTA | 07 - Gibson | 369 |
| 33 | LMP2 | — | 39 | Graff Racing | 07 - Gibson | 344 |
| 21 | LMP2 | — | 41 | Realteam by WRT | 07 - Gibson | 362 |
| 18 | LMP2 | — | 43 | INTER EUROPOL COMPETITION | 07 - Gibson | 364 |
| 26 | LMP2 | — | 44 | Arc Bratislava | 07 - Gibson | 360 |
| 19 | LMP2 | — | 45 | Algarve Pro Racing | 07 - Gibson | 363 |
| 25 | LMP2 | — | 47 | Algarve Pro Racing | 07 - Gibson | 361 |
| 12 | LMP2 | — | 48 | IDEC Sport | 07 - Gibson | 366 |
| 9 | LMP2 | — | 5 | Team Penske | 07 - Gibson | 368 |
| 16 | LMP2 | — | 65 | Panis Racing | 07 - Gibson | 366 |
Drill Down