2022 · Round 3
ROUND 3 - LE MANS
LE MANS · 8 Jun 2022 — 11 Jun 2022
Free Practice 1
Free Practice 1
8 Jun, 14:00
Qualifying
Qualifying Practice
8 Jun, 19:00
Free Practice 2
Free Practice 2
8 Jun, 22:00
Free Practice 3
Free Practice 3
9 Jun, 15:00
Hyperpole
Hyperpole
9 Jun, 20:00
Hyperpole
Qualifying - after Hyperpole
9 Jun, 21:00
Session
Free Practice 4
9 Jun, 22:00
Warmup
Warm Up
11 Jun, 10:30
Race
Race
11 Jun, 16:00
Circuit
Overall Podium
Race Result
Signature
Stint Tapestry
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 62 cars, 380 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Weather
Avg Temp
17.4°
Total Rain
21.1mm
Observations
96
62 entries
Full Classification
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 23 | Hypercar | 5 | 36 | ALPINE ELF TEAM | A480 - Gibson | 362 |
| 2 | Hypercar | 2 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 380 |
| 4 | Hypercar | 4 | 708 | GLICKENHAUS RACING | 007 LMH | 370 |
| 3 | Hypercar | 3 | 709 | GLICKENHAUS RACING | 007 LMH | 375 |
| 1 | Hypercar | 1 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 380 |
| 41 | GTE Am | 8 | 21 | AF CORSE | 488 GTE EVO | 339 |
| 34 | GTE Am | 1 | 33 | TF Sport | Vantage AMR | 343 |
| 62 | GTE Am | 22 | 46 | Team Project 1 | 911 RSR - 19 | 77 |
| 39 | GTE Am | 6 | 54 | AF CORSE | 488 GTE EVO | 340 |
| 43 | GTE Am | 10 | 55 | Spirit of Race | 488 GTE EVO | 339 |
| 57 | GTE Am | 18 | 56 | Team Project 1 | 911 RSR - 19 | 241 |
| 45 | GTE Am | 12 | 57 | KESSEL RACING | 488 GTE EVO | 336 |
| 59 | GTE Am | 19 | 59 | Inception Racing | 488 GTE EVO | 190 |
| — | GTE Am | — | 60 | IRON LYNX | 488 GTE EVO | 289 |
| 42 | GTE Am | 9 | 61 | AF CORSE | 488 GTE EVO | 339 |
| 50 | GTE Am | 15 | 66 | JMW Motorsport | 488 GTE EVO | 331 |
| 60 | GTE Am | 20 | 71 | Spirit of Race | 488 GTE EVO | 127 |
| 53 | GTE Am | 17 | 75 | IRON LYNX | 488 GTE EVO | 324 |
| 47 | GTE Am | 14 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 336 |
| 61 | GTE Am | 21 | 777 | D'STATION RACING | Vantage AMR | 112 |
| 35 | GTE Am | 2 | 79 | WeatherTech Racing | 911 RSR - 19 | 343 |
| 46 | GTE Am | 13 | 80 | IRON LYNX | 488 GTE EVO | 336 |
| 40 | GTE Am | 7 | 85 | IRON DAMES | 488 GTE EVO | 339 |
| 37 | GTE Am | 4 | 86 | GR RACING | 911 RSR - 19 | 340 |
| 38 | GTE Am | 5 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 340 |
| 51 | GTE Am | 16 | 93 | PROTON COMPETITION | 911 RSR - 19 | 329 |
| 36 | GTE Am | 3 | 98 | NORTHWEST AMR | Vantage AMR | 342 |
| 44 | GTE Am | 11 | 99 | Hardpoint Motorsport | 911 RSR - 19 | 338 |
| 29 | GTE Pro | 2 | 51 | AF CORSE | 488 GTE EVO | 350 |
| 30 | GTE Pro | 3 | 52 | AF CORSE | 488 GTE EVO | 349 |
| 58 | GTE Pro | 7 | 63 | CORVETTE RACING | Corvette C8.R | 214 |
| 56 | GTE Pro | 6 | 64 | CORVETTE RACING | Corvette C8.R | 260 |
| 32 | GTE Pro | 5 | 74 | Riley Motorsports | 488 GTE EVO | 347 |
| 28 | GTE Pro | 1 | 91 | Porsche GT Team | 911 RSR - 19 | 350 |
| 31 | GTE Pro | 4 | 92 | Porsche GT Team | 911 RSR - 19 | 348 |
| 13 | LMP2 | 9 | 1 | Richard Mille Racing Team | 07 - Gibson | 366 |
| 27 | LMP2 | 22 | 10 | VECTOR SPORT | 07 - Gibson | 357 |
| 8 | LMP2 | 4 | 13 | TDS Racing x Vaillante | 07 - Gibson | 368 |
| 14 | LMP2 | 10 | 22 | United Autosports USA | 07 - Gibson | 366 |
| 10 | LMP2 | 6 | 23 | United Autosports USA | 07 - Gibson | 368 |
| 20 | LMP2 | 16 | 24 | Nielsen Racing | 07 - Gibson | 362 |
| 49 | LMP2 | 25 | 27 | CD Sport | JSP217 - Gibson | 333 |
| 7 | LMP2 | 3 | 28 | JOTA | 07 - Gibson | 368 |
| 22 | LMP2 | 18 | 3 | DKR Engineering | 07 - Gibson | 362 |
| 52 | LMP2 | 26 | 30 | Duqueine Team | 07 - Gibson | 326 |
| 55 | LMP2 | 27 | 31 | WRT | 07 - Gibson | 285 |
| 15 | LMP2 | 11 | 32 | TEAM WRT | 07 - Gibson | 366 |
| 17 | LMP2 | 13 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 365 |
| 48 | LMP2 | 24 | 35 | Ultimate | 07 - Gibson | 335 |
| 11 | LMP2 | 7 | 37 | COOL Racing | 07 - Gibson | 367 |
| 5 | LMP2 | 1 | 38 | JOTA | 07 - Gibson | 369 |
| 33 | LMP2 | 23 | 39 | Graff Racing | 07 - Gibson | 344 |
| 21 | LMP2 | 17 | 41 | Realteam by WRT | 07 - Gibson | 362 |
| 18 | LMP2 | 14 | 43 | INTER EUROPOL COMPETITION | 07 - Gibson | 364 |
| 26 | LMP2 | 21 | 44 | Arc Bratislava | 07 - Gibson | 360 |
| 19 | LMP2 | 15 | 45 | Algarve Pro Racing | 07 - Gibson | 363 |
| 25 | LMP2 | 20 | 47 | Algarve Pro Racing | 07 - Gibson | 361 |
| 12 | LMP2 | 8 | 48 | IDEC Sport | 07 - Gibson | 366 |
| 9 | LMP2 | 5 | 5 | Team Penske | 07 - Gibson | 368 |
| 16 | LMP2 | 12 | 65 | Panis Racing | 07 - Gibson | 366 |
Drill Down
Sessions
174 files
Source Documents
Official source links
Grid1
| Document | Session | Type |
|---|---|---|
| Grid Race | Race |
Race classification72
Qualifying classification1
| Document | Session | Type |
|---|---|---|
| Classification Qualifying Practice | Qualifying · Qualifying Practice | CSV |
Practice classification4
| Document | Session | Type |
|---|---|---|
| Classification Free Practice 1 | Free Practice 1 | CSV |
| Classification Free Practice 2 | Free Practice 2 | CSV |
| Classification Free Practice 3 | Free Practice 3 | CSV |
| Classification Free Practice 4 | Session · Free Practice 4 | CSV |
Classification2
| Document | Session | Type |
|---|---|---|
| Classification Hyperpole | Hyperpole | CSV |
| Classification Warm Up | Warmup · Warm Up | CSV |
Pit stops1
| Document | Session | Type |
|---|---|---|
| PitStops Race Hour 24 | Race |
Analysis8
| Document | Session | Type |
|---|---|---|
| Analysis Free Practice 1 | Free Practice 1 | CSV |
| Analysis Free Practice 2 | Free Practice 2 | CSV |
| Analysis Free Practice 3 | Free Practice 3 | CSV |
| Analysis Free Practice 4 | Session · Free Practice 4 | CSV |
| Analysis Hyperpole | Hyperpole | CSV |
| Analysis Qualifying Practice | Qualifying · Qualifying Practice | CSV |
| Analysis Race Hour 24 | Race | CSV |
| Analysis Warm Up | Warmup · Warm Up | CSV |
Standings10
Lap chart1
| Document | Session | Type |
|---|---|---|
| LapChart Race Hour 24 | Race |
Leader sequence1
| Document | Session | Type |
|---|---|---|
| LeaderSequence Race Hour 24 | Race |
Fastest laps24
Fastest lap sequence8
| Document | Session | Type |
|---|---|---|
| FastestLapSequence Free Practice 1 | Free Practice 1 | |
| FastestLapSequence Free Practice 2 | Free Practice 2 | |
| FastestLapSequence Free Practice 3 | Free Practice 3 | |
| FastestLapSequence Free Practice 4 | Session · Free Practice 4 | |
| FastestLapSequence Hyperpole | Hyperpole | |
| FastestLapSequence Qualifying Practice | Qualifying · Qualifying Practice | |
| FastestLapSequence Race Hour 24 | Race | |
| FastestLapSequence Warm Up | Warmup · Warm Up |
Best sectors15
| Document | Session | Type |
|---|---|---|
| BestSectors Free Practice 1 | Free Practice 1 | |
| BestSectors Free Practice 2 | Free Practice 2 | |
| BestSectors Free Practice 3 | Free Practice 3 | |
| BestSectors Free Practice 4 | Session · Free Practice 4 | |
| BestSectors Hyperpole | Hyperpole | |
| BestSectors Qualifying Practice | Qualifying · Qualifying Practice | |
| BestSectors Race Hour 24 | Race | |
| BestSectors Warm Up | Warmup · Warm Up | |
| BestSpecificSectors Free Practice 1 | Free Practice 1 | |
| BestSpecificSectors Free Practice 2 | Free Practice 2 | |
| BestSpecificSectors Free Practice 3 | Free Practice 3 | |
| BestSpecificSectors Free Practice 4 | Session · Free Practice 4 | |
| BestSpecificSectors Hyperpole | Hyperpole | |
| BestSpecificSectors Qualifying Practice | Qualifying · Qualifying Practice | |
| BestSpecificSectors Warm Up | Warmup · Warm Up |
Top speed8
| Document | Session | Type |
|---|---|---|
| EventMaxiumSpeed Free Practice 1 | Free Practice 1 | |
| EventMaxiumSpeed Free Practice 2 | Free Practice 2 | |
| EventMaxiumSpeed Free Practice 3 | Free Practice 3 | |
| EventMaxiumSpeed Free Practice 4 | Session · Free Practice 4 | |
| EventMaxiumSpeed Hyperpole | Hyperpole | |
| EventMaxiumSpeed Qualifying Practice | Qualifying · Qualifying Practice | |
| EventMaxiumSpeed Race Hour 24 | Race | |
| EventMaxiumSpeed Warm Up | Warmup · Warm Up |
Distance and speed1
| Document | Session | Type |
|---|---|---|
| DistanceSpeedAverage Race Hour 24 | Race |
Weather16
| Document | Session | Type |
|---|---|---|
| Weather Free Practice 1 | Free Practice 1 | |
| Weather Free Practice 1 | Free Practice 1 | CSV |
| Weather Free Practice 2 | Free Practice 2 | |
| Weather Free Practice 2 | Free Practice 2 | CSV |
| Weather Free Practice 3 | Free Practice 3 | |
| Weather Free Practice 3 | Free Practice 3 | CSV |
| Weather Free Practice 4 | Session · Free Practice 4 | |
| Weather Free Practice 4 | Session · Free Practice 4 | CSV |
| Weather Hyperpole | Hyperpole | |
| Weather Hyperpole | Hyperpole | CSV |
| Weather Qualifying Practice | Qualifying · Qualifying Practice | CSV |
| Weather Qualifying Practice | Qualifying · Qualifying Practice | |
| Weather Race Hour 24 | Race | CSV |
| Weather Race Hour 24 | Race | |
| Weather Warm Up | Warmup · Warm Up | |
| Weather Warm Up | Warmup · Warm Up | CSV |
Analysis by lap1
| Document | Session | Type |
|---|---|---|
| AnalysisByLap Race Hour 24 | Race |