Loading
Loading
2025 · Round 4
LE MANS · 8 Jun 2025 — 14 Jun 2025
Free Practice 1
Free Practice 1 Test Day
8 Jun, 10:00
Free Practice 2
Free Practice 2 Test Day
8 Jun, 15:30
Free Practice 1
Free Practice 1
11 Jun, 14:00
Qualifying
Qualifying LMP2-LMGT3
11 Jun, 18:45
Qualifying
Qualifying HYPERCAR
11 Jun, 19:30
Free Practice 2
Free Practice 2
11 Jun, 22:00
Free Practice 3
Free Practice 3
12 Jun, 14:45
Hyperpole
Hyperpole 1 LMP2-LMGT3
12 Jun, 20:00
Hyperpole
Hyperpole 2 LMP2-LMGT3
12 Jun, 20:35
Hyperpole
Hyperpole 1 HYPERCAR
12 Jun, 21:05
Hyperpole
Hyperpole 2 HYPERCAR
12 Jun, 21:40
Hyperpole
Qualifying after Hyperpole
12 Jun, 22:00
Session
Free Practice 4
12 Jun, 23:00
Warmup
Warm Up
14 Jun, 12:00
Race
Race
14 Jun, 16:00
Circuit
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 62 cars, 387 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
20.1°
Total Rain
29.5mm
Observations
168
62 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 14 | Hypercar | — | 007 | Aston Martin Thor Team | Valkyrie | 381 |
| 12 | Hypercar | — | 009 | Aston Martin Thor Team | Valkyrie | 383 |
| 55 | Hypercar | — | 101 | Cadillac WTR | V-Series.R | 189 |
| 4 | Hypercar | — | 12 | Cadillac Hertz Team JOTA | V-Series.R | 387 |
| 31 | Hypercar | — | 15 | BMW M TEAM WRT | M Hybrid V8 | 361 |
| 17 | Hypercar | — | 20 | BMW M TEAM WRT | M Hybrid V8 | 375 |
| 52 | Hypercar | — | 311 | Cadillac Whelen | V-Series.R | 247 |
| 9 | Hypercar | — | 35 | ALPINE ENDURANCE TEAM | A424 | 385 |
| 10 | Hypercar | — | 36 | ALPINE ENDURANCE TEAM | A424 | 384 |
| 7 | Hypercar | — | 38 | Cadillac Hertz Team JOTA | V-Series.R | 386 |
| 8 | Hypercar | — | 4 | PORSCHE PENSKE MOTORSPORT | 963 | 386 |
| 6 | Hypercar | — | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 386 |
| 62 | Hypercar | — | 50 | FERRARI AF CORSE | 499P | 387 |
| 3 | Hypercar | — | 51 | FERRARI AF CORSE | 499P | 387 |
| 2 | Hypercar | — | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 387 |
| 5 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 - Hybrid | 386 |
| 15 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 - Hybrid | 380 |
| 1 | Hypercar | — | 83 | AF CORSE | 499P | 387 |
| 16 | Hypercar | — | 93 | PEUGEOT TOTALENERGIES | 9X8 | 379 |
| 11 | Hypercar | — | 94 | PEUGEOT TOTALENERGIES | 9X8 | 384 |
| 13 | Hypercar | — | 99 | PROTON COMPETITION | 963 | 383 |
| 45 | LMGT3 | — | 10 | Racing Spirit of Leman | Vantage AMR LMGT3 | 336 |
| 42 | LMGT3 | — | 13 | AWA Racing | Z06 LMGT3.R | 338 |
| 43 | LMGT3 | — | 150 | RICHARD MILLE AF CORSE | 296 LMGT3 | 338 |
| 46 | LMGT3 | — | 193 | Ziggo Sport Tempesta | 296 LMGT3 | 335 |
| 34 | LMGT3 | — | 21 | VISTA AF CORSE | 296 LMGT3 | 341 |
| 36 | LMGT3 | — | 27 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 341 |
| 57 | LMGT3 | — | 31 | The Bend Team WRT | M4 LMGT3 | 168 |
| 39 | LMGT3 | — | 33 | TF Sport | Z06 LMGT3.R | 339 |
| 58 | LMGT3 | — | 46 | TEAM WRT | M4 LMGT3 | 156 |
| 54 | LMGT3 | — | 54 | VISTA AF CORSE | 296 LMGT3 | 192 |
| 40 | LMGT3 | — | 57 | KESSEL RACING | 296 LMGT3 | 339 |
| — | LMGT3 | — | 59 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 314 |
| 60 | LMGT3 | — | 60 | IRON LYNX | LMGT3 | 57 |
| 44 | LMGT3 | — | 61 | IRON LYNX | LMGT3 | 337 |
| 47 | LMGT3 | — | 63 | IRON LYNX | LMGT3 | 334 |
| 41 | LMGT3 | — | 77 | PROTON COMPETITION | Mustang LMGT3 | 338 |
| 51 | LMGT3 | — | 78 | AKKODIS ASP TEAM | RC F LMGT3 | 268 |
| 35 | LMGT3 | — | 81 | TF Sport | Z06 LMGT3.R | 341 |
| 48 | LMGT3 | — | 85 | IRON DAMES | 911 GT3 R LMGT3 | 334 |
| 37 | LMGT3 | — | 87 | AKKODIS ASP TEAM | RC F LMGT3 | 340 |
| 61 | LMGT3 | — | 88 | PROTON COMPETITION | Mustang LMGT3 | 46 |
| 38 | LMGT3 | — | 90 | Manthey | 911 GT3 R LMGT3 | 340 |
| 33 | LMGT3 | — | 92 | Manthey 1ST Phorm | 911 GT3 R LMGT3 | 341 |
| 59 | LMGT3 | — | 95 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 80 |
| 23 | LMP2 | — | 11 | PROTON COMPETITION | 07 - Gibson | 365 |
| 29 | LMP2 | — | 16 | RLR M Sport | 07 - Gibson | 362 |
| 53 | LMP2 | — | 18 | IDEC Sport | 07 - Gibson | 206 |
| 26 | LMP2 | — | 183 | AF CORSE | 07 - Gibson | 364 |
| 20 | LMP2 | — | 199 | AO by TF | 07 - Gibson | 366 |
| 24 | LMP2 | — | 22 | UNITED AUTOSPORTS | 07 - Gibson | 364 |
| 28 | LMP2 | — | 23 | UNITED AUTOSPORTS | 07 - Gibson | 363 |
| 56 | LMP2 | — | 24 | Nielsen Racing | 07 - Gibson | 170 |
| 25 | LMP2 | — | 25 | Algarve Pro Racing | 07 - Gibson | 364 |
| 50 | LMP2 | — | 28 | IDEC Sport | 07 - Gibson | 308 |
| 22 | LMP2 | — | 29 | TDS Racing | 07 - Gibson | 365 |
| 27 | LMP2 | — | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 363 |
| 32 | LMP2 | — | 37 | CLX - Pure Rxcing | 07 - Gibson | 358 |
| 18 | LMP2 | — | 43 | INTER EUROPOL COMPETITION | 07 - Gibson | 367 |
| 30 | LMP2 | — | 45 | Algarve Pro Racing | 07 - Gibson | 362 |
Drill Down
Free Practice 1
Free Practice 1 Test Day
Free Practice 2
Free Practice 2 Test Day
Free Practice 1
Free Practice 1
Qualifying
Qualifying LMP2-LMGT3
Qualifying
Qualifying HYPERCAR
Free Practice 2
Free Practice 2
Free Practice 3
Free Practice 3
Hyperpole
Hyperpole 1 LMP2-LMGT3
Hyperpole
Hyperpole 2 LMP2-LMGT3
Hyperpole
Hyperpole 1 HYPERCAR
Hyperpole
Hyperpole 2 HYPERCAR
Hyperpole
Qualifying after Hyperpole
Session
Free Practice 4
Warmup
Warm Up
Race
Race