Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 34 cars, 176 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
7.1°
Total Rain
9.9mm
Observations
72
34 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| — | GTE Am | — | 50 | Larbre Competition | Corvette C7 | 61 |
| — | GTE Am | — | 55 | AF CORSE | F458 Italia | 128 |
| 26 | GTE Am | — | 72 | SMP Racing | F458 Italia | 147 |
| 28 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR | 145 |
| 25 | GTE Am | — | 83 | AF CORSE | F458 Italia | 148 |
| 27 | GTE Am | — | 88 | Abu Dhabi-Proton Racing | 911 RSR | 146 |
| 29 | GTE Am | — | 96 | Aston Martin Racing | Vantage V8 | 138 |
| 24 | GTE Am | — | 98 | Aston Martin Racing | Vantage V8 | 148 |
| 19 | GTE Pro | — | 51 | AF CORSE | F458 Italia | 151 |
| 22 | GTE Pro | — | 71 | AF CORSE | F458 Italia | 150 |
| 18 | GTE Pro | — | 91 | Porsche Team Manthey | 911 RSR | 151 |
| 17 | GTE Pro | — | 92 | Porsche Team Manthey | 911 RSR | 151 |
| 21 | GTE Pro | — | 95 | Aston Martin Racing | Vantage V8 | 150 |
| 20 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 150 |
| 16 | GTE Pro | — | 99 | Aston Martin Racing V8 | Vantage V8 | 151 |
| 8 | LMP1 | — | 1 | Toyota Racing | TS 040 - Hybrid | 162 |
| 3 | LMP1 | — | 17 | Porsche Team | 919 Hybrid | 175 |
| 2 | LMP1 | — | 18 | Porsche Team | 919 Hybrid | 176 |
| 6 | LMP1 | — | 19 | Porsche Team | 919 Hybrid | 173 |
| 5 | LMP1 | — | 2 | Toyota Racing | TS 040 - Hybrid | 173 |
| — | LMP1 | — | 4 | Team Bykolles | P1/01 - AER | 46 |
| 1 | LMP1 | — | 7 | Audi Sport Team Joest | R18 e-tron quattro | 176 |
| 7 | LMP1 | — | 8 | Audi Sport Team Joest | R18 e-tron quattro | 168 |
| 4 | LMP1 | — | 9 | Audi Sport Team Joest | R18 e-tron quattro | 174 |
| 31 | LMP2 | — | 26 | G-Drive Racing | JS P2 - Nissan | 124 |
| 10 | LMP2 | — | 28 | G-Drive Racing | JS P2 - Nissan | 160 |
| 30 | LMP2 | — | 30 | Extreme Speed Motorsports | JS P2 - HPD | 134 |
| 23 | LMP2 | — | 31 | Extreme Speed Motorsports | JS P2 - HPD | 149 |
| 15 | LMP2 | — | 35 | Oak Racing | JS P2 - Nissan | 152 |
| 13 | LMP2 | — | 36 | Signatech Alpine | A450b - Nissan | 159 |
| 9 | LMP2 | — | 38 | Jota Sport | 015S - Nissan | 161 |
| 14 | LMP2 | — | 42 | Strakka Racing | Dome S103 - Nissan | 156 |
| 11 | LMP2 | — | 43 | Team Sard Morand | Evo - SARD | 159 |
| 12 | LMP2 | — | 47 | KCMG | 05 - Nissan | 159 |
Drill Down