Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 28 cars, 235 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
17.8°
Total Rain
0.0mm
Observations
72
28 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 19 | GTE Am | — | 50 | Larbre Competition | Corvette C6-ZR1 | 194 |
| 18 | GTE Am | — | 57 | Krohn Racing | F458 Italia | 203 |
| — | GTE Am | — | 61 | AF CORSE | F458 Italia | 74 |
| 17 | GTE Am | — | 76 | IMSA PERFORMANCE MATMUT | 911 GT3 RSR | 207 |
| 15 | GTE Am | — | 81 | 8 Star Motorsports | F458 Italia | 208 |
| 16 | GTE Am | — | 88 | PROTON COMPETITION | 911 GT3 RSR | 207 |
| — | GTE Am | — | 95 | Aston Martin Racing | Vantage V8 | 162 |
| 14 | GTE Am | — | 96 | Aston Martin Racing | Vantage V8 | 208 |
| 9 | GTE Pro | — | 51 | AF CORSE | F458 Italia | 212 |
| — | GTE Pro | — | 71 | AF CORSE | F458 Italia | 51 |
| 12 | GTE Pro | — | 91 | Porsche AG Team Manthey | 911 RSR | 210 |
| 13 | GTE Pro | — | 92 | Porsche AG Team Manthey | 911 RSR | 209 |
| 10 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 212 |
| 20 | GTE Pro | — | 98 | Aston Martin Racing | Vantage V8 | 186 |
| — | GTE Pro | — | 99 | Aston Martin Racing | Vantage V8 | 61 |
| 1 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 235 |
| 3 | LMP1 | — | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 230 |
| 2 | LMP1 | — | 2 | Audi Sport Team Joest | R18 e-tron quattro | 232 |
| — | LMP1 | — | 8 | Toyota Racing | TS030 - Hybrid | 25 |
| 11 | LMP2 | — | 24 | Oak Racing | - Nissan | 212 |
| — | LMP2 | — | 25 | Delta-ADR | 03 - Nissan | 58 |
| 4 | LMP2 | — | 26 | G-Drive Racing | 03 - Nissan | 222 |
| — | LMP2 | — | 31 | Lotus | T128 | 47 |
| — | LMP2 | — | 32 | Lotus | T128 | 23 |
| 5 | LMP2 | — | 35 | Oak Racing | - Nissan | 221 |
| 7 | LMP2 | — | 41 | Greaves Motorsport | Z11SN - Nissan | 217 |
| 8 | LMP2 | — | 45 | Oak Racing | - Nissan | 214 |
| 6 | LMP2 | — | 49 | Pecom Racing | 03 - Nissan | 221 |
Drill Down