Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
28 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | Toyota Racing | TS030 - Hybrid | 43 | 1:21.881 | — |
| 2 | LMP1 | 2 | 1 | Audi Sport Team Joest | R18 e-tron quattro | 35 | 1:22.689 | +0.808 |
| 3 | LMP1 | 3 | 2 | Audi Sport Team Joest | R18 e-tron quattro | 35 | 1:23.056 | +1.175 |
| 4 | LMP1 | 4 | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 40 | 1:25.479 | +3.598 |
| 5 | LMP2 | 1 | 24 | Oak Racing | - Nissan | 46 | 1:28.136 | +6.255 |
| 6 | LMP2 | 2 | 35 | Oak Racing | - Nissan | 45 | 1:28.260 | +6.379 |
| 7 | LMP2 | 3 | 49 | Pecom Racing | 03 - Nissan | 40 | 1:28.367 | +6.486 |
| 8 | LMP2 | 4 | 26 | G-Drive Racing | 03 - Nissan | 43 | 1:28.935 | +7.054 |
| 9 | LMP2 | 5 | 32 | Lotus | T128 | 34 | 1:29.032 | +7.151 |
| 10 | LMP2 | 6 | 41 | Greaves Motorsport | Z11SN - Nissan | 48 | 1:29.142 | +7.261 |
| 11 | LMP2 | 7 | 25 | Delta-ADR | 03 - Nissan | 34 | 1:29.167 | +7.286 |
| 12 | LMP2 | 8 | 31 | Lotus | T128 | 45 | 1:29.451 | +7.570 |
| 13 | LMP2 | 9 | 45 | Oak Racing | - Nissan | 43 | 1:33.079 | +11.198 |
| 14 | GTE Pro | 1 | 97 | Aston Martin Racing | Vantage V8 | 39 | 1:33.648 | +11.767 |
| 15 | GTE Pro | 2 | 92 | Porsche AG Team Manthey | 911 RSR | 35 | 1:34.160 | +12.279 |
| 16 | GTE Pro | 3 | 51 | AF CORSE | F458 Italia | 45 | 1:34.298 | +12.417 |
| 17 | GTE Pro | 4 | 71 | AF CORSE | F458 Italia | 43 | 1:34.348 | +12.467 |
| 18 | GTE Pro | 5 | 91 | Porsche AG Team Manthey | 911 RSR | 38 | 1:34.398 | +12.517 |
| 19 | GTE Pro | 6 | 99 | Aston Martin Racing | Vantage V8 | 37 | 1:34.750 | +12.869 |
| 20 | GTE Am | 1 | 95 | Aston Martin Racing | Vantage V8 | 45 | 1:35.287 | +13.406 |
| 21 | GTE Am | 2 | 96 | Aston Martin Racing | Vantage V8 | 41 | 1:35.346 | +13.465 |
| 22 | GTE Pro | 7 | 98 | Aston Martin Racing | Vantage V8 | 32 | 1:35.390 | +13.509 |
| 23 | GTE Am | 3 | 61 | AF CORSE | F458 Italia | 46 | 1:35.614 | +13.733 |
| 24 | GTE Am | 4 | 57 | Krohn Racing | F458 Italia | 32 | 1:35.710 | +13.829 |
| 25 | GTE Am | 5 | 88 | PROTON COMPETITION | 911 GT3 RSR | 37 | 1:35.773 | +13.892 |
| 26 | GTE Am | 6 | 50 | Larbre Competition | Corvette C6-ZR1 | 40 | 1:35.823 | +13.942 |
| 27 | GTE Am | 7 | 81 | 8 Star Motorsports | F458 Italia | 45 | 1:35.892 | +14.011 |
| 28 | GTE Am | 8 | 76 | IMSA PERFORMANCE MATMUT | 911 GT3 RSR | 42 | 1:36.334 | +14.453 |
7 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 1 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 1 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 1 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 1 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 1 |