Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 60 cars, 388 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
16.1°
Total Rain
0.9mm
Observations
96
60 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 26 | GTE Am | — | 54 | Spirit of Race | F488 GTE | 335 |
| 34 | GTE Am | — | 56 | Team Project 1 | 911 RSR | 332 |
| 35 | GTE Am | — | 61 | Clearwater Racing | F488 GTE | 332 |
| 38 | GTE Am | — | 70 | MR Racing | F488 GTE | 324 |
| 25 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR | 335 |
| 31 | GTE Am | — | 80 | Ebimotors | 911 RSR | 332 |
| 30 | GTE Am | — | 84 | JMW Motorsport | F488 GTE | 332 |
| 28 | GTE Am | — | 85 | Keating Motorsports | F488 GTE | 334 |
| 40 | GTE Am | — | 86 | Gulf Racing | 911 RSR | 283 |
| 50 | GTE Am | — | 88 | Dempsey - Proton Racing | 911 RSR | 225 |
| 45 | GTE Am | — | 90 | TF Sport | VANTAGE | 304 |
| 57 | GTE Am | — | 98 | Aston Martin Racing | VANTAGE | 92 |
| 29 | GTE Am | — | 99 | PROTON COMPETITION | 911 RSR | 334 |
| 22 | GTE Pro | — | 51 | AF CORSE | 488 GTE EVO | 339 |
| 20 | GTE Pro | — | 52 | AF CORSE | 488 GTE EVO | 341 |
| 18 | GTE Pro | — | 63 | CORVETTE RACING | Corvette C7.R | 342 |
| 47 | GTE Pro | — | 64 | CORVETTE RACING | Corvette C7.R | 259 |
| 21 | GTE Pro | — | 66 | Ford Chip Ganassi Team UK | GT | 340 |
| 36 | GTE Pro | — | 67 | Ford Chip Ganassi Team UK | GT | 332 |
| 17 | GTE Pro | — | 68 | Ford Chip Ganassi Team USA | GT | 343 |
| 39 | GTE Pro | — | 69 | Ford Chip Ganassi Team USA | GT | 309 |
| 24 | GTE Pro | — | 71 | AF CORSE | 488 GTE EVO | 338 |
| 33 | GTE Pro | — | 81 | BMW Team MTEK | M8 GTE | 332 |
| 51 | GTE Pro | — | 82 | BMW Team MTEK | M8 GTE | 223 |
| 16 | GTE Pro | — | 91 | Porsche GT Team | 911 RSR | 343 |
| 15 | GTE Pro | — | 92 | Porsche GT Team | 911 RSR | 344 |
| 27 | GTE Pro | — | 93 | Porsche GT Team | 911 RSR | 334 |
| 56 | GTE Pro | — | 94 | Porsche GT Team | 911 RSR | 92 |
| 23 | GTE Pro | — | 95 | Aston Martin Racing | Vantage AMR | 339 |
| 37 | GTE Pro | — | 97 | Aston Martin Racing | Vantage AMR | 327 |
| 4 | LMP1 | — | 1 | Rebellion Racing | R13 - Gibson | 375 |
| 48 | LMP1 | — | 10 | DragonSpeed | ENGINEERING BR1 - GIBSON | 244 |
| 43 | LMP1 | — | 11 | SMP Racing | ENGINEERING BR1 - AER | 315 |
| 55 | LMP1 | — | 17 | SMP Racing | ENGINEERING BR1 - AER | 123 |
| 3 | LMP1 | — | 3 | Rebellion Racing | R13 - Gibson | 376 |
| 58 | LMP1 | — | 4 | Bykolles Racing Team | CLM P1/01 - Nismo | 65 |
| 41 | LMP1 | — | 5 | CEFC TRSM Racing | G60-LT-P1 - MECACHROME | 283 |
| 54 | LMP1 | — | 6 | CEFC TRSM Racing | G60-LT-P1 - MECACHROME | 137 |
| 2 | LMP1 | — | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 386 |
| 1 | LMP1 | — | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 388 |
| 46 | LMP2 | — | 22 | UNITED AUTOSPORTS | JSP217 - Gibson | 288 |
| 13 | LMP2 | — | 23 | Panis Barthez Competition | JSP217 - Gibson | 352 |
| 49 | LMP2 | — | 25 | Algarve Pro Racing | JSP217 - Gibson | 237 |
| 59 | LMP2 | — | 26 | G-Drive Racing | 07 - Gibson | 369 |
| 60 | LMP2 | — | 28 | TDS Racing | 07 - Gibson | 365 |
| 11 | LMP2 | — | 29 | Racing Team Nederland | P217 - Gibson | 356 |
| 9 | LMP2 | — | 31 | DragonSpeed | 07 - Gibson | 360 |
| 7 | LMP2 | — | 32 | UNITED AUTOSPORTS | JSP217 - Gibson | 365 |
| 12 | LMP2 | — | 33 | Jackie Chan DC Racing | JSP217 - Gibson | 355 |
| 53 | LMP2 | — | 34 | Jackie Chan DC Racing | JSP217 - Gibson | 195 |
| 14 | LMP2 | — | 35 | SMP Racing | P217 - Gibson | 345 |
| 5 | LMP2 | — | 36 | Signatech Alpine Matmut | A470 - Gibson | 367 |
| 8 | LMP2 | — | 37 | Jackie Chan DC Racing | 07 - Gibson | 361 |
| 10 | LMP2 | — | 38 | Jackie Chan DC Racing | 07 - Gibson | 356 |
| 6 | LMP2 | — | 39 | Graff-SO24 | 07 - Gibson | 366 |
| 52 | LMP2 | — | 40 | G-Drive Racing | 07 - Gibson | 197 |
| — | LMP2 | — | 44 | Eurasia Motorsport | JSP217 - Gibson | 334 |
| 19 | LMP2 | — | 47 | Cetilar Villorba Corse | P217 - Gibson | 342 |
| 44 | LMP2 | — | 48 | IDEC Sport | 07 - Gibson | 312 |
| 32 | LMP2 | — | 50 | Larbre Competition | JSP217 - Gibson | 332 |
Drill Down