Overall Podium
Race Result
Signature
Stint Tapestry
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 60 cars, 388 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Weather
Avg Temp
16.1°
Total Rain
0.9mm
Observations
96
60 entries
Full Classification
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 26 | GTE Am | 2 | 54 | Spirit of Race | F488 GTE | 335 |
| 34 | GTE Am | 7 | 56 | Team Project 1 | 911 RSR | 332 |
| 35 | GTE Am | 8 | 61 | Clearwater Racing | F488 GTE | 332 |
| 38 | GTE Am | 9 | 70 | MR Racing | F488 GTE | 324 |
| 25 | GTE Am | 1 | 77 | Dempsey - Proton Racing | 911 RSR | 335 |
| 31 | GTE Am | 6 | 80 | Ebimotors | 911 RSR | 332 |
| 30 | GTE Am | 5 | 84 | JMW Motorsport | F488 GTE | 332 |
| 28 | GTE Am | 3 | 85 | Keating Motorsports | F488 GTE | 334 |
| 40 | GTE Am | 10 | 86 | Gulf Racing | 911 RSR | 283 |
| 50 | GTE Am | 12 | 88 | Dempsey - Proton Racing | 911 RSR | 225 |
| 45 | GTE Am | 11 | 90 | TF Sport | VANTAGE | 304 |
| 57 | GTE Am | 13 | 98 | Aston Martin Racing | VANTAGE | 92 |
| 29 | GTE Am | 4 | 99 | PROTON COMPETITION | 911 RSR | 334 |
| 22 | GTE Pro | 7 | 51 | AF CORSE | 488 GTE EVO | 339 |
| 20 | GTE Pro | 5 | 52 | AF CORSE | 488 GTE EVO | 341 |
| 18 | GTE Pro | 4 | 63 | CORVETTE RACING | Corvette C7.R | 342 |
| 47 | GTE Pro | 15 | 64 | CORVETTE RACING | Corvette C7.R | 259 |
| 21 | GTE Pro | 6 | 66 | Ford Chip Ganassi Team UK | GT | 340 |
| 36 | GTE Pro | 12 | 67 | Ford Chip Ganassi Team UK | GT | 332 |
| 17 | GTE Pro | 3 | 68 | Ford Chip Ganassi Team USA | GT | 343 |
| 39 | GTE Pro | 14 | 69 | Ford Chip Ganassi Team USA | GT | 309 |
| 24 | GTE Pro | 9 | 71 | AF CORSE | 488 GTE EVO | 338 |
| 33 | GTE Pro | 11 | 81 | BMW Team MTEK | M8 GTE | 332 |
| 51 | GTE Pro | 16 | 82 | BMW Team MTEK | M8 GTE | 223 |
| 16 | GTE Pro | 2 | 91 | Porsche GT Team | 911 RSR | 343 |
| 15 | GTE Pro | 1 | 92 | Porsche GT Team | 911 RSR | 344 |
| 27 | GTE Pro | 10 | 93 | Porsche GT Team | 911 RSR | 334 |
| 56 | GTE Pro | 17 | 94 | Porsche GT Team | 911 RSR | 92 |
| 23 | GTE Pro | 8 | 95 | Aston Martin Racing | Vantage AMR | 339 |
| 37 | GTE Pro | 13 | 97 | Aston Martin Racing | Vantage AMR | 327 |
| 4 | LMP1 | 4 | 1 | Rebellion Racing | R13 - Gibson | 375 |
| 48 | LMP1 | 7 | 10 | DragonSpeed | ENGINEERING BR1 - GIBSON | 244 |
| 43 | LMP1 | 6 | 11 | SMP Racing | ENGINEERING BR1 - AER | 315 |
| 55 | LMP1 | 9 | 17 | SMP Racing | ENGINEERING BR1 - AER | 123 |
| 3 | LMP1 | 3 | 3 | Rebellion Racing | R13 - Gibson | 376 |
| 58 | LMP1 | 10 | 4 | Bykolles Racing Team | CLM P1/01 - Nismo | 65 |
| 41 | LMP1 | 5 | 5 | CEFC TRSM Racing | G60-LT-P1 - MECACHROME | 283 |
| 54 | LMP1 | 8 | 6 | CEFC TRSM Racing | G60-LT-P1 - MECACHROME | 137 |
| 2 | LMP1 | 2 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 386 |
| 1 | LMP1 | 1 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 388 |
| 46 | LMP2 | 14 | 22 | UNITED AUTOSPORTS | JSP217 - Gibson | 288 |
| 13 | LMP2 | 9 | 23 | Panis Barthez Competition | JSP217 - Gibson | 352 |
| 49 | LMP2 | 15 | 25 | Algarve Pro Racing | JSP217 - Gibson | 237 |
| 59 | LMP2 | 18 | 26 | G-Drive Racing | 07 - Gibson | 369 |
| 60 | LMP2 | 19 | 28 | TDS Racing | 07 - Gibson | 365 |
| 11 | LMP2 | 7 | 29 | Racing Team Nederland | P217 - Gibson | 356 |
| 9 | LMP2 | 5 | 31 | DragonSpeed | 07 - Gibson | 360 |
| 7 | LMP2 | 3 | 32 | UNITED AUTOSPORTS | JSP217 - Gibson | 365 |
| 12 | LMP2 | 8 | 33 | Jackie Chan DC Racing | JSP217 - Gibson | 355 |
| 53 | LMP2 | 17 | 34 | Jackie Chan DC Racing | JSP217 - Gibson | 195 |
| 14 | LMP2 | 10 | 35 | SMP Racing | P217 - Gibson | 345 |
| 5 | LMP2 | 1 | 36 | Signatech Alpine Matmut | A470 - Gibson | 367 |
| 8 | LMP2 | 4 | 37 | Jackie Chan DC Racing | 07 - Gibson | 361 |
| 10 | LMP2 | 6 | 38 | Jackie Chan DC Racing | 07 - Gibson | 356 |
| 6 | LMP2 | 2 | 39 | Graff-SO24 | 07 - Gibson | 366 |
| 52 | LMP2 | 16 | 40 | G-Drive Racing | 07 - Gibson | 197 |
| — | LMP2 | — | 44 | Eurasia Motorsport | JSP217 - Gibson | 334 |
| 19 | LMP2 | 11 | 47 | Cetilar Villorba Corse | P217 - Gibson | 342 |
| 44 | LMP2 | 13 | 48 | IDEC Sport | 07 - Gibson | 312 |
| 32 | LMP2 | 12 | 50 | Larbre Competition | JSP217 - Gibson | 332 |
Drill Down
Sessions
152 files
Source Documents
Official source links
Grid1
| Document | Session | Type |
|---|---|---|
| Grid Race | Race |
Race classification72
Qualifying classification3
| Document | Session | Type |
|---|---|---|
| Classification Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | CSV |
| Classification Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | CSV |
| Classification Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | CSV |
Practice classification1
| Document | Session | Type |
|---|---|---|
| Classification Free Practice | Session · Free Practice | CSV |
Classification1
| Document | Session | Type |
|---|---|---|
| Classification Warm Up | Warmup · Warm Up | CSV |
Pit stops1
| Document | Session | Type |
|---|---|---|
| PitStops Race Hour 24 | Race |
Analysis6
| Document | Session | Type |
|---|---|---|
| Analysis Free Practice | Session · Free Practice | CSV |
| Analysis Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | CSV |
| Analysis Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | CSV |
| Analysis Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | CSV |
| Analysis Race Hour 24 | Race | CSV |
| Analysis Warm Up | Warmup · Warm Up | CSV |
Standings8
Lap chart1
| Document | Session | Type |
|---|---|---|
| LapChart Race Hour 24 | Race |
Leader sequence1
| Document | Session | Type |
|---|---|---|
| LeaderSequence Race Hour 24 | Race |
Fastest laps19
Fastest lap sequence6
| Document | Session | Type |
|---|---|---|
| FastestLapSequence Free Practice | Session · Free Practice | |
| FastestLapSequence Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| FastestLapSequence Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| FastestLapSequence Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| FastestLapSequence Race Hour 24 | Race | |
| FastestLapSequence Warm Up | Warmup · Warm Up |
Best sectors12
| Document | Session | Type |
|---|---|---|
| BestSectors Free Practice | Session · Free Practice | |
| BestSectors Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| BestSectors Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| BestSectors Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| BestSectors Race Hour 24 | Race | |
| BestSectors Warm Up | Warmup · Warm Up | |
| BestSpecificSectors Free Practice | Session · Free Practice | |
| BestSpecificSectors Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| BestSpecificSectors Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| BestSpecificSectors Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| BestSpecificSectors Race Hour 24 | Race | |
| BestSpecificSectors Warm Up | Warmup · Warm Up |
Top speed6
| Document | Session | Type |
|---|---|---|
| EventMaxiumSpeed Free Practice | Session · Free Practice | |
| EventMaxiumSpeed Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| EventMaxiumSpeed Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| EventMaxiumSpeed Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| EventMaxiumSpeed Race Hour 24 | Race | |
| EventMaxiumSpeed Warm Up | Warmup · Warm Up |
Distance and speed1
| Document | Session | Type |
|---|---|---|
| DistanceSpeedAverage Race Hour 24 | Race |
Weather12
| Document | Session | Type |
|---|---|---|
| Weather Free Practice | Session · Free Practice | CSV |
| Weather Free Practice | Session · Free Practice | |
| Weather Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | CSV |
| Weather Qualifying Practice 1 | Qualifying · Qualifying Practice 1 | |
| Weather Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | CSV |
| Weather Qualifying Practice 2 | Qualifying · Qualifying Practice 2 | |
| Weather Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | |
| Weather Qualifying Practice 3 | Qualifying · Qualifying Practice 3 | CSV |
| Weather Race Hour 24 | Race | |
| Weather Race Hour 24 | Race | CSV |
| Weather Warm Up | Warmup · Warm Up | CSV |
| Weather Warm Up | Warmup · Warm Up |
Analysis by lap1
| Document | Session | Type |
|---|---|---|
| AnalysisByLap Race Hour 24 | Race |