Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 34 cars, 197 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
17.4°
Total Rain
0.3mm
Observations
72
34 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 26 | GTE Am | — | 54 | Spirit of Race | F488 GTE | 158 |
| 19 | GTE Am | — | 56 | Team Project 1 | 911 RSR | 168 |
| 21 | GTE Am | — | 61 | Clearwater Racing | F488 GTE | 167 |
| 23 | GTE Am | — | 70 | MR Racing | F488 GTE | 167 |
| 17 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR | 168 |
| 22 | GTE Am | — | 86 | Gulf Racing | 911 RSR | 167 |
| 24 | GTE Am | — | 88 | Dempsey - Proton Racing | 911 RSR | 167 |
| 18 | GTE Am | — | 90 | TF Sport | VANTAGE | 168 |
| 20 | GTE Am | — | 98 | Aston Martin Racing | VANTAGE | 168 |
| 11 | GTE Pro | — | 51 | AF CORSE | 488 GTE EVO | 172 |
| 16 | GTE Pro | — | 66 | Ford Chip Ganassi Team UK | GT | 170 |
| 12 | GTE Pro | — | 67 | Ford Chip Ganassi Team UK | GT | 172 |
| 27 | GTE Pro | — | 71 | AF CORSE | 488 GTE EVO | 157 |
| 15 | GTE Pro | — | 81 | BMW Team MTEK | M8 GTE | 171 |
| — | GTE Pro | — | 82 | BMW Team MTEK | M8 GTE | 116 |
| 34 | GTE Pro | — | 91 | Porsche GT Team | 911 RSR | 172 |
| 13 | GTE Pro | — | 92 | Porsche GT Team | 911 RSR | 172 |
| 28 | GTE Pro | — | 95 | Aston Martin Racing | VANTAGE | 155 |
| 14 | GTE Pro | — | 97 | Aston Martin Racing | VANTAGE | 171 |
| 2 | LMP1 | — | 1 | Rebellion Racing | R13 - Gibson | 192 |
| 25 | LMP1 | — | 10 | DragonSpeed | ENGINEERING BR1 - GIBSON | 165 |
| — | LMP1 | — | 11 | SMP Racing | ENGINEERING BR1 - AER | 23 |
| 3 | LMP1 | — | 17 | SMP Racing | ENGINEERING BR1 - AER | 192 |
| 1 | LMP1 | — | 3 | Rebellion Racing | R13 - Gibson | 193 |
| — | LMP1 | — | 4 | Bykolles Racing Team | CLM P1/01 - Nismo | 59 |
| 33 | LMP1 | — | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 197 |
| 32 | LMP1 | — | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 197 |
| 10 | LMP2 | — | 28 | TDS Racing | 07 - Gibson | 173 |
| 8 | LMP2 | — | 29 | Racing Team Nederland | P217 - Gibson | 181 |
| 7 | LMP2 | — | 31 | DragonSpeed | 07 - Gibson | 181 |
| 6 | LMP2 | — | 36 | Signatech Alpine Matmut | A470 - Gibson | 183 |
| 5 | LMP2 | — | 37 | Jackie Chan DC Racing | 07 - Gibson | 185 |
| 4 | LMP2 | — | 38 | Jackie Chan DC Racing | 07 - Gibson | 185 |
| 9 | LMP2 | — | 50 | Larbre Competition | JSP217 - Gibson | 176 |
Drill Down