Loading
Loading
2014 · Round 7
BAHRAIN INTERNATIONAL CIRCUIT · 13 Nov 2014 — 15 Nov 2014
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 27 cars, 195 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
23.5°
Total Rain
0.0mm
Observations
72
27 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 23 | GTE Am | — | 61 | AF CORSE | F458 Italia | 170 |
| 25 | GTE Am | — | 75 | Prospeed Competition | 911 RSR | 170 |
| 19 | GTE Am | — | 81 | AF CORSE | F458 Italia | 171 |
| 21 | GTE Am | — | 88 | PROTON COMPETITION | 911 RSR | 170 |
| 22 | GTE Am | — | 90 | 8 Star Motorsports | F458 Italia | 170 |
| 18 | GTE Am | — | 95 | Aston Martin Racing | Vantage V8 | 172 |
| 20 | GTE Am | — | 98 | Aston Martin Racing | Vantage V8 | 171 |
| 13 | GTE Pro | — | 51 | AF CORSE | F458 Italia | 173 |
| 15 | GTE Pro | — | 71 | AF CORSE | F458 Italia | 173 |
| 16 | GTE Pro | — | 91 | Porsche Team Manthey | 911 RSR | 173 |
| 17 | GTE Pro | — | 92 | Porsche Team Manthey | 911 RSR | 172 |
| 14 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 173 |
| 24 | GTE Pro | — | 99 | Aston Martin Racing | Vantage V8 | 170 |
| 5 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 193 |
| 7 | LMP1 | — | 12 | Rebellion Racing | R-One - Toyota | 182 |
| 6 | LMP1 | — | 13 | Rebellion Racing | R-One - Toyota | 188 |
| 2 | LMP1 | — | 14 | Porsche Team | 919 Hybrid | 195 |
| 4 | LMP1 | — | 2 | Audi Sport Team Joest | R18 e-tron quattro | 194 |
| 3 | LMP1 | — | 20 | Porsche Team | 919 Hybrid | 195 |
| 1 | LMP1 | — | 7 | Toyota Racing | TS 040 - Hybrid | 195 |
| 11 | LMP1 | — | 8 | Toyota Racing | TS 040 - Hybrid | 177 |
| — | LMP1 | — | 9 | Lotus | P1/01 - AER | 1 |
| 12 | LMP2 | — | 26 | G-Drive Racing | JS P2 - Nissan | 177 |
| — | LMP2 | — | 27 | SMP Racing | 03R - Nissan | 171 |
| 10 | LMP2 | — | 35 | Oak Racing | - Judd | 178 |
| 9 | LMP2 | — | 37 | SMP Racing | 03R - Nissan | 178 |
| 8 | LMP2 | — | 47 | KCMG | 03R - Nissan | 181 |
Drill Down