Round 7 - BAHRAIN INTERNATIONAL CIRCUIT · Free Practice 2
FREE PRACTICE 2
27 cars · 47 laps · 995 lap entries
Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
27 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 14 | Porsche Team | 919 Hybrid | 41 | 1:43.375 | — |
| 2 | LMP1 | 2 | 8 | Toyota Racing | TS 040 - Hybrid | 40 | 1:44.233 | +0.858 |
| 3 | LMP1 | 3 | 20 | Porsche Team | 919 Hybrid | 44 | 1:44.457 | +1.082 |
| 4 | LMP1 | 4 | 1 | Audi Sport Team Joest | R18 e-tron quattro | 35 | 1:45.380 | +2.005 |
| 5 | LMP1 | 5 | 2 | Audi Sport Team Joest | R18 e-tron quattro | 47 | 1:45.536 | +2.161 |
| 6 | LMP1 | 6 | 7 | Toyota Racing | TS 040 - Hybrid | 46 | 1:45.895 | +2.520 |
| 7 | LMP1 | 7 | 12 | Rebellion Racing | R-One - Toyota | 41 | 1:49.162 | +5.787 |
| 8 | LMP1 | 8 | 13 | Rebellion Racing | R-One - Toyota | 34 | 1:50.043 | +6.668 |
| 9 | LMP2 | 1 | 26 | G-Drive Racing | JS P2 - Nissan | 39 | 1:51.581 | +8.206 |
| 10 | LMP2 | 2 | 37 | SMP Racing | 03R - Nissan | 42 | 1:52.351 | +8.976 |
| 11 | LMP2 | 3 | 47 | KCMG | 03R - Nissan | 41 | 1:52.639 | +9.264 |
| 12 | LMP1 | 9 | 9 | Lotus | P1/01 - AER | 18 | 1:53.271 | +9.896 |
| 13 | LMP2 | 4 | 27 | SMP Racing | 03R - Nissan | 18 | 1:54.045 | +10.670 |
| 14 | LMP2 | 5 | 35 | Oak Racing | - Judd | 37 | 1:54.784 | +11.409 |
| 15 | GTE Am | 1 | 95 | Aston Martin Racing | Vantage V8 | 39 | 1:58.440 | +15.065 |
| 16 | GTE Pro | 1 | 51 | AF CORSE | F458 Italia | 39 | 1:59.410 | +16.035 |
| 17 | GTE Pro | 2 | 91 | Porsche Team Manthey | 911 RSR | 35 | 1:59.704 | +16.329 |
| 18 | GTE Am | 2 | 88 | PROTON COMPETITION | 911 RSR | 37 | 1:59.867 | +16.492 |
| 19 | GTE Pro | 3 | 92 | Porsche Team Manthey | 911 RSR | 35 | 1:59.873 | +16.498 |
| 20 | GTE Pro | 4 | 97 | Aston Martin Racing | Vantage V8 | 33 | 1:59.900 | +16.525 |
| 21 | GTE Pro | 5 | 99 | Aston Martin Racing | Vantage V8 | 38 | 1:59.955 | +16.580 |
| 22 | GTE Am | 3 | 75 | Prospeed Competition | 911 RSR | 34 | 2:00.248 | +16.873 |
| 23 | GTE Am | 4 | 61 | AF CORSE | F458 Italia | 40 | 2:00.295 | +16.920 |
| 24 | GTE Pro | 6 | 71 | AF CORSE | F458 Italia | 37 | 2:00.735 | +17.360 |
| 25 | GTE Am | 5 | 98 | Aston Martin Racing | Vantage V8 | 32 | 2:00.937 | +17.562 |
| 26 | GTE Am | 6 | 81 | AF CORSE | F458 Italia | 35 | 2:01.458 | +18.083 |
| 27 | GTE Am | 7 | 90 | 8 Star Motorsports | F458 Italia | 38 | 2:01.929 | +18.554 |
8 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 2 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 2 | CSV |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 2 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 2 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 2 |